The historical issue and withdrawal prices in the following table are provided for the information of Members in the following table. If there is a difference between the unit price figures on this site and what is on MilitarySuper's administration system, the figures in the administration system apply.
Price history for financial year | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04
| As at | Issue Price | Withdrawal Price | Financial YTD Rate of Return* |
|---|---|---|---|
| 02 February 2012 | $1.488172 | $1.488172 | -4.5866% |
| 01 February 2012 | $1.484883 | $1.484883 | -4.7975% |
| 31 January 2012 | $1.489710 | $1.489710 | -4.4880% |
| 30 January 2012 | $1.489211 | $1.489211 | -4.5200% |
| 29 January 2012 | $1.489438 | $1.489438 | -4.5055% |
| 28 January 2012 | $1.489438 | $1.489438 | -4.5055% |
| 27 January 2012 | $1.489438 | $1.489438 | -4.5055% |
| 26 January 2012 | $1.492271 | $1.492271 | -4.3238% |
| 25 January 2012 | $1.492271 | $1.492271 | -4.3238% |
| 24 January 2012 | $1.485298 | $1.485298 | -4.7709% |
| 23 January 2012 | $1.489007 | $1.489007 | -4.5331% |
| 22 January 2012 | $1.489937 | $1.489937 | -4.4735% |
| 21 January 2012 | $1.489937 | $1.489937 | -4.4735% |
| 20 January 2012 | $1.489937 | $1.489937 | -4.4735% |
| 19 January 2012 | $1.486958 | $1.486958 | -4.6645% |
| 18 January 2012 | $1.479507 | $1.479507 | -5.1422% |
| 17 January 2012 | $1.479410 | $1.479410 | -5.1484% |
| 16 January 2012 | $1.476537 | $1.476537 | -5.3326% |
| 15 January 2012 | $1.480280 | $1.480280 | -5.0926% |
| 14 January 2012 | $1.480280 | $1.480280 | -5.0926% |
| 13 January 2012 | $1.480280 | $1.480280 | -5.0926% |
| 12 January 2012 | $1.479434 | $1.479434 | -5.1469% |
| 11 January 2012 | $1.477693 | $1.477693 | -5.2585% |
| 10 January 2012 | $1.475231 | $1.475231 | -5.4163% |
| 09 January 2012 | $1.470344 | $1.470344 | -5.7297% |
| 08 January 2012 | $1.469615 | $1.469615 | -5.7764% |
| 07 January 2012 | $1.469615 | $1.469615 | -5.7764% |
| 06 January 2012 | $1.469615 | $1.469615 | -5.7764% |
| 05 January 2012 | $1.474524 | $1.474524 | -5.4617% |
| 04 January 2012 | $1.475788 | $1.475788 | -5.3806% |
| 03 January 2012 | $1.466050 | $1.466050 | -6.0050% |
| 02 January 2012 | $1.463239 | $1.463239 | -6.1852% |
| 01 January 2012 | $1.463239 | $1.463239 | -6.1852% |
| 31 December 2011 | $1.463239 | $1.463239 | -6.1852% |
| 30 December 2011 | $1.463239 | $1.463239 | -6.1852% |
| 29 December 2011 | $1.467868 | $1.467868 | -5.8884% |
| 28 December 2011 | $1.473471 | $1.473471 | -5.5292% |
| 27 December 2011 | $1.478312 | $1.478312 | -5.2188% |
| 26 December 2011 | $1.478312 | $1.478312 | -5.2188% |
| 25 December 2011 | $1.478312 | $1.478312 | -5.2188% |
| 24 December 2011 | $1.478312 | $1.478312 | -5.2188% |
| 23 December 2011 | $1.478312 | $1.478312 | -5.2188% |
| 22 December 2011 | $1.471189 | $1.471189 | -5.6755% |
| 21 December 2011 | $1.474592 | $1.474592 | -5.4573% |
| 20 December 2011 | $1.464836 | $1.464836 | -6.0828% |
| 19 December 2011 | $1.466244 | $1.466244 | -5.9925% |
| 18 December 2011 | $1.475539 | $1.475539 | -5.3966% |
| 17 December 2011 | $1.475539 | $1.475539 | -5.3966% |
| 16 December 2011 | $1.475539 | $1.475539 | -5.3966% |
| 15 December 2011 | $1.478617 | $1.478617 | -5.1992% |
| 14 December 2011 | $1.480060 | $1.480060 | -5.1067% |
| 13 December 2011 | $1.484464 | $1.484464 | -4.8244% |
| 12 December 2011 | $1.494796 | $1.494796 | -4.1619% |
| 11 December 2011 | $1.490014 | $1.490014 | -4.4685% |
| 10 December 2011 | $1.490014 | $1.490014 | -4.4685% |
| 09 December 2011 | $1.490014 | $1.490014 | -4.4685% |
| 08 December 2011 | $1.494731 | $1.494731 | -4.1661% |
| 07 December 2011 | $1.497019 | $1.497019 | -4.0194% |
| 06 December 2011 | $1.492426 | $1.492426 | -4.3139% |
| 05 December 2011 | $1.492676 | $1.492676 | -4.2979% |
| 04 December 2011 | $1.495320 | $1.495320 | -4.1283% |
| 03 December 2011 | $1.495320 | $1.495320 | -4.1283% |
| 02 December 2011 | $1.495320 | $1.495320 | -4.1283% |
| 01 December 2011 | $1.489922 | $1.489922 | -4.4744% |
| 30 November 2011 | $1.475320 | $1.475320 | -5.4106% |
| 29 November 2011 | $1.475083 | $1.475083 | -5.4258% |
| 28 November 2011 | $1.466280 | $1.466280 | -5.9902% |
| 27 November 2011 | $1.461070 | $1.461070 | -6.3243% |
| 26 November 2011 | $1.461070 | $1.461070 | -6.3243% |
| 25 November 2011 | $1.461070 | $1.461070 | -6.3243% |
| 24 November 2011 | $1.476031 | $1.476031 | -5.3650% |
| 23 November 2011 | $1.480865 | $1.480865 | -5.0551% |
| 22 November 2011 | $1.489145 | $1.489145 | -4.5242% |
| 21 November 2011 | $1.491075 | $1.491075 | -4.4005% |
| 20 November 2011 | $1.492976 | $1.492976 | -4.2786% |
| 19 November 2011 | $1.492976 | $1.492976 | -4.2786% |
| 18 November 2011 | $1.492976 | $1.492976 | -4.2786% |
| 17 November 2011 | $1.503197 | $1.503197 | -3.6233% |
| 16 November 2011 | $1.507747 | $1.507747 | -3.3316% |
| 15 November 2011 | $1.508394 | $1.508394 | -3.2901% |
| 14 November 2011 | $1.510677 | $1.510677 | -3.1437% |
| 13 November 2011 | $1.510373 | $1.510373 | -3.1632% |
| 12 November 2011 | $1.510373 | $1.510373 | -3.1632% |
| 11 November 2011 | $1.510373 | $1.510373 | -3.1632% |
| 10 November 2011 | $1.497936 | $1.497936 | -3.9606% |
| 09 November 2011 | $1.512498 | $1.512498 | -3.0270% |
| 08 November 2011 | $1.504335 | $1.504335 | -3.5504% |
| 07 November 2011 | $1.495111 | $1.495111 | -4.1417% |
| 06 November 2011 | $1.495554 | $1.495554 | -4.1133% |
| 05 November 2011 | $1.495554 | $1.495554 | -4.1133% |
| 04 November 2011 | $1.495554 | $1.495554 | -4.1133% |
| 03 November 2011 | $1.479745 | $1.479745 | -5.1269% |
| 02 November 2011 | $1.477293 | $1.477293 | -5.2841% |
| 01 November 2011 | $1.479833 | $1.479833 | -5.1213% |
| 31 October 2011 | $1.493543 | $1.493543 | -4.2423% |
| 30 October 2011 | $1.495764 | $1.495764 | -4.0999% |
| 29 October 2011 | $1.495764 | $1.495764 | -4.0999% |
| 28 October 2011 | $1.495764 | $1.495764 | -4.0999% |
| 27 October 2011 | $1.491907 | $1.491907 | -4.3472% |
| 26 October 2011 | $1.477488 | $1.477488 | -5.2716% |
| 25 October 2011 | $1.484177 | $1.484177 | -4.8428% |
| 24 October 2011 | $1.485930 | $1.485930 | -4.7304% |
| 23 October 2011 | $1.478274 | $1.478274 | -5.2212% |
| 22 October 2011 | $1.478274 | $1.478274 | -5.2212% |
| 21 October 2011 | $1.478274 | $1.478274 | -5.2212% |
| 20 October 2011 | $1.471437 | $1.471437 | -5.6596% |
| 19 October 2011 | $1.485144 | $1.485144 | -4.7808% |
| 18 October 2011 | $1.476362 | $1.476362 | -5.3438% |
| 17 October 2011 | $1.485983 | $1.485983 | -4.7270% |
| 16 October 2011 | $1.481455 | $1.481455 | -5.0173% |
| 15 October 2011 | $1.481455 | $1.481455 | -5.0173% |
| 14 October 2011 | $1.481455 | $1.481455 | -5.0173% |
| 13 October 2011 | $1.485216 | $1.485216 | -4.7762% |
| 12 October 2011 | $1.488544 | $1.488544 | -4.5628% |
| 11 October 2011 | $1.486856 | $1.486856 | -4.6710% |
| 10 October 2011 | $1.479101 | $1.479101 | -5.1682% |
| 09 October 2011 | $1.476656 | $1.476656 | -5.3250% |
| 08 October 2011 | $1.476656 | $1.476656 | -5.3250% |
| 07 October 2011 | $1.476656 | $1.476656 | -5.3250% |
| 06 October 2011 | $1.471235 | $1.471235 | -5.6725% |
| 05 October 2011 | $1.467439 | $1.467439 | -5.9159% |
| 04 October 2011 | $1.453716 | $1.453716 | -6.7958% |
| 03 October 2011 | $1.462529 | $1.462529 | -6.2307% |
| 02 October 2011 | $1.468708 | $1.468708 | -5.8346% |
| 01 October 2011 | $1.468708 | $1.468708 | -5.8346% |
| 30 September 2011 | $1.468708 | $1.468708 | -5.8346% |
| 29 September 2011 | $1.468192 | $1.468192 | -5.8676% |
| 28 September 2011 | $1.472654 | $1.472654 | -5.5816% |
| 27 September 2011 | $1.471592 | $1.471592 | -5.6497% |
| 26 September 2011 | $1.451757 | $1.451757 | -6.9214% |
| 25 September 2011 | $1.454753 | $1.454753 | -6.7293% |
| 24 September 2011 | $1.454753 | $1.454753 | -6.7293% |
| 23 September 2011 | $1.454753 | $1.454753 | -6.7293% |
| 22 September 2011 | $1.457196 | $1.457196 | -6.5726% |
| 21 September 2011 | $1.471464 | $1.471464 | -5.6579% |
| 20 September 2011 | $1.475460 | $1.475460 | -5.4017% |
| 19 September 2011 | $1.477604 | $1.477604 | -5.2642% |
| 18 September 2011 | $1.480617 | $1.480617 | -5.0710% |
| 17 September 2011 | $1.480617 | $1.480617 | -5.0710% |
| 16 September 2011 | $1.480617 | $1.480617 | -5.0710% |
| 15 September 2011 | $1.473944 | $1.473944 | -5.4989% |
| 14 September 2011 | $1.458060 | $1.458060 | -6.5172% |
| 13 September 2011 | $1.459190 | $1.459190 | -6.4448% |
| 12 September 2011 | $1.454890 | $1.454890 | -6.7205% |
| 11 September 2011 | $1.464399 | $1.464399 | -6.1108% |
| 10 September 2011 | $1.464399 | $1.464399 | -6.1108% |
| 09 September 2011 | $1.464399 | $1.464399 | -6.1108% |
| 08 September 2011 | $1.473472 | $1.473472 | -5.5291% |
| 07 September 2011 | $1.463949 | $1.463949 | -6.1397% |
| 06 September 2011 | $1.461578 | $1.461578 | -6.2917% |
| 05 September 2011 | $1.469887 | $1.469887 | -5.7590% |
| 04 September 2011 | $1.475359 | $1.475359 | -5.4081% |
| 03 September 2011 | $1.475359 | $1.475359 | -5.4081% |
| 02 September 2011 | $1.475359 | $1.475359 | -5.4081% |
| 01 September 2011 | $1.495114 | $1.495114 | -4.1416% |
| 31 August 2011 | $1.486835 | $1.486835 | -4.6724% |
| 30 August 2011 | $1.483527 | $1.483527 | -4.8844% |
| 29 August 2011 | $1.475941 | $1.475941 | -5.3708% |
| 28 August 2011 | $1.471424 | $1.471424 | -5.6604% |
| 27 August 2011 | $1.471424 | $1.471424 | -5.6604% |
| 26 August 2011 | $1.471424 | $1.471424 | -5.6604% |
| 25 August 2011 | $1.475376 | $1.475376 | -5.4070% |
| 24 August 2011 | $1.468418 | $1.468418 | -5.8531% |
| 23 August 2011 | $1.459501 | $1.459501 | -6.4249% |
| 22 August 2011 | $1.453896 | $1.453896 | -6.7842% |
| 21 August 2011 | $1.455169 | $1.455169 | -6.7026% |
| 20 August 2011 | $1.455169 | $1.455169 | -6.7026% |
| 19 August 2011 | $1.455169 | $1.455169 | -6.7026% |
| 18 August 2011 | $1.486945 | $1.486945 | -4.6653% |
| 17 August 2011 | $1.490603 | $1.490603 | -4.4308% |
| 16 August 2011 | $1.490205 | $1.490205 | -4.4563% |
| 15 August 2011 | $1.489712 | $1.489712 | -4.4879% |
| 14 August 2011 | $1.482254 | $1.482254 | -4.9661% |
| 13 August 2011 | $1.482254 | $1.482254 | -4.9661% |
| 12 August 2011 | $1.482254 | $1.482254 | -4.9661% |
| 11 August 2011 | $1.461938 | $1.461938 | -6.2686% |
| 10 August 2011 | $1.479647 | $1.479647 | -5.1332% |
| 09 August 2011 | $1.451045 | $1.451045 | -6.9670% |
| 08 August 2011 | $1.471992 | $1.471992 | -5.6240% |
| 07 August 2011 | $1.483075 | $1.483075 | -4.9134% |
| 06 August 2011 | $1.483075 | $1.483075 | -4.9134% |
| 05 August 2011 | $1.483075 | $1.483075 | -4.9134% |
| 04 August 2011 | $1.511929 | $1.511929 | -3.0635% |
| 03 August 2011 | $1.512999 | $1.512999 | -2.9949% |
| 02 August 2011 | $1.526123 | $1.526123 | -2.1534% |
| 01 August 2011 | $1.532214 | $1.532214 | -1.7629% |
| 31 July 2011 | $1.528260 | $1.528260 | -2.0164% |
| 30 July 2011 | $1.528260 | $1.528260 | -2.0164% |
| 29 July 2011 | $1.528260 | $1.528260 | -2.0164% |
| 28 July 2011 | $1.533541 | $1.533541 | -1.6778% |
| 27 July 2011 | $1.550753 | $1.550753 | -0.5743% |
| 26 July 2011 | $1.557781 | $1.557781 | -0.1237% |
| 25 July 2011 | $1.556255 | $1.556255 | -0.2215% |
| 24 July 2011 | $1.560615 | $1.560615 | +0.0579% |
| 23 July 2011 | $1.560615 | $1.560615 | +0.0579% |
| 22 July 2011 | $1.560615 | $1.560615 | +0.0579% |
| 21 July 2011 | $1.554840 | $1.554840 | -0.3123% |
| 20 July 2011 | $1.553647 | $1.553647 | -0.3887% |
| 19 July 2011 | $1.547992 | $1.547992 | -0.7513% |
| 18 July 2011 | $1.552254 | $1.552254 | -0.4781% |
| 17 July 2011 | $1.552670 | $1.552670 | -0.4514% |
| 16 July 2011 | $1.552670 | $1.552670 | -0.4514% |
| 15 July 2011 | $1.552670 | $1.552670 | -0.4514% |
| 14 July 2011 | $1.549193 | $1.549193 | -0.6743% |
| 13 July 2011 | $1.555185 | $1.555185 | -0.2901% |
| 12 July 2011 | $1.554896 | $1.554896 | -0.3087% |
| 11 July 2011 | $1.565117 | $1.565117 | +0.3466% |
| 10 July 2011 | $1.571273 | $1.571273 | +0.7412% |
| 09 July 2011 | $1.571273 | $1.571273 | +0.7412% |
| 08 July 2011 | $1.571273 | $1.571273 | +0.7412% |
| 07 July 2011 | $1.568358 | $1.568358 | +0.5543% |
| 06 July 2011 | $1.568931 | $1.568931 | +0.5911% |
| 05 July 2011 | $1.565188 | $1.565188 | +0.3511% |
| 04 July 2011 | $1.565979 | $1.565979 | +0.4018% |
| 03 July 2011 | $1.565276 | $1.565276 | +0.3567% |
| 02 July 2011 | $1.565276 | $1.565276 | +0.3567% |
| 01 July 2011 | $1.565276 | $1.565276 | +0.3567% |
* Financial YTD Rate of Return is from 1 July and are net of taxes and fees.