The historical issue and withdrawal prices in the following table are provided for the information of members in the following table. If there is a difference between the unit price figures on this site and what is on MilitarySuper's administration system, the figures in the administration system apply.
Price history for financial year| 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04
| As at | Issue Price | Withdrawal Price | Financial YTD Rate of Return* |
|---|---|---|---|
| 08 February 2012 | $1.484195 | $1.484195 | +2.0471% |
| 07 February 2012 | $1.486280 | $1.486280 | +2.1904% |
| 06 February 2012 | $1.485341 | $1.485341 | +2.1259% |
| 05 February 2012 | $1.485639 | $1.485639 | +2.1464% |
| 04 February 2012 | $1.485639 | $1.485639 | +2.1464% |
| 03 February 2012 | $1.485639 | $1.485639 | +2.1464% |
| 02 February 2012 | $1.484189 | $1.484189 | +2.0467% |
| 01 February 2012 | $1.483174 | $1.483174 | +1.9769% |
| 31 January 2012 | $1.483309 | $1.483309 | +1.9862% |
| 30 January 2012 | $1.483987 | $1.483987 | +2.0328% |
| 29 January 2012 | $1.483009 | $1.483009 | +1.9655% |
| 28 January 2012 | $1.483009 | $1.483009 | +1.9655% |
| 27 January 2012 | $1.483009 | $1.483009 | +1.9655% |
| 26 January 2012 | $1.481666 | $1.481666 | +1.8732% |
| 25 January 2012 | $1.481666 | $1.481666 | +1.8732% |
| 24 January 2012 | $1.481375 | $1.481375 | +1.8532% |
| 23 January 2012 | $1.483836 | $1.483836 | +2.0224% |
| 22 January 2012 | $1.484077 | $1.484077 | +2.0390% |
| 21 January 2012 | $1.484077 | $1.484077 | +2.0390% |
| 20 January 2012 | $1.484077 | $1.484077 | +2.0390% |
| 19 January 2012 | $1.484521 | $1.484521 | +2.0695% |
| 18 January 2012 | $1.483146 | $1.483146 | +1.9750% |
| 17 January 2012 | $1.482760 | $1.482760 | +1.9484% |
| 16 January 2012 | $1.483214 | $1.483214 | +1.9796% |
| 15 January 2012 | $1.483049 | $1.483049 | +1.9683% |
| 14 January 2012 | $1.483049 | $1.483049 | +1.9683% |
| 13 January 2012 | $1.483049 | $1.483049 | +1.9683% |
| 12 January 2012 | $1.483561 | $1.483561 | +2.0035% |
| 11 January 2012 | $1.482182 | $1.482182 | +1.9087% |
| 10 January 2012 | $1.481811 | $1.481811 | +1.8832% |
| 09 January 2012 | $1.481372 | $1.481372 | +1.8530% |
| 08 January 2012 | $1.480617 | $1.480617 | +1.8011% |
| 07 January 2012 | $1.480617 | $1.480617 | +1.8011% |
| 06 January 2012 | $1.480617 | $1.480617 | +1.8011% |
| 05 January 2012 | $1.479799 | $1.479799 | +1.7448% |
| 04 January 2012 | $1.479736 | $1.479736 | +1.7405% |
| 03 January 2012 | $1.478336 | $1.478336 | +1.6442% |
| 02 January 2012 | $1.478959 | $1.478959 | +1.6871% |
| 01 January 2012 | $1.478959 | $1.478959 | +1.6871% |
| 31 December 2011 | $1.478959 | $1.478959 | +1.6871% |
| 30 December 2011 | $1.478959 | $1.478959 | +1.6871% |
| 29 December 2011 | $1.478936 | $1.478936 | +1.6855% |
| 28 December 2011 | $1.478609 | $1.478609 | +1.6630% |
| 27 December 2011 | $1.479004 | $1.479004 | +1.6902% |
| 26 December 2011 | $1.479004 | $1.479004 | +1.6902% |
| 25 December 2011 | $1.479004 | $1.479004 | +1.6902% |
| 24 December 2011 | $1.479004 | $1.479004 | +1.6902% |
| 23 December 2011 | $1.479004 | $1.479004 | +1.6902% |
| 22 December 2011 | $1.477911 | $1.477911 | +1.6150% |
| 21 December 2011 | $1.477876 | $1.477876 | +1.6126% |
| 20 December 2011 | $1.477511 | $1.477511 | +1.5875% |
| 19 December 2011 | $1.477706 | $1.477706 | +1.6009% |
| 18 December 2011 | $1.478365 | $1.478365 | +1.6462% |
| 17 December 2011 | $1.478365 | $1.478365 | +1.6462% |
| 16 December 2011 | $1.478365 | $1.478365 | +1.6462% |
| 15 December 2011 | $1.479138 | $1.479138 | +1.6994% |
| 14 December 2011 | $1.477656 | $1.477656 | +1.5975% |
| 13 December 2011 | $1.478401 | $1.478401 | +1.6487% |
| 12 December 2011 | $1.478911 | $1.478911 | +1.6838% |
| 11 December 2011 | $1.478540 | $1.478540 | +1.6583% |
| 10 December 2011 | $1.478540 | $1.478540 | +1.6583% |
| 09 December 2011 | $1.478540 | $1.478540 | +1.6583% |
| 08 December 2011 | $1.479552 | $1.479552 | +1.7279% |
| 07 December 2011 | $1.479272 | $1.479272 | +1.7086% |
| 06 December 2011 | $1.478925 | $1.478925 | +1.6847% |
| 05 December 2011 | $1.477738 | $1.477738 | +1.6031% |
| 04 December 2011 | $1.477205 | $1.477205 | +1.5665% |
| 03 December 2011 | $1.477205 | $1.477205 | +1.5665% |
| 02 December 2011 | $1.477205 | $1.477205 | +1.5665% |
| 01 December 2011 | $1.475528 | $1.475528 | +1.4512% |
| 30 November 2011 | $1.474022 | $1.474022 | +1.3476% |
| 29 November 2011 | $1.473850 | $1.473850 | +1.3358% |
| 28 November 2011 | $1.473281 | $1.473281 | +1.2967% |
| 27 November 2011 | $1.472682 | $1.472682 | +1.2555% |
| 26 November 2011 | $1.472682 | $1.472682 | +1.2555% |
| 25 November 2011 | $1.472682 | $1.472682 | +1.2555% |
| 24 November 2011 | $1.474868 | $1.474868 | +1.4058% |
| 23 November 2011 | $1.475462 | $1.475462 | +1.4466% |
| 22 November 2011 | $1.476505 | $1.476505 | +1.5184% |
| 21 November 2011 | $1.476210 | $1.476210 | +1.4981% |
| 20 November 2011 | $1.476771 | $1.476771 | +1.5366% |
| 19 November 2011 | $1.476771 | $1.476771 | +1.5366% |
| 18 November 2011 | $1.476771 | $1.476771 | +1.5366% |
| 17 November 2011 | $1.478265 | $1.478265 | +1.6394% |
| 16 November 2011 | $1.479497 | $1.479497 | +1.7241% |
| 15 November 2011 | $1.478892 | $1.478892 | +1.6825% |
| 14 November 2011 | $1.477664 | $1.477664 | +1.5980% |
| 13 November 2011 | $1.477269 | $1.477269 | +1.5709% |
| 12 November 2011 | $1.477269 | $1.477269 | +1.5709% |
| 11 November 2011 | $1.477269 | $1.477269 | +1.5709% |
| 10 November 2011 | $1.477656 | $1.477656 | +1.5975% |
| 09 November 2011 | $1.478729 | $1.478729 | +1.6713% |
| 08 November 2011 | $1.477631 | $1.477631 | +1.5958% |
| 07 November 2011 | $1.475298 | $1.475298 | +1.4354% |
| 06 November 2011 | $1.474151 | $1.474151 | +1.3565% |
| 05 November 2011 | $1.474151 | $1.474151 | +1.3565% |
| 04 November 2011 | $1.474151 | $1.474151 | +1.3565% |
| 03 November 2011 | $1.472497 | $1.472497 | +1.2428% |
| 02 November 2011 | $1.472018 | $1.472018 | +1.2098% |
| 01 November 2011 | $1.470738 | $1.470738 | +1.1218% |
| 31 October 2011 | $1.471090 | $1.471090 | +1.1460% |
| 30 October 2011 | $1.470482 | $1.470482 | +1.1042% |
| 29 October 2011 | $1.470482 | $1.470482 | +1.1042% |
| 28 October 2011 | $1.470482 | $1.470482 | +1.1042% |
| 27 October 2011 | $1.470143 | $1.470143 | +1.0809% |
| 26 October 2011 | $1.468619 | $1.468619 | +0.9761% |
| 25 October 2011 | $1.467528 | $1.467528 | +0.9011% |
| 24 October 2011 | $1.467473 | $1.467473 | +0.8974% |
| 23 October 2011 | $1.466200 | $1.466200 | +0.8098% |
| 22 October 2011 | $1.466200 | $1.466200 | +0.8098% |
| 21 October 2011 | $1.466200 | $1.466200 | +0.8098% |
| 20 October 2011 | $1.465700 | $1.465700 | +0.7754% |
| 19 October 2011 | $1.466978 | $1.466978 | +0.8633% |
| 18 October 2011 | $1.465644 | $1.465644 | +0.7716% |
| 17 October 2011 | $1.465320 | $1.465320 | +0.7493% |
| 16 October 2011 | $1.465510 | $1.465510 | +0.7624% |
| 15 October 2011 | $1.465510 | $1.465510 | +0.7624% |
| 14 October 2011 | $1.465510 | $1.465510 | +0.7624% |
| 13 October 2011 | $1.465508 | $1.465508 | +0.7622% |
| 12 October 2011 | $1.466526 | $1.466526 | +0.8322% |
| 11 October 2011 | $1.465619 | $1.465619 | +0.7699% |
| 10 October 2011 | $1.465125 | $1.465125 | +0.7359% |
| 09 October 2011 | $1.464856 | $1.464856 | +0.7174% |
| 08 October 2011 | $1.464856 | $1.464856 | +0.7174% |
| 07 October 2011 | $1.464856 | $1.464856 | +0.7174% |
| 06 October 2011 | $1.463927 | $1.463927 | +0.6535% |
| 05 October 2011 | $1.464908 | $1.464908 | +0.7210% |
| 04 October 2011 | $1.463785 | $1.463785 | +0.6438% |
| 03 October 2011 | $1.463536 | $1.463536 | +0.6267% |
| 02 October 2011 | $1.463303 | $1.463303 | +0.6106% |
| 01 October 2011 | $1.463303 | $1.463303 | +0.6106% |
| 30 September 2011 | $1.463303 | $1.463303 | +0.6106% |
| 29 September 2011 | $1.462467 | $1.462467 | +0.5532% |
| 28 September 2011 | $1.462951 | $1.462951 | +0.5864% |
| 27 September 2011 | $1.463581 | $1.463581 | +0.6298% |
| 26 September 2011 | $1.462497 | $1.462497 | +0.5552% |
| 25 September 2011 | $1.462749 | $1.462749 | +0.5725% |
| 24 September 2011 | $1.462749 | $1.462749 | +0.5725% |
| 23 September 2011 | $1.462749 | $1.462749 | +0.5725% |
| 22 September 2011 | $1.462550 | $1.462550 | +0.5589% |
| 21 September 2011 | $1.463222 | $1.463222 | +0.6051% |
| 20 September 2011 | $1.464499 | $1.464499 | +0.6929% |
| 19 September 2011 | $1.464215 | $1.464215 | +0.6733% |
| 18 September 2011 | $1.463143 | $1.463143 | +0.5996% |
| 17 September 2011 | $1.463143 | $1.463143 | +0.5996% |
| 16 September 2011 | $1.463143 | $1.463143 | +0.5996% |
| 15 September 2011 | $1.463224 | $1.463224 | +0.6052% |
| 14 September 2011 | $1.461577 | $1.461577 | +0.4920% |
| 13 September 2011 | $1.461475 | $1.461475 | +0.4850% |
| 12 September 2011 | $1.461364 | $1.461364 | +0.4773% |
| 11 September 2011 | $1.460996 | $1.460996 | +0.4520% |
| 10 September 2011 | $1.460996 | $1.460996 | +0.4520% |
| 09 September 2011 | $1.460996 | $1.460996 | +0.4520% |
| 08 September 2011 | $1.461883 | $1.461883 | +0.5130% |
| 07 September 2011 | $1.459671 | $1.459671 | +0.3609% |
| 06 September 2011 | $1.460191 | $1.460191 | +0.3967% |
| 05 September 2011 | $1.461012 | $1.461012 | +0.4531% |
| 04 September 2011 | $1.460070 | $1.460070 | +0.3884% |
| 03 September 2011 | $1.460070 | $1.460070 | +0.3884% |
| 02 September 2011 | $1.460070 | $1.460070 | +0.3884% |
| 01 September 2011 | $1.461774 | $1.461774 | +0.5055% |
| 31 August 2011 | $1.460009 | $1.460009 | +0.3842% |
| 30 August 2011 | $1.458781 | $1.458781 | +0.2997% |
| 29 August 2011 | $1.457624 | $1.457624 | +0.2202% |
| 28 August 2011 | $1.456786 | $1.456786 | +0.1626% |
| 27 August 2011 | $1.456786 | $1.456786 | +0.1626% |
| 26 August 2011 | $1.456786 | $1.456786 | +0.1626% |
| 25 August 2011 | $1.456567 | $1.456567 | +0.1475% |
| 24 August 2011 | $1.456780 | $1.456780 | +0.1621% |
| 23 August 2011 | $1.455395 | $1.455395 | +0.0669% |
| 22 August 2011 | $1.455838 | $1.455838 | +0.0974% |
| 21 August 2011 | $1.456501 | $1.456501 | +0.1430% |
| 20 August 2011 | $1.456501 | $1.456501 | +0.1430% |
| 19 August 2011 | $1.456501 | $1.456501 | +0.1430% |
| 18 August 2011 | $1.459325 | $1.459325 | +0.3371% |
| 17 August 2011 | $1.458288 | $1.458288 | +0.2658% |
| 16 August 2011 | $1.457851 | $1.457851 | +0.2358% |
| 15 August 2011 | $1.457373 | $1.457373 | +0.2029% |
| 14 August 2011 | $1.456752 | $1.456752 | +0.1602% |
| 13 August 2011 | $1.456752 | $1.456752 | +0.1602% |
| 12 August 2011 | $1.456752 | $1.456752 | +0.1602% |
| 11 August 2011 | $1.454630 | $1.454630 | +0.0143% |
| 10 August 2011 | $1.455304 | $1.455304 | +0.0607% |
| 09 August 2011 | $1.451901 | $1.451901 | -0.1732% |
| 08 August 2011 | $1.454816 | $1.454816 | +0.0271% |
| 07 August 2011 | $1.457472 | $1.457472 | +0.2097% |
| 06 August 2011 | $1.457472 | $1.457472 | +0.2097% |
| 05 August 2011 | $1.457472 | $1.457472 | +0.2097% |
| 04 August 2011 | $1.457965 | $1.457965 | +0.2436% |
| 03 August 2011 | $1.459122 | $1.459122 | +0.3232% |
| 02 August 2011 | $1.458977 | $1.458977 | +0.3132% |
| 01 August 2011 | $1.458599 | $1.458599 | +0.2872% |
| 31 July 2011 | $1.457578 | $1.457578 | +0.2170% |
| 30 July 2011 | $1.457578 | $1.457578 | +0.2170% |
| 29 July 2011 | $1.457578 | $1.457578 | +0.2170% |
| 28 July 2011 | $1.456912 | $1.456912 | +0.1712% |
| 27 July 2011 | $1.458726 | $1.458726 | +0.2959% |
| 26 July 2011 | $1.460240 | $1.460240 | +0.4000% |
| 25 July 2011 | $1.460107 | $1.460107 | +0.3909% |
| 24 July 2011 | $1.459644 | $1.459644 | +0.3591% |
| 23 July 2011 | $1.459644 | $1.459644 | +0.3591% |
| 22 July 2011 | $1.459644 | $1.459644 | +0.3591% |
| 21 July 2011 | $1.459083 | $1.459083 | +0.3205% |
| 20 July 2011 | $1.458787 | $1.458787 | +0.3001% |
| 19 July 2011 | $1.458685 | $1.458685 | +0.2931% |
| 18 July 2011 | $1.459030 | $1.459030 | +0.3168% |
| 17 July 2011 | $1.458155 | $1.458155 | +0.2567% |
| 16 July 2011 | $1.458155 | $1.458155 | +0.2567% |
| 15 July 2011 | $1.458155 | $1.458155 | +0.2567% |
| 14 July 2011 | $1.457247 | $1.457247 | +0.1943% |
| 13 July 2011 | $1.457816 | $1.457816 | +0.2334% |
| 12 July 2011 | $1.457869 | $1.457869 | +0.2370% |
| 11 July 2011 | $1.457266 | $1.457266 | +0.1956% |
| 10 July 2011 | $1.456629 | $1.456629 | +0.1518% |
| 09 July 2011 | $1.456629 | $1.456629 | +0.1518% |
| 08 July 2011 | $1.456629 | $1.456629 | +0.1518% |
| 07 July 2011 | $1.456361 | $1.456361 | +0.1333% |
| 06 July 2011 | $1.456280 | $1.456280 | +0.1278% |
| 05 July 2011 | $1.457021 | $1.457021 | +0.1787% |
| 04 July 2011 | $1.456964 | $1.456964 | +0.1748% |
| 03 July 2011 | $1.456216 | $1.456216 | +0.1234% |
| 02 July 2011 | $1.456216 | $1.456216 | +0.1234% |
| 01 July 2011 | $1.456216 | $1.456216 | +0.1234% |
* Financial YTD Rate of Return is from 1 July and are net of taxes and fees.