The historical issue and withdrawal prices in the following table are provided for the information of the members in the following table. If there is a difference between the unit price figures on this site and what is on MilitarySuper's administration system, the figures in the administration system apply.
Price history for financial year | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04
| As at | Issue Price | Withdrawal Price | Financial YTD Rate of Return* |
|---|---|---|---|
| 02 February 2012 | $1.495465 | $1.495465 | +2.5202% |
| 01 February 2012 | $1.495308 | $1.495308 | +2.5094% |
| 31 January 2012 | $1.495333 | $1.495333 | +2.5112% |
| 30 January 2012 | $1.495172 | $1.495172 | +2.5001% |
| 29 January 2012 | $1.494702 | $1.494702 | +2.4679% |
| 28 January 2012 | $1.494702 | $1.494702 | +2.4679% |
| 27 January 2012 | $1.494702 | $1.494702 | +2.4679% |
| 26 January 2012 | $1.494391 | $1.494391 | +2.4466% |
| 25 January 2012 | $1.494391 | $1.494391 | +2.4466% |
| 24 January 2012 | $1.494236 | $1.494236 | +2.4360% |
| 23 January 2012 | $1.494080 | $1.494080 | +2.4253% |
| 22 January 2012 | $1.493613 | $1.493613 | +2.3932% |
| 21 January 2012 | $1.493613 | $1.493613 | +2.3932% |
| 20 January 2012 | $1.493613 | $1.493613 | +2.3932% |
| 19 January 2012 | $1.493454 | $1.493454 | +2.3823% |
| 18 January 2012 | $1.493293 | $1.493293 | +2.3713% |
| 17 January 2012 | $1.493137 | $1.493137 | +2.3606% |
| 16 January 2012 | $1.492982 | $1.492982 | +2.3500% |
| 15 January 2012 | $1.492506 | $1.492506 | +2.3174% |
| 14 January 2012 | $1.492506 | $1.492506 | +2.3174% |
| 13 January 2012 | $1.492506 | $1.492506 | +2.3174% |
| 12 January 2012 | $1.492345 | $1.492345 | +2.3063% |
| 11 January 2012 | $1.492187 | $1.492187 | +2.2955% |
| 10 January 2012 | $1.492030 | $1.492030 | +2.2847% |
| 09 January 2012 | $1.491875 | $1.491875 | +2.2741% |
| 08 January 2012 | $1.491438 | $1.491438 | +2.2441% |
| 07 January 2012 | $1.491438 | $1.491438 | +2.2441% |
| 06 January 2012 | $1.491438 | $1.491438 | +2.2441% |
| 05 January 2012 | $1.491279 | $1.491279 | +2.2332% |
| 04 January 2012 | $1.491043 | $1.491043 | +2.2171% |
| 03 January 2012 | $1.490887 | $1.490887 | +2.2064% |
| 02 January 2012 | $1.490292 | $1.490292 | +2.1656% |
| 01 January 2012 | $1.490292 | $1.490292 | +2.1656% |
| 31 December 2011 | $1.490292 | $1.490292 | +2.1656% |
| 30 December 2011 | $1.490292 | $1.490292 | +2.1656% |
| 29 December 2011 | $1.490134 | $1.490134 | +2.1547% |
| 28 December 2011 | $1.489977 | $1.489977 | +2.1440% |
| 27 December 2011 | $1.489190 | $1.489190 | +2.0900% |
| 26 December 2011 | $1.489190 | $1.489190 | +2.0900% |
| 25 December 2011 | $1.489190 | $1.489190 | +2.0900% |
| 24 December 2011 | $1.489190 | $1.489190 | +2.0900% |
| 23 December 2011 | $1.489190 | $1.489190 | +2.0900% |
| 22 December 2011 | $1.489036 | $1.489036 | +2.0795% |
| 21 December 2011 | $1.488834 | $1.488834 | +2.0656% |
| 20 December 2011 | $1.488677 | $1.488677 | +2.0549% |
| 19 December 2011 | $1.488527 | $1.488527 | +2.0446% |
| 18 December 2011 | $1.488049 | $1.488049 | +2.0118% |
| 17 December 2011 | $1.488049 | $1.488049 | +2.0118% |
| 16 December 2011 | $1.488049 | $1.488049 | +2.0118% |
| 15 December 2011 | $1.487884 | $1.487884 | +2.0005% |
| 14 December 2011 | $1.487728 | $1.487728 | +1.9898% |
| 13 December 2011 | $1.487569 | $1.487569 | +1.9789% |
| 12 December 2011 | $1.487411 | $1.487411 | +1.9681% |
| 11 December 2011 | $1.486944 | $1.486944 | +1.9361% |
| 10 December 2011 | $1.486944 | $1.486944 | +1.9361% |
| 09 December 2011 | $1.486944 | $1.486944 | +1.9361% |
| 08 December 2011 | $1.486749 | $1.486749 | +1.9227% |
| 07 December 2011 | $1.486590 | $1.486590 | +1.9118% |
| 06 December 2011 | $1.486300 | $1.486300 | +1.8919% |
| 05 December 2011 | $1.486202 | $1.486202 | +1.8852% |
| 04 December 2011 | $1.485723 | $1.485723 | +1.8524% |
| 03 December 2011 | $1.485723 | $1.485723 | +1.8524% |
| 02 December 2011 | $1.485723 | $1.485723 | +1.8524% |
| 01 December 2011 | $1.485565 | $1.485565 | +1.8415% |
| 30 November 2011 | $1.485430 | $1.485430 | +1.8323% |
| 29 November 2011 | $1.485237 | $1.485237 | +1.8190% |
| 28 November 2011 | $1.485076 | $1.485076 | +1.8080% |
| 27 November 2011 | $1.484602 | $1.484602 | +1.7755% |
| 26 November 2011 | $1.484602 | $1.484602 | +1.7755% |
| 25 November 2011 | $1.484602 | $1.484602 | +1.7755% |
| 24 November 2011 | $1.484422 | $1.484422 | +1.7632% |
| 23 November 2011 | $1.484256 | $1.484256 | +1.7518% |
| 22 November 2011 | $1.484094 | $1.484094 | +1.7407% |
| 21 November 2011 | $1.483936 | $1.483936 | +1.7298% |
| 20 November 2011 | $1.483457 | $1.483457 | +1.6970% |
| 19 November 2011 | $1.483457 | $1.483457 | +1.6970% |
| 18 November 2011 | $1.483457 | $1.483457 | +1.6970% |
| 17 November 2011 | $1.483297 | $1.483297 | +1.6860% |
| 16 November 2011 | $1.483137 | $1.483137 | +1.6751% |
| 15 November 2011 | $1.482972 | $1.482972 | +1.6638% |
| 14 November 2011 | $1.482805 | $1.482805 | +1.6523% |
| 13 November 2011 | $1.482324 | $1.482324 | +1.6193% |
| 12 November 2011 | $1.482324 | $1.482324 | +1.6193% |
| 11 November 2011 | $1.482324 | $1.482324 | +1.6193% |
| 10 November 2011 | $1.482170 | $1.482170 | +1.6088% |
| 09 November 2011 | $1.482003 | $1.482003 | +1.5973% |
| 08 November 2011 | $1.481843 | $1.481843 | +1.5864% |
| 07 November 2011 | $1.481596 | $1.481596 | +1.5694% |
| 06 November 2011 | $1.481114 | $1.481114 | +1.5364% |
| 05 November 2011 | $1.481114 | $1.481114 | +1.5364% |
| 04 November 2011 | $1.481114 | $1.481114 | +1.5364% |
| 03 November 2011 | $1.480953 | $1.480953 | +1.5253% |
| 02 November 2011 | $1.480792 | $1.480792 | +1.5143% |
| 01 November 2011 | $1.480626 | $1.480626 | +1.5029% |
| 31 October 2011 | $1.480390 | $1.480390 | +1.4868% |
| 30 October 2011 | $1.479905 | $1.479905 | +1.4535% |
| 29 October 2011 | $1.479905 | $1.479905 | +1.4535% |
| 28 October 2011 | $1.479905 | $1.479905 | +1.4535% |
| 27 October 2011 | $1.479755 | $1.479755 | +1.4432% |
| 26 October 2011 | $1.479593 | $1.479593 | +1.4321% |
| 25 October 2011 | $1.479422 | $1.479422 | +1.4204% |
| 24 October 2011 | $1.479259 | $1.479259 | +1.4092% |
| 23 October 2011 | $1.478720 | $1.478720 | +1.3723% |
| 22 October 2011 | $1.478720 | $1.478720 | +1.3723% |
| 21 October 2011 | $1.478720 | $1.478720 | +1.3723% |
| 20 October 2011 | $1.478556 | $1.478556 | +1.3610% |
| 19 October 2011 | $1.478395 | $1.478395 | +1.3500% |
| 18 October 2011 | $1.478233 | $1.478233 | +1.3389% |
| 17 October 2011 | $1.478068 | $1.478068 | +1.3276% |
| 16 October 2011 | $1.477574 | $1.477574 | +1.2937% |
| 15 October 2011 | $1.477574 | $1.477574 | +1.2937% |
| 14 October 2011 | $1.477574 | $1.477574 | +1.2937% |
| 13 October 2011 | $1.477410 | $1.477410 | +1.2825% |
| 12 October 2011 | $1.477249 | $1.477249 | +1.2714% |
| 11 October 2011 | $1.477083 | $1.477083 | +1.2600% |
| 10 October 2011 | $1.476918 | $1.476918 | +1.2487% |
| 09 October 2011 | $1.476408 | $1.476408 | +1.2138% |
| 08 October 2011 | $1.476408 | $1.476408 | +1.2138% |
| 07 October 2011 | $1.476408 | $1.476408 | +1.2138% |
| 06 October 2011 | $1.476243 | $1.476243 | +1.2025% |
| 05 October 2011 | $1.475994 | $1.475994 | +1.1854% |
| 04 October 2011 | $1.475830 | $1.475830 | +1.1741% |
| 03 October 2011 | $1.475652 | $1.475652 | +1.1619% |
| 02 October 2011 | $1.475152 | $1.475152 | +1.1277% |
| 01 October 2011 | $1.475152 | $1.475152 | +1.1277% |
| 30 September 2011 | $1.475152 | $1.475152 | +1.1277% |
| 29 September 2011 | $1.474993 | $1.474993 | +1.1168% |
| 28 September 2011 | $1.474822 | $1.474822 | +1.1050% |
| 27 September 2011 | $1.474659 | $1.474659 | +1.0939% |
| 26 September 2011 | $1.474496 | $1.474496 | +1.0827% |
| 25 September 2011 | $1.473996 | $1.473996 | +1.0484% |
| 24 September 2011 | $1.473996 | $1.473996 | +1.0484% |
| 23 September 2011 | $1.473996 | $1.473996 | +1.0484% |
| 22 September 2011 | $1.473821 | $1.473821 | +1.0364% |
| 21 September 2011 | $1.473655 | $1.473655 | +1.0250% |
| 20 September 2011 | $1.473490 | $1.473490 | +1.0137% |
| 19 September 2011 | $1.473319 | $1.473319 | +1.0020% |
| 18 September 2011 | $1.472810 | $1.472810 | +0.9671% |
| 17 September 2011 | $1.472810 | $1.472810 | +0.9671% |
| 16 September 2011 | $1.472810 | $1.472810 | +0.9671% |
| 15 September 2011 | $1.472616 | $1.472616 | +0.9538% |
| 14 September 2011 | $1.472447 | $1.472447 | +0.9422% |
| 13 September 2011 | $1.472277 | $1.472277 | +0.9306% |
| 12 September 2011 | $1.472111 | $1.472111 | +0.9192% |
| 11 September 2011 | $1.471611 | $1.471611 | +0.8849% |
| 10 September 2011 | $1.471611 | $1.471611 | +0.8849% |
| 09 September 2011 | $1.471611 | $1.471611 | +0.8849% |
| 08 September 2011 | $1.471442 | $1.471442 | +0.8733% |
| 07 September 2011 | $1.471311 | $1.471311 | +0.8643% |
| 06 September 2011 | $1.471180 | $1.471180 | +0.8554% |
| 05 September 2011 | $1.471045 | $1.471045 | +0.8461% |
| 04 September 2011 | $1.470511 | $1.470511 | +0.8095% |
| 03 September 2011 | $1.470511 | $1.470511 | +0.8095% |
| 02 September 2011 | $1.470511 | $1.470511 | +0.8095% |
| 01 September 2011 | $1.470339 | $1.470339 | +0.7977% |
| 31 August 2011 | $1.469987 | $1.469987 | +0.7736% |
| 30 August 2011 | $1.469816 | $1.469816 | +0.7619% |
| 29 August 2011 | $1.469641 | $1.469641 | +0.7499% |
| 28 August 2011 | $1.469130 | $1.469130 | +0.7148% |
| 27 August 2011 | $1.469130 | $1.469130 | +0.7148% |
| 26 August 2011 | $1.469130 | $1.469130 | +0.7148% |
| 25 August 2011 | $1.468956 | $1.468956 | +0.7029% |
| 24 August 2011 | $1.468790 | $1.468790 | +0.6915% |
| 23 August 2011 | $1.468624 | $1.468624 | +0.6801% |
| 22 August 2011 | $1.468448 | $1.468448 | +0.6681% |
| 21 August 2011 | $1.467937 | $1.467937 | +0.6330% |
| 20 August 2011 | $1.467937 | $1.467937 | +0.6330% |
| 19 August 2011 | $1.467937 | $1.467937 | +0.6330% |
| 18 August 2011 | $1.467758 | $1.467758 | +0.6208% |
| 17 August 2011 | $1.467584 | $1.467584 | +0.6088% |
| 16 August 2011 | $1.467414 | $1.467414 | +0.5972% |
| 15 August 2011 | $1.467242 | $1.467242 | +0.5854% |
| 14 August 2011 | $1.466719 | $1.466719 | +0.5495% |
| 13 August 2011 | $1.466719 | $1.466719 | +0.5495% |
| 12 August 2011 | $1.466719 | $1.466719 | +0.5495% |
| 11 August 2011 | $1.466550 | $1.466550 | +0.5380% |
| 10 August 2011 | $1.466357 | $1.466357 | +0.5247% |
| 09 August 2011 | $1.466185 | $1.466185 | +0.5129% |
| 08 August 2011 | $1.466008 | $1.466008 | +0.5008% |
| 07 August 2011 | $1.465446 | $1.465446 | +0.4623% |
| 06 August 2011 | $1.465446 | $1.465446 | +0.4623% |
| 05 August 2011 | $1.465446 | $1.465446 | +0.4623% |
| 04 August 2011 | $1.465266 | $1.465266 | +0.4499% |
| 03 August 2011 | $1.465016 | $1.465016 | +0.4328% |
| 02 August 2011 | $1.464840 | $1.464840 | +0.4207% |
| 01 August 2011 | $1.464669 | $1.464669 | +0.4090% |
| 31 July 2011 | $1.464065 | $1.464065 | +0.3676% |
| 30 July 2011 | $1.464065 | $1.464065 | +0.3676% |
| 29 July 2011 | $1.464065 | $1.464065 | +0.3676% |
| 28 July 2011 | $1.463888 | $1.463888 | +0.3555% |
| 27 July 2011 | $1.463715 | $1.463715 | +0.3436% |
| 26 July 2011 | $1.463549 | $1.463549 | +0.3322% |
| 25 July 2011 | $1.463376 | $1.463376 | +0.3204% |
| 24 July 2011 | $1.462849 | $1.462849 | +0.2842% |
| 23 July 2011 | $1.462849 | $1.462849 | +0.2842% |
| 22 July 2011 | $1.462849 | $1.462849 | +0.2842% |
| 21 July 2011 | $1.462680 | $1.462680 | +0.2727% |
| 20 July 2011 | $1.462512 | $1.462512 | +0.2611% |
| 19 July 2011 | $1.462347 | $1.462347 | +0.2498% |
| 18 July 2011 | $1.462176 | $1.462176 | +0.2381% |
| 17 July 2011 | $1.461599 | $1.461599 | +0.1986% |
| 16 July 2011 | $1.461599 | $1.461599 | +0.1986% |
| 15 July 2011 | $1.461599 | $1.461599 | +0.1986% |
| 14 July 2011 | $1.461430 | $1.461430 | +0.1870% |
| 13 July 2011 | $1.461263 | $1.461263 | +0.1755% |
| 12 July 2011 | $1.461093 | $1.461093 | +0.1639% |
| 11 July 2011 | $1.460998 | $1.460998 | +0.1574% |
| 10 July 2011 | $1.460444 | $1.460444 | +0.1194% |
| 09 July 2011 | $1.460444 | $1.460444 | +0.1194% |
| 08 July 2011 | $1.460444 | $1.460444 | +0.1194% |
| 07 July 2011 | $1.460276 | $1.460276 | +0.1079% |
| 06 July 2011 | $1.460105 | $1.460105 | +0.0961% |
| 05 July 2011 | $1.459938 | $1.459938 | +0.0847% |
| 04 July 2011 | $1.459648 | $1.459648 | +0.0648% |
| 03 July 2011 | $1.459134 | $1.459134 | +0.0296% |
| 02 July 2011 | $1.459134 | $1.459134 | +0.0296% |
| 01 July 2011 | $1.459134 | $1.459134 | +0.0296% |
* Financial YTD Rate of Return is from 1 July and are net of taxes and fees.