Skip to main content
Skip to left navigation
 

Investment Choice

The Investment Strategies

Balanced Strategy History

The historical issue and withdrawal prices are provided for the information of members in the following table. If there is a difference between the unit price figures on this site and what is on Military Super's administration system, the figures in the administration system apply.

As at Issue Price Withdrawal Price Financial YTD Rate of Return*
09 March 2010 $1.539009 $1.539009 +2.4848%
08 March 2010 $1.535735 $1.535735 +2.2668%
07 March 2010 $1.535735 $1.535735 +2.2668%
06 March 2010 $1.535735 $1.535735 +2.2668%
05 March 2010 $1.535735 $1.535735 +2.2668%
04 March 2010 $1.532364 $1.532364 +2.0423%
03 March 2010 $1.530514 $1.530514 +1.9191%
02 March 2010 $1.527985 $1.527985 +1.7507%
01 March 2010 $1.524090 $1.524090 +1.4913%
28 February 2010 $1.525056 $1.525056 +1.5557%
27 February 2010 $1.525056 $1.525056 +1.5557%
26 February 2010 $1.525056 $1.525056 +1.5557%
25 February 2010 $1.525937 $1.525937 +1.6143%
24 February 2010 $1.527554 $1.527554 +1.7220%
23 February 2010 $1.529072 $1.529072 +1.8231%
22 February 2010 $1.528412 $1.528412 +1.7791%
21 February 2010 $1.527062 $1.527062 +1.6892%
20 February 2010 $1.527062 $1.527062 +1.6892%
19 February 2010 $1.527062 $1.527062 +1.6892%
18 February 2010 $1.524856 $1.524856 +1.5423%
17 February 2010 $1.522971 $1.522971 +1.4168%
16 February 2010 $1.519014 $1.519014 +1.1533%
15 February 2010 $1.518857 $1.518857 +1.1429%
14 February 2010 $1.518385 $1.518385 +1.1114%
13 February 2010 $1.518385 $1.518385 +1.1114%
12 February 2010 $1.518385 $1.518385 +1.1114%
11 February 2010 $1.519872 $1.519872 +1.2104%
10 February 2010 $1.522091 $1.522091 +1.3582%
09 February 2010 $1.520204 $1.520204 +1.2326%
08 February 2010 $1.522953 $1.522953 +1.4156%
07 February 2010 $1.524471 $1.524471 +1.5167%
06 February 2010 $1.524471 $1.524471 +1.5167%
05 February 2010 $1.524471 $1.524471 +1.5167%
04 February 2010 $1.532493 $1.532493 +2.0509%
03 February 2010 $1.532240 $1.532240 +2.0341%
02 February 2010 $1.528621 $1.528621 +1.7931%
01 February 2010 $1.526017 $1.526017 +1.6197%
31 January 2010 $1.528534 $1.528534 +1.7873%
30 January 2010 $1.528534 $1.528534 +1.7873%
29 January 2010 $1.528534 $1.528534 +1.7873%
28 January 2010 $1.533106 $1.533106 +2.0917%
27 January 2010 $1.533553 $1.533553 +2.1215%
26 January 2010 $1.536984 $1.536984 +2.3500%
25 January 2010 $1.536984 $1.536984 +2.3500%
24 January 2010 $1.538820 $1.538820 +2.4722%
23 January 2010 $1.538820 $1.538820 +2.4722%
22 January 2010 $1.538820 $1.538820 +2.4722%
21 January 2010 $1.546280 $1.546280 +2.9690%
20 January 2010 $1.546479 $1.546479 +2.9822%
19 January 2010 $1.543715 $1.543715 +2.7982%
18 January 2010 $1.544665 $1.544665 +2.8615%
17 January 2010 $1.544262 $1.544262 +2.8346%
16 January 2010 $1.544262 $1.544262 +2.8346%
15 January 2010 $1.544262 $1.544262 +2.8346%
14 January 2010 $1.544679 $1.544679 +2.8624%
13 January 2010 $1.543996 $1.543996 +2.8169%
12 January 2010 $1.546566 $1.546566 +2.9880%
11 January 2010 $1.547596 $1.547596 +3.0566%
10 January 2010 $1.546401 $1.546401 +2.9771%
09 January 2010 $1.546401 $1.546401 +2.9771%
08 January 2010 $1.546401 $1.546401 +2.9771%
07 January 2010 $1.541089 $1.541089 +2.6233%
06 January 2010 $1.539697 $1.539697 +2.5306%
05 January 2010 $1.537443 $1.537443 +2.3805%
04 January 2010 $1.533621 $1.533621 +2.1260%
03 January 2010 $1.531842 $1.531842 +2.0075%
02 January 2010 $1.531842 $1.531842 +2.0075%
01 January 2010 $1.531842 $1.531842 +2.0075%
31 December 2009 $1.531842 $1.531842 +2.0075%
30 December 2009 $1.530413 $1.530413 +1.9124%
29 December 2009 $1.530623 $1.530623 +1.9264%
28 December 2009 $1.528154 $1.528154 +1.7620%
27 December 2009 $1.528154 $1.528154 +1.7620%
26 December 2009 $1.528154 $1.528154 +1.7620%
25 December 2009 $1.528154 $1.528154 +1.7620%
24 December 2009 $1.528154 $1.528154 +1.7620%
23 December 2009 $1.525308 $1.525308 +1.5724%
22 December 2009 $1.523094 $1.523094 +1.4250%
21 December 2009 $1.522699 $1.522699 +1.3987%
20 December 2009 $1.522789 $1.522789 +1.4047%
19 December 2009 $1.522789 $1.522789 +1.4047%
18 December 2009 $1.522789 $1.522789 +1.4047%
17 December 2009 $1.524263 $1.524263 +1.5029%
16 December 2009 $1.522891 $1.522891 +1.4115%
15 December 2009 $1.525441 $1.525441 +1.5813%
14 December 2009 $1.523853 $1.523853 +1.4756%
13 December 2009 $1.523544 $1.523544 +1.4550%
12 December 2009 $1.523544 $1.523544 +1.4550%
11 December 2009 $1.523544 $1.523544 +1.4550%
10 December 2009 $1.522673 $1.522673 +1.3970%
09 December 2009 $1.522536 $1.522536 +1.3878%
08 December 2009 $1.525516 $1.525516 +1.5863%
07 December 2009 $1.527073 $1.527073 +1.6900%
06 December 2009 $1.524893 $1.524893 +1.5448%
05 December 2009 $1.524893 $1.524893 +1.5448%
04 December 2009 $1.524893 $1.524893 +1.5448%
03 December 2009 $1.525239 $1.525239 +1.5678%
02 December 2009 $1.524002 $1.524002 +1.4855%
01 December 2009 $1.519740 $1.519740 +1.2017%
30 November 2009 $1.521280 $1.521280 +1.3042%
29 November 2009 $1.519852 $1.519852 +1.2091%
28 November 2009 $1.519852 $1.519852 +1.2091%
27 November 2009 $1.519852 $1.519852 +1.2091%
26 November 2009 $1.525131 $1.525131 +1.5607%
25 November 2009 $1.523719 $1.523719 +1.4666%
24 November 2009 $1.523222 $1.523222 +1.4335%
23 November 2009 $1.521732 $1.521732 +1.3343%
22 November 2009 $1.520485 $1.520485 +1.2513%
21 November 2009 $1.520485 $1.520485 +1.2513%
20 November 2009 $1.520485 $1.520485 +1.2513%
19 November 2009 $1.524409 $1.524409 +1.5126%
18 November 2009 $1.525017 $1.525017 +1.5531%
17 November 2009 $1.524320 $1.524320 +1.5066%
16 November 2009 $1.522598 $1.522598 +1.3920%
15 November 2009 $1.521040 $1.521040 +1.2882%
14 November 2009 $1.521040 $1.521040 +1.2882%
13 November 2009 $1.521040 $1.521040 +1.2882%
12 November 2009 $1.522057 $1.522057 +1.3560%
11 November 2009 $1.520569 $1.520569 +1.2569%
10 November 2009 $1.519664 $1.519664 +1.1966%
09 November 2009 $1.514033 $1.514033 +0.8216%
08 November 2009 $1.513466 $1.513466 +0.7839%
07 November 2009 $1.513466 $1.513466 +0.7839%
06 November 2009 $1.513466 $1.513466 +0.7839%
05 November 2009 $1.510689 $1.510689 +0.5989%
04 November 2009 $1.510710 $1.510710 +0.6003%
03 November 2009 $1.508209 $1.508209 +0.4338%
02 November 2009 $1.508209 $1.508209 +0.4338%
01 November 2009 $1.510274 $1.510274 +0.5713%
31 October 2009 $1.510274 $1.510274 +0.5713%
30 October 2009 $1.510274 $1.510274 +0.5713%
29 October 2009 $1.508997 $1.508997 +0.4863%
28 October 2009 $1.516814 $1.516814 +1.0068%
27 October 2009 $1.519734 $1.519734 +1.2013%
26 October 2009 $1.523093 $1.523093 +1.4249%
25 October 2009 $1.523889 $1.523889 +1.4779%
24 October 2009 $1.523889 $1.523889 +1.4779%
23 October 2009 $1.523889 $1.523889 +1.4779%
22 October 2009 $1.523149 $1.523149 +1.4287%
21 October 2009 $1.524563 $1.524563 +1.5228%
20 October 2009 $1.525582 $1.525582 +1.5907%
19 October 2009 $1.522297 $1.522297 +1.3719%
18 October 2009 $1.522828 $1.522828 +1.4073%
17 October 2009 $1.522828 $1.522828 +1.4073%
16 October 2009 $1.522828 $1.522828 +1.4073%
15 October 2009 $1.524206 $1.524206 +1.4991%
14 October 2009 $1.519742 $1.519742 +1.2018%
13 October 2009 $1.521071 $1.521071 +1.2903%
12 October 2009 $1.528532 $1.528532 +1.7871%
11 October 2009 $1.527115 $1.527115 +1.6928%
10 October 2009 $1.527115 $1.527115 +1.6928%
09 October 2009 $1.527115 $1.527115 +1.6928%
08 October 2009 $1.524643 $1.524643 +1.5282%
07 October 2009 $1.519625 $1.519625 +1.1940%
06 October 2009 $1.514226 $1.514226 +0.8345%
05 October 2009 $1.514414 $1.514414 +0.8470%
04 October 2009 $1.513650 $1.513650 +0.7961%
03 October 2009 $1.513650 $1.513650 +0.7961%
02 October 2009 $1.513650 $1.513650 +0.7961%
01 October 2009 $1.519408 $1.519408 +1.1796%
30 September 2009 $1.520414 $1.520414 +1.2465%
29 September 2009 $1.520394 $1.520394 +1.2452%
28 September 2009 $1.516119 $1.516119 +0.9605%
27 September 2009 $1.516185 $1.516185 +0.9649%
26 September 2009 $1.516185 $1.516185 +0.9649%
25 September 2009 $1.516185 $1.516185 +0.9649%
24 September 2009 $1.520349 $1.520349 +1.2422%
23 September 2009 $1.523336 $1.523336 +1.4411%
22 September 2009 $1.519515 $1.519515 +1.1867%
21 September 2009 $1.521465 $1.521465 +1.3165%
20 September 2009 $1.520966 $1.520966 +1.2833%
19 September 2009 $1.520966 $1.520966 +1.2833%
18 September 2009 $1.520966 $1.520966 +1.2833%
17 September 2009 $1.520075 $1.520075 +1.2240%
16 September 2009 $1.515215 $1.515215 +0.9003%
15 September 2009 $1.511730 $1.511730 +0.6683%
14 September 2009 $1.510698 $1.510698 +0.5995%
13 September 2009 $1.511395 $1.511395 +0.6460%
12 September 2009 $1.511395 $1.511395 +0.6460%
11 September 2009 $1.511395 $1.511395 +0.6460%
10 September 2009 $1.507688 $1.507688 +0.3991%
09 September 2009 $1.506220 $1.506220 +0.3013%
08 September 2009 $1.503794 $1.503794 +0.1398%
07 September 2009 $1.502371 $1.502371 +0.0450%
06 September 2009 $1.498890 $1.498890 -0.1867%
05 September 2009 $1.498890 $1.498890 -0.1867%
04 September 2009 $1.498890 $1.498890 -0.1867%
03 September 2009 $1.497536 $1.497536 -0.2768%
02 September 2009 $1.499370 $1.499370 -0.1547%
01 September 2009 $1.501370 $1.501370 -0.0215%
31 August 2009 $1.505055 $1.505055 +0.2238%
30 August 2009 $1.504992 $1.504992 +0.2196%
29 August 2009 $1.504992 $1.504992 +0.2196%
28 August 2009 $1.504992 $1.504992 +0.2196%
27 August 2009 $1.505717 $1.505717 +0.2678%
26 August 2009 $1.504894 $1.504894 +0.2130%
25 August 2009 $1.503637 $1.503637 +0.1293%
24 August 2009 $1.503621 $1.503621 +0.1283%
23 August 2009 $1.501216 $1.501216 -0.0318%
22 August 2009 $1.501216 $1.501216 -0.0318%
21 August 2009 $1.501216 $1.501216 -0.0318%
20 August 2009 $1.499341 $1.499341 -0.1566%
19 August 2009 $1.498641 $1.498641 -0.2033%
18 August 2009 $1.516254 $1.516254 +0.9695%
17 August 2009 $1.518813 $1.518813 +1.1399%
16 August 2009 $1.517213 $1.517213 +1.0334%
15 August 2009 $1.517213 $1.517213 +1.0334%
14 August 2009 $1.517213 $1.517213 +1.0334%
13 August 2009 $1.516977 $1.516977 +1.0177%
12 August 2009 $1.513885 $1.513885 +0.8118%
11 August 2009 $1.514423 $1.514423 +0.8476%
10 August 2009 $1.513783 $1.513783 +0.8050%
09 August 2009 $1.514757 $1.514757 +0.8698%
08 August 2009 $1.514757 $1.514757 +0.8698%
07 August 2009 $1.514757 $1.514757 +0.8698%
06 August 2009 $1.516539 $1.516539 +0.9885%
05 August 2009 $1.511811 $1.511811 +0.6737%
04 August 2009 $1.511837 $1.511837 +0.6754%
03 August 2009 $1.509134 $1.509134 +0.4954%
02 August 2009 $1.508854 $1.508854 +0.4767%
01 August 2009 $1.508854 $1.508854 +0.4767%
31 July 2009 $1.508854 $1.508854 +0.4767%
30 July 2009 $1.508248 $1.508248 +0.4364%
29 July 2009 $1.505690 $1.505690 +0.2660%
28 July 2009 $1.508579 $1.508579 +0.4584%
27 July 2009 $1.508635 $1.508635 +0.4622%
26 July 2009 $1.507937 $1.507937 +0.4157%
25 July 2009 $1.507937 $1.507937 +0.4157%
24 July 2009 $1.507937 $1.507937 +0.4157%
23 July 2009 $1.504163 $1.504163 +0.1644%
22 July 2009 $1.503274 $1.503274 +0.1052%
21 July 2009 $1.502580 $1.502580 +0.0590%
20 July 2009 $1.502732 $1.502732 +0.0691%
19 July 2009 $1.501863 $1.501863 +0.0112%
18 July 2009 $1.501863 $1.501863 +0.0112%
17 July 2009 $1.501863 $1.501863 +0.0112%
16 July 2009 $1.499858 $1.499858 -0.1222%
15 July 2009 $1.498838 $1.498838 -0.1901%
14 July 2009 $1.497744 $1.497744 -0.2630%
13 July 2009 $1.493432 $1.493432 -0.5501%
12 July 2009 $1.493702 $1.493702 -0.5321%
11 July 2009 $1.493702 $1.493702 -0.5321%
10 July 2009 $1.493702 $1.493702 -0.5321%
09 July 2009 $1.495856 $1.495856 -0.3887%
08 July 2009 $1.493930 $1.493930 -0.5170%
07 July 2009 $1.499619 $1.499619 -0.1381%
06 July 2009 $1.499799 $1.499799 -0.1261%
05 July 2009 $1.499833 $1.499833 -0.1239%
04 July 2009 $1.499833 $1.499833 -0.1239%
03 July 2009 $1.499833 $1.499833 -0.1239%
02 July 2009 $1.501646 $1.501646 -0.0031%
01 July 2009 $1.500801 $1.500801 -0.0594%

* Financial YTD Rate of Return is from 1 July and are net of taxes and fees.