The historical issue and withdrawal prices are provided for the information of members in the following table. If there is a difference between the unit price figures on this site and what is on Military Super's administration system, the figures in the administration system apply.
Price history for financial year | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04
| As at | Issue Price | Withdrawal Price | Financial YTD Rate of Return* |
|---|---|---|---|
| 02 February 2012 | $1.593260 | $1.593260 | -0.7595% |
| 01 February 2012 | $1.590694 | $1.590694 | -0.9193% |
| 31 January 2012 | $1.592757 | $1.592757 | -0.7908% |
| 30 January 2012 | $1.593463 | $1.593463 | -0.7468% |
| 29 January 2012 | $1.592810 | $1.592810 | -0.7875% |
| 28 January 2012 | $1.592810 | $1.592810 | -0.7875% |
| 27 January 2012 | $1.592810 | $1.592810 | -0.7875% |
| 26 January 2012 | $1.592676 | $1.592676 | -0.7959% |
| 25 January 2012 | $1.592676 | $1.592676 | -0.7959% |
| 24 January 2012 | $1.589564 | $1.589564 | -0.9897% |
| 23 January 2012 | $1.593730 | $1.593730 | -0.7302% |
| 22 January 2012 | $1.594559 | $1.594559 | -0.6786% |
| 21 January 2012 | $1.594559 | $1.594559 | -0.6786% |
| 20 January 2012 | $1.594559 | $1.594559 | -0.6786% |
| 19 January 2012 | $1.593772 | $1.593772 | -0.7276% |
| 18 January 2012 | $1.589236 | $1.589236 | -1.0101% |
| 17 January 2012 | $1.588769 | $1.588769 | -1.0392% |
| 16 January 2012 | $1.588078 | $1.588078 | -1.0823% |
| 15 January 2012 | $1.589852 | $1.589852 | -0.9718% |
| 14 January 2012 | $1.589852 | $1.589852 | -0.9718% |
| 13 January 2012 | $1.589852 | $1.589852 | -0.9718% |
| 12 January 2012 | $1.590140 | $1.590140 | -0.9538% |
| 11 January 2012 | $1.588079 | $1.588079 | -1.0822% |
| 10 January 2012 | $1.586543 | $1.586543 | -1.1779% |
| 09 January 2012 | $1.584161 | $1.584161 | -1.3262% |
| 08 January 2012 | $1.583360 | $1.583360 | -1.3761% |
| 07 January 2012 | $1.583360 | $1.583360 | -1.3761% |
| 06 January 2012 | $1.583360 | $1.583360 | -1.3761% |
| 05 January 2012 | $1.583662 | $1.583662 | -1.3573% |
| 04 January 2012 | $1.584232 | $1.584232 | -1.3218% |
| 03 January 2012 | $1.578812 | $1.578812 | -1.6594% |
| 02 January 2012 | $1.578544 | $1.578544 | -1.6761% |
| 01 January 2012 | $1.578544 | $1.578544 | -1.6761% |
| 31 December 2011 | $1.578544 | $1.578544 | -1.6761% |
| 30 December 2011 | $1.578544 | $1.578544 | -1.6761% |
| 29 December 2011 | $1.580322 | $1.580322 | -1.5654% |
| 28 December 2011 | $1.582494 | $1.582494 | -1.4301% |
| 27 December 2011 | $1.585219 | $1.585219 | -1.2603% |
| 26 December 2011 | $1.585219 | $1.585219 | -1.2603% |
| 25 December 2011 | $1.585219 | $1.585219 | -1.2603% |
| 24 December 2011 | $1.585219 | $1.585219 | -1.2603% |
| 23 December 2011 | $1.585219 | $1.585219 | -1.2603% |
| 22 December 2011 | $1.580957 | $1.580957 | -1.5258% |
| 21 December 2011 | $1.582358 | $1.582358 | -1.4385% |
| 20 December 2011 | $1.577661 | $1.577661 | -1.7311% |
| 19 December 2011 | $1.578661 | $1.578661 | -1.6688% |
| 18 December 2011 | $1.583351 | $1.583351 | -1.3767% |
| 17 December 2011 | $1.583351 | $1.583351 | -1.3767% |
| 16 December 2011 | $1.583351 | $1.583351 | -1.3767% |
| 15 December 2011 | $1.585401 | $1.585401 | -1.2490% |
| 14 December 2011 | $1.584719 | $1.584719 | -1.2915% |
| 13 December 2011 | $1.587409 | $1.587409 | -1.1239% |
| 12 December 2011 | $1.592351 | $1.592351 | -0.8161% |
| 11 December 2011 | $1.590215 | $1.590215 | -0.9492% |
| 10 December 2011 | $1.590215 | $1.590215 | -0.9492% |
| 09 December 2011 | $1.590215 | $1.590215 | -0.9492% |
| 08 December 2011 | $1.593286 | $1.593286 | -0.7579% |
| 07 December 2011 | $1.593979 | $1.593979 | -0.7147% |
| 06 December 2011 | $1.592031 | $1.592031 | -0.8360% |
| 05 December 2011 | $1.590587 | $1.590587 | -0.9260% |
| 04 December 2011 | $1.591276 | $1.591276 | -0.8831% |
| 03 December 2011 | $1.591276 | $1.591276 | -0.8831% |
| 02 December 2011 | $1.591276 | $1.591276 | -0.8831% |
| 01 December 2011 | $1.587559 | $1.587559 | -1.1146% |
| 30 November 2011 | $1.579524 | $1.579524 | -1.6151% |
| 29 November 2011 | $1.579277 | $1.579277 | -1.6305% |
| 28 November 2011 | $1.574693 | $1.574693 | -1.9160% |
| 27 November 2011 | $1.572161 | $1.572161 | -2.0737% |
| 26 November 2011 | $1.572161 | $1.572161 | -2.0737% |
| 25 November 2011 | $1.572161 | $1.572161 | -2.0737% |
| 24 November 2011 | $1.580627 | $1.580627 | -1.5464% |
| 23 November 2011 | $1.583590 | $1.583590 | -1.3618% |
| 22 November 2011 | $1.588186 | $1.588186 | -1.0755% |
| 21 November 2011 | $1.589006 | $1.589006 | -1.0245% |
| 20 November 2011 | $1.590570 | $1.590570 | -0.9270% |
| 19 November 2011 | $1.590570 | $1.590570 | -0.9270% |
| 18 November 2011 | $1.590570 | $1.590570 | -0.9270% |
| 17 November 2011 | $1.596666 | $1.596666 | -0.5473% |
| 16 November 2011 | $1.600058 | $1.600058 | -0.3361% |
| 15 November 2011 | $1.599686 | $1.599686 | -0.3592% |
| 14 November 2011 | $1.599506 | $1.599506 | -0.3704% |
| 13 November 2011 | $1.599128 | $1.599128 | -0.3940% |
| 12 November 2011 | $1.599128 | $1.599128 | -0.3940% |
| 11 November 2011 | $1.599128 | $1.599128 | -0.3940% |
| 10 November 2011 | $1.595114 | $1.595114 | -0.6440% |
| 09 November 2011 | $1.602644 | $1.602644 | -0.1750% |
| 08 November 2011 | $1.598127 | $1.598127 | -0.4563% |
| 07 November 2011 | $1.591883 | $1.591883 | -0.8453% |
| 06 November 2011 | $1.590926 | $1.590926 | -0.9049% |
| 05 November 2011 | $1.590926 | $1.590926 | -0.9049% |
| 04 November 2011 | $1.590926 | $1.590926 | -0.9049% |
| 03 November 2011 | $1.582581 | $1.582581 | -1.4247% |
| 02 November 2011 | $1.581016 | $1.581016 | -1.5221% |
| 01 November 2011 | $1.581240 | $1.581240 | -1.5082% |
| 31 October 2011 | $1.587657 | $1.587657 | -1.1085% |
| 30 October 2011 | $1.588057 | $1.588057 | -1.0836% |
| 29 October 2011 | $1.588057 | $1.588057 | -1.0836% |
| 28 October 2011 | $1.588057 | $1.588057 | -1.0836% |
| 27 October 2011 | $1.585622 | $1.585622 | -1.2352% |
| 26 October 2011 | $1.578062 | $1.578062 | -1.7061% |
| 25 October 2011 | $1.579980 | $1.579980 | -1.5867% |
| 24 October 2011 | $1.580458 | $1.580458 | -1.5569% |
| 23 October 2011 | $1.576302 | $1.576302 | -1.8158% |
| 22 October 2011 | $1.576302 | $1.576302 | -1.8158% |
| 21 October 2011 | $1.576302 | $1.576302 | -1.8158% |
| 20 October 2011 | $1.572896 | $1.572896 | -2.0279% |
| 19 October 2011 | $1.579924 | $1.579924 | -1.5902% |
| 18 October 2011 | $1.574978 | $1.574978 | -1.8982% |
| 17 October 2011 | $1.578840 | $1.578840 | -1.6577% |
| 16 October 2011 | $1.577415 | $1.577415 | -1.7464% |
| 15 October 2011 | $1.577415 | $1.577415 | -1.7464% |
| 14 October 2011 | $1.577415 | $1.577415 | -1.7464% |
| 13 October 2011 | $1.578870 | $1.578870 | -1.6558% |
| 12 October 2011 | $1.580519 | $1.580519 | -1.5531% |
| 11 October 2011 | $1.578938 | $1.578938 | -1.6516% |
| 10 October 2011 | $1.574895 | $1.574895 | -1.9034% |
| 09 October 2011 | $1.573832 | $1.573832 | -1.9696% |
| 08 October 2011 | $1.573832 | $1.573832 | -1.9696% |
| 07 October 2011 | $1.573832 | $1.573832 | -1.9696% |
| 06 October 2011 | $1.570230 | $1.570230 | -2.1940% |
| 05 October 2011 | $1.569525 | $1.569525 | -2.2379% |
| 04 October 2011 | $1.562738 | $1.562738 | -2.6606% |
| 03 October 2011 | $1.566298 | $1.566298 | -2.4389% |
| 02 October 2011 | $1.568878 | $1.568878 | -2.2782% |
| 01 October 2011 | $1.568878 | $1.568878 | -2.2782% |
| 30 September 2011 | $1.568878 | $1.568878 | -2.2782% |
| 29 September 2011 | $1.568124 | $1.568124 | -2.3251% |
| 28 September 2011 | $1.570739 | $1.570739 | -2.1623% |
| 27 September 2011 | $1.570635 | $1.570635 | -2.1687% |
| 26 September 2011 | $1.561222 | $1.561222 | -2.7551% |
| 25 September 2011 | $1.562872 | $1.562872 | -2.6523% |
| 24 September 2011 | $1.562872 | $1.562872 | -2.6523% |
| 23 September 2011 | $1.562872 | $1.562872 | -2.6523% |
| 22 September 2011 | $1.564190 | $1.564190 | -2.5702% |
| 21 September 2011 | $1.571083 | $1.571083 | -2.1408% |
| 20 September 2011 | $1.574090 | $1.574090 | -1.9535% |
| 19 September 2011 | $1.574928 | $1.574928 | -1.9013% |
| 18 September 2011 | $1.575034 | $1.575034 | -1.8947% |
| 17 September 2011 | $1.575034 | $1.575034 | -1.8947% |
| 16 September 2011 | $1.575034 | $1.575034 | -1.8947% |
| 15 September 2011 | $1.572190 | $1.572190 | -2.0719% |
| 14 September 2011 | $1.563955 | $1.563955 | -2.5848% |
| 13 September 2011 | $1.564275 | $1.564275 | -2.5649% |
| 12 September 2011 | $1.562585 | $1.562585 | -2.6702% |
| 11 September 2011 | $1.566337 | $1.566337 | -2.4365% |
| 10 September 2011 | $1.566337 | $1.566337 | -2.4365% |
| 09 September 2011 | $1.566337 | $1.566337 | -2.4365% |
| 08 September 2011 | $1.571448 | $1.571448 | -2.1181% |
| 07 September 2011 | $1.564975 | $1.564975 | -2.5213% |
| 06 September 2011 | $1.564306 | $1.564306 | -2.5630% |
| 05 September 2011 | $1.568934 | $1.568934 | -2.2747% |
| 04 September 2011 | $1.570570 | $1.570570 | -2.1728% |
| 03 September 2011 | $1.570570 | $1.570570 | -2.1728% |
| 02 September 2011 | $1.570570 | $1.570570 | -2.1728% |
| 01 September 2011 | $1.580721 | $1.580721 | -1.5405% |
| 31 August 2011 | $1.575443 | $1.575443 | -1.8693% |
| 30 August 2011 | $1.572901 | $1.572901 | -2.0276% |
| 29 August 2011 | $1.568394 | $1.568394 | -2.3083% |
| 28 August 2011 | $1.565964 | $1.565964 | -2.4597% |
| 27 August 2011 | $1.565964 | $1.565964 | -2.4597% |
| 26 August 2011 | $1.565964 | $1.565964 | -2.4597% |
| 25 August 2011 | $1.567171 | $1.567171 | -2.3845% |
| 24 August 2011 | $1.564512 | $1.564512 | -2.5501% |
| 23 August 2011 | $1.559187 | $1.559187 | -2.8818% |
| 22 August 2011 | $1.557415 | $1.557415 | -2.9922% |
| 21 August 2011 | $1.558971 | $1.558971 | -2.8953% |
| 20 August 2011 | $1.558971 | $1.558971 | -2.8953% |
| 19 August 2011 | $1.558971 | $1.558971 | -2.8953% |
| 18 August 2011 | $1.575558 | $1.575558 | -1.8621% |
| 17 August 2011 | $1.576036 | $1.576036 | -1.8323% |
| 16 August 2011 | $1.575607 | $1.575607 | -1.8591% |
| 15 August 2011 | $1.574774 | $1.574774 | -1.9109% |
| 14 August 2011 | $1.571661 | $1.571661 | -2.1048% |
| 13 August 2011 | $1.571661 | $1.571661 | -2.1048% |
| 12 August 2011 | $1.571661 | $1.571661 | -2.1048% |
| 11 August 2011 | $1.560749 | $1.560749 | -2.7845% |
| 10 August 2011 | $1.569185 | $1.569185 | -2.2591% |
| 09 August 2011 | $1.553825 | $1.553825 | -3.2158% |
| 08 August 2011 | $1.566088 | $1.566088 | -2.4520% |
| 07 August 2011 | $1.573673 | $1.573673 | -1.9795% |
| 06 August 2011 | $1.573673 | $1.573673 | -1.9795% |
| 05 August 2011 | $1.573673 | $1.573673 | -1.9795% |
| 04 August 2011 | $1.586443 | $1.586443 | -1.1841% |
| 03 August 2011 | $1.588495 | $1.588495 | -1.0563% |
| 02 August 2011 | $1.593906 | $1.593906 | -0.7192% |
| 01 August 2011 | $1.596088 | $1.596088 | -0.5833% |
| 31 July 2011 | $1.593696 | $1.593696 | -0.7323% |
| 30 July 2011 | $1.593696 | $1.593696 | -0.7323% |
| 29 July 2011 | $1.593696 | $1.593696 | -0.7323% |
| 28 July 2011 | $1.595297 | $1.595297 | -0.6326% |
| 27 July 2011 | $1.604219 | $1.604219 | -0.0769% |
| 26 July 2011 | $1.608667 | $1.608667 | +0.2001% |
| 25 July 2011 | $1.608038 | $1.608038 | +0.1609% |
| 24 July 2011 | $1.609483 | $1.609483 | +0.2509% |
| 23 July 2011 | $1.609483 | $1.609483 | +0.2509% |
| 22 July 2011 | $1.609483 | $1.609483 | +0.2509% |
| 21 July 2011 | $1.606499 | $1.606499 | +0.0650% |
| 20 July 2011 | $1.605699 | $1.605699 | +0.0152% |
| 19 July 2011 | $1.603268 | $1.603268 | -0.1361% |
| 18 July 2011 | $1.605498 | $1.605498 | +0.0027% |
| 17 July 2011 | $1.604861 | $1.604861 | -0.0369% |
| 16 July 2011 | $1.604861 | $1.604861 | -0.0369% |
| 15 July 2011 | $1.604861 | $1.604861 | -0.0369% |
| 14 July 2011 | $1.602650 | $1.602650 | -0.1746% |
| 13 July 2011 | $1.605556 | $1.605556 | +0.0063% |
| 12 July 2011 | $1.605661 | $1.605661 | +0.0128% |
| 11 July 2011 | $1.609336 | $1.609336 | +0.2418% |
| 10 July 2011 | $1.611351 | $1.611351 | +0.3673% |
| 09 July 2011 | $1.611351 | $1.611351 | +0.3673% |
| 08 July 2011 | $1.611351 | $1.611351 | +0.3673% |
| 07 July 2011 | $1.610073 | $1.610073 | +0.2877% |
| 06 July 2011 | $1.610359 | $1.610359 | +0.3055% |
| 05 July 2011 | $1.608118 | $1.608118 | +0.1659% |
| 04 July 2011 | $1.608811 | $1.608811 | +0.2090% |
| 03 July 2011 | $1.608007 | $1.608007 | +0.1590% |
| 02 July 2011 | $1.608007 | $1.608007 | +0.1590% |
| 01 July 2011 | $1.608007 | $1.608007 | +0.1590% |
* Financial YTD Rate of Return is from 1 July and are net of taxes and fees.