MilitarySuper invests your money with investment managers who specialise in particular types of investments, such as shares and property. The Board and its investment advisers monitor the investment performance of each investment manager closely throughout the year against the benchmarks set with the manager.
Details of MilitarySuper Fund Managers and Asset Classes are published in the annual report to Members each year. The table below lists our current investment managers and their asset class specialisation.
| Australian | Investment Managers1 | Investment $m | % of fund |
|---|---|---|---|
| Acorn Aust Small Co Trust | 24.78 | ||
| Agora Absolute Return Fund | 136.55 | ||
| BGI Equity Market Neutral Fund | 58.45 | ||
| Herschel Concentrated Fund | 71.41 | ||
| K2 Absolute Return Fund | 82.62 | ||
| MIR Australian Equities | 71.76 | ||
| NAB - Cash Holding Account | 89.03 | ||
| Australian Shares Total | 534.60 | 19.49 | |
| International Shares | Investment Managers1 | Investment $m | % of fund |
| Artha Emerging Markets | 0.42 | ||
| Cru Theta Capture Fund | 43.20 | ||
| Driehaus Mid Cap | 44.89 | ||
| Driehaus Small Cap Growth | 2.08 | ||
| LSV International Concentrated Value Fund | 65.21 | ||
| Old Square Capital | 19.67 | ||
| Pengana Global Volatility Fund | 20.68 | ||
| TCW Pluris | 64.54 | ||
| Wentworth Hauser Violich | 48.16 | ||
| International Shares Total | 308.85 | 11.26 | |
| Uncorrelated Alpha | Investment Managers1 | Investment $m | % of fund |
| Bridgewater Pure Alpha Fund II | 19.19 | ||
| Deutsche Leveraged Note - Mazuma Greenwich | 5.18 | ||
| Mazuma Partners II | 18.10 | ||
| Mazuma Structured Note | 18.00 | ||
| Rabobank/ Van Hedge Linked Note | 12.17 | ||
| Pareto Partners (Currency Hedge) | 1.75 | ||
| Uncorrelated Alpha Total | 74.39 | 2.71 | |
| Property | Investment Managers1 | Investment $m | % of fund |
| Australian Wholesale Property Fund | 12.31 | ||
| APN Development Fund 1 | 16.10 | ||
| Ashington Property Fund | 7.02 | ||
| Ashington Development Fund No 2 | 17.31 | ||
| Babcock Brown Alliance Joint Venture | 0.00 | ||
| Cerberus Institutional Real Estate Fund | 4.13 | ||
| Charter Hall Opportunities 4 | 7.82 | ||
| Domaine Property Fund | 32.94 | ||
| Doughty Hanson Real Estate | 4.34 | ||
| Fiduciary International Real Estate Fund | 6.36 | ||
| Gresham Property Fund 3 | 20.40 | ||
| High Street Real Estate Fund III | 6.37 | ||
| ICA Property 4 | 4.15 | ||
| Pareto Partners (Currency Hedge) | 2.12 | ||
| Property Total | 141.37 | 5.15 | |
| Infrastructure | Investment Managers1 | Investment $m | % of fund |
| ANZ IS Energy | 100.25 | ||
| CFS Infrastructure (Brisbane Airport) | 28.25 | ||
| Macquarie Global Infrastructure Fund 1 | 0.12 | ||
| Macquarie Global Infrastructure Fund 2B | 41.56 | ||
| Macquarie Global Infrastructure Fund III | 27.62 | ||
| Saltbush Parking Services | 9.23 | ||
| SCM Global Energy & Infrastructure | 32.14 | ||
| TCW CDX Acquisition | 0.00 | ||
| US Power Fund II | 25.15 | ||
| Pareto Partners (Currency Hedge) | 3.01 | ||
| Infrastructure Total | 267.33 | 9.74 | |
| Private Equity | Investment Managers1 | Investment $m | % of fund |
| Archer Capital Fund 3 | 6.09 | ||
| Babcock & Brown Global Coinvestment Fund III | 1.85 | ||
| Babcock Brown Direct Investment | 4.10 | ||
| Champ Buyout II Trust | 25.88 | ||
| Champ Ventures Investments 5 | 3.70 | ||
| Champ Ventures Investments 6 | 5.28 | ||
| Citic Capital China Mezzanine Fund | 48.67 | ||
| Credit Suisse First Boston | 4.05 | ||
| Crescent Capital Partners II | 2.47 | ||
| Crescent Capital Partners III | 6.15 | ||
| Deutsche Private Equity Fund | 0.83 | ||
| Dover Street VII | 3.71 | ||
| GBS Bioventures III | 9.24 | ||
| Gresham Private Equity Fund 1 | 0.00 | ||
| Gresham Private Equity Fund 2 | 15.43 | ||
| HarbourVest IV | 15.52 | ||
| HarbourVest V | 28.40 | ||
| HarbourVest VII Buyout | 18.86 | ||
| HarbourVest VII Venture | 14.65 | ||
| KKR 2006 Fund | 33.27 | ||
| NBC Private Equity Fund II | 8.69 | ||
| North Asia Strategic Holdings | 50.89 | ||
| Northgate Private Equity Part II | 22.38 | ||
| Northgate Venture Partners III | 8.59 | ||
| Pacific Equity Partners Fund 2 | 12.15 | ||
| Pacific Equity Partners Fund 3 | 31.09 | ||
| Pacific Equity Partners Fund 4 | 5.20 | ||
| Pantheon Europe III Partnership | 3.65 | ||
| Pantheon Global Secondaries Fund II | 8.39 | ||
| Pantheon Global Secondaries Fund III | 17.84 | ||
| Pantheon USA Fund IV | 2.74 | ||
| Pomona Capital VII Fund | 5.52 | ||
| Propel Private Equity Fund II | 5.69 | ||
| Rosemont Cadence LLC | 6.19 | ||
| Rosemont Partners II | 6.04 | ||
| Sentient Global Resources 1 | 4.80 | ||
| Siguler Guff Bric Opportunities Fund | 20.53 | ||
| Siguler Guff Small Buyout Opportunities Fund | 9.78 | ||
| Terra Firma Cap Partners III | 9.78 | ||
| Thomas Weisel India Opportunities Fund | 11.15 | ||
| YBR Feeder Limited Partnership | 16.73 | ||
| Private Equity Total | 515.97 | 18.81 | |
| Cash | Investment Managers1 | Investment $m | % of fund |
| NAB - Cash and Cash Holding Accounts3 | 98.44 | ||
| NAB - Treasury Fund3 | 75.07 | ||
| Cash Total | 173.51 | 6.32 | |
| Debt2 | Investment Managers1 | Investment $m | % of fund |
| BT Instititional Managed Cash Fund3 | 235.59 | ||
| Credit Suisse Cash Management Fund3 | 248.05 | ||
| Debt Total | 483.64 | 17.63 | |
| Alternative Debt2 | Investment Managers1 | Investment $m | % of fund |
| Allco Aviation Fund | 93.81 | ||
| Babcock & Brown Mezzanine Debt | 27.21 | ||
| Harbourvest VII Mezzanine Fund | 16.47 | ||
| SCM CDO Equity Fund | 0.17 | ||
| Siguler Guff MSA Opportunities Fund | 8.03 | ||
| Siguler Guff Distressed Opportunties Fund | 16.97 | ||
| TCW SHOP 5 | 12.06 | ||
| YBR Debt Facilty | 12.20 | ||
| Pareto Partners (Currency Hedge) | 4.32 | ||
| Alternative Debt Total | 191.24 | 6.97 | |
| Currency | Investment Managers1 | Investment $m | % of fund |
| Pareto Partners Currency Hedge | 52.38 | ||
| Currency Total | 52.38 | 1.92 | |
| Total Assets | Investment Managers1 | Investment $m | % of fund |
| MilitarySuper Fund | 2743.28 | 100.00 |
1 An organisation that specialises in the investment of investments which may be by the way of individual portfolio or as a pool of investments.
2 Debt and debt instruments make up the ‘Debt Instruments’ classification described in the Fund’s financial statements.
3 The holding with this manager exceeded 5% of the total Fund.
For information about your superannuation entitlement, the payment of your benefit or about any other superannuation related matter, contact the Customer Service Centre.
PDFs can be viewed and printed using the FREE Adobe Acrobat Reader.