MilitarySuper invests your money with investment managers who specialise in particular types of investments, such as shares and property. The Board and its investment advisers monitor the investment performance of each investment manager closely throughout the year against the benchmarks set with the manager.
Details of MilitarySuper Fund Managers and Asset Classes are published in the annual report to Members each year. The table below lists our current investment managers and their asset class specialisation.
| Asset Class | Investment Managers1 | Investment $m |
% of Fund |
| Australian Shares | Acorn Aust Small Co Trust | 20.05 | |
|---|---|---|---|
| Agora Absolute Return Fund | 142.94 | ||
| BlackRock Wholesale Index Aust Equity3 | 274.95 | ||
| Goldman Sachs JBWere Premium Equity Strategy | 88.78 | ||
| Hyperion High Conviction | 153.62 | ||
| Herschel Concentrated Fund | 131.37 | ||
| K2 Absolute Return Fund | 152.28 | ||
| Aust Equities Cash Holding Account | 18.63 | ||
| Australian Shares Total | 982.62 | 31.24% | |
| International Shares | LSV International Concentrated Value Fund | 97.79 | |
| Old Square Capital | 25.32 | ||
| Pengana Global Volatility Fund | 17.96 | ||
| SSGA International Equities Index Trust | 62.58 | ||
| Turner Long Short Equity Fund | 81.03 | ||
| Wentworth Hauser Violich | 82.77 | ||
| International Shares Total | 367.45 | 11.68% | |
| Uncorrelated Alpha | Deutsche Leveraged Note – Mazuma Greenwich | 3.93 | |
| Mazuma Partners II | 19.31 | ||
| Mazuma Structured Note | 19.51 | ||
| Rabobank / Van Hedge Linked Note | 13.10 | ||
| Schroder Real Return Fund | 76.33 | ||
| Uncorrelated Alpha Total | 132.18 | 4.20% | |
| Property | Australian Wholesale Property Fund | 11.89 | |
| Australian Wholesale Property Fund Unitholder Loan | 23.00 | ||
| APN Development Fund 1 | 18.65 | ||
| Ashington Property Fund | 0.57 | ||
| Ashington Development Fund No 2 | 0.00 | ||
| Babcock Brown Alliance Joint Venture | 0.00 | ||
| Cerberus Institutional Real Estate Fund | 6.87 | ||
| Charter Hall Opportunities 4 | 3.02 | ||
| Domaine Property Fund | 26.00 | ||
| Doughty Hanson Real Estate | 3.15 | ||
| Fiduciary Int Real Estate Fund | 4.66 | ||
| Gresham Property Fund 3 | 24.57 | ||
| High Street Real Estate Fund III | 13.55 | ||
| ICA Property 4 | 0.86 | ||
| Property Total | 136.79 | 4.35% | |
| Infrastructure | ANZ IS Energy | 90.17 | |
| CFS Infrastructure (Brisbane Airport) | 33.47 | ||
| Macquarie Global Infrastructure Fund 1 | 0.14 | ||
| Macquarie Global Infrastructure Fund 2B | 39.28 | ||
| Macquarie Global Infrastructure Fund III | 27.40 | ||
| Saltbush Parking Services | 9.20 | ||
| SCM Global Energy & Infrastructure | 38.67 | ||
| TCW CDX Acquisition | 0.00 | ||
| US Power Fund II | 20.42 | ||
| Infrastructure Total | 258.75 | 8.23% | |
| Private Equity | Archer Capital Fund 3 | 6.33 | |
| Champ Buyout II Trust | 29.11 | ||
| Champ Buyout III Trust | 4.21 | ||
| Champ Ventures Investments 5 | 2.76 | ||
| Champ Ventures Investments 6 | 9.51 | ||
| Citic Capital China Mezzanine Fund | 43.35 | ||
| Credit Suisse First Boston | 4.30 | ||
| Crescent Capital Partners II | 2.92 | ||
| Crescent Capital Partners III | 16.26 | ||
| Deutsche Private Equity Fund | 1.20 | ||
| DIF Global Coinvestment Fund III | 0.00 | ||
| Direct Investment Fund Equity Trust | 2.60 | ||
| Dover Street VII | 5.61 | ||
| GBS Bioventures III | 10.51 | ||
| Gresham Private Equity Fund 2 | 20.00 | ||
| HarbourVest IV | 18.49 | ||
| HarbourVest V | 31.76 | ||
| HarbourVest VII Buyout | 21.32 | ||
| HarbourVest VII Venture | 15.56 | ||
| KKR 2006 Fund | 43.80 | ||
| NBC Private Equity Fund II | 5.66 | ||
| North Asia Strategic Holdings | 43.31 | ||
| Northgate Private Equity Part II | 23.89 | ||
| Northgate Venture Partners III | 10.22 | ||
| Pacific Equity Partners Fund 2 | 11.12 | ||
| Pacific Equity Partners Fund 3 | 39.68 | ||
| Pacific Equity Partners Fund 4 | 7.54 | ||
| Pantheon Europe III Partnership | 3.64 | ||
| Pantheon Global Secondaries Fund II | 7.97 | ||
| Pantheon Global Secondaries Fund III | 18.48 | ||
| Pantheon USA Fund IV | 2.62 | ||
| Pomona Capital VII Fund | 5.77 | ||
| Propel Private Equity Fund II | 6.67 | ||
| Rosemont Cadence LLC | 5.92 | ||
| Rosemont Partners II | 7.21 | ||
| Sentient Global Resources 1 | 6.33 | ||
| Siguler Guff Bric Opportunities Fund | 26.28 | ||
| Siguler Guff Small Buyout Opportunities Fund | 11.96 | ||
| Terra Firma Cap Partners III | 4.14 | ||
| Thomas Weisel India Opportunities Fund | 9.77 | ||
| YBR Feeder Limited Partnership | 0.00 | ||
| Private Equity Total | 547.78 | 17.41% | |
| Cash | NAB – Cash and Cash Holding Accounts | 115.04 | |
| NAB – Treasury Fund3 | 175.00 | ||
| Cash Total | 290.04 | 9.22% | |
| Debt2 | BT Instititional Managed Cash Fund | 129.00 | |
| Aberdeen Cash Management Fund | 134.74 | ||
| Debt Total | 263.74 | 8.38% | |
| Alternative Debt2 | Allco Aviation Fund | 93.96 | |
| BCA Mezzanine Debt Trust | 18.05 | ||
| Harbourvest VII Mezzanine Fund | 18.18 | ||
| Siguler Guff MSA Opportunities Fund | 10.21 | ||
| Siguler Guff Distressed Opportunities Fund | 23.27 | ||
| TCW SHOP 5 | 25.14 | ||
| YBR Debt Facilty | 10.15 | ||
| Alternative Debt Total | 198.96 | 6.32% | |
| Currency | Pareto Partners Currency Hedge | –32.34 | |
| Currency Total | –32.34 | –1.03% | |
| TOTAL ASSETS | 3,145.97 | 100.00% | |
1 An organisation that specialises in the investment of investments which may
be by the way of individual portfolio or as a pool of investments.
2 Debt and Alternative Debt make up the ‘Debt Instruments’ classification
described in the Fund’s financial statements.
3 The holding with this manager exceeded 5% of the total Fund.
For information about your superannuation entitlement, the payment of your benefit or about any other superannuation related matter, contact the Customer Service Centre.
h3> PublicationsPDFs can be viewed and printed using the FREE Adobe Acrobat Reader.