Skip to main content
Skip to left navigation
 

Exits

Table 6A.1

Exits during 1998-99, classified by length of eligible service and reason for exit - Males
Years eligible service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
<1 6 422 0 28 0 112 568
1 0 108 0 21 0 11 140
2 1 139 0 31 0 4 175
3 1 149 0 52 1 4 207
4 0 350 0 21 1 14 386
5 0 127 0 12 1 7 147
6 1 118 0 10 0 3 132
7 0 174 1 21 0 7 203
8 1 207 2 14 0 2 226
9 0 108 5 9 0 2 124
10 2 259 1 17 0 7 286
11 1 149 6 17 0 4 177
12 1 101 1 5 0 5 113
13 2 73 1 2 0 3 81
14 1 59 0 1 0 2 63
15 2 40 2 5 0 1 50
16 2 34 5 2 0 1 44
17 0 25 1 1 0 0 27
18 2 17 2 2 0 3 26
19 0 17 1 0 0 0 18
20 4 64 4 5 0 1 78
21 10 41 4 8 0 1 64
22 6 40 4 5 0 1 56
23 1 19 2 6 0 3 31
24 5 11 1 8 1 2 28
25 1 6 0 3 0 0 10
26 1 4 1 10 0 0 16
27 3 3 0 5 1 0 12
28 2 2 1 6 1 0 12
29 3 1 0 11 0 0 15
30 5 3 2 14 1 0 25
31 7 3 0 17 1 0 28
32 5 1 0 12 0 0 18
33 3 0 0 11 1 0 15
34 1 0 0 21 2 0 24
35 0 0 0 24 0 0 24
36 0 0 0 24 5 0 29
37 0 0 0 29 3 0 32
38 1 0 0 11 0 0 12
39 0 0 0 2 0 0 2
40+ 0 0 0 0 0 0 0
Back to contents

Table 6A.2

Exits during 1998-99, classified by length of eligible service and reason for exit - Males (Total)
Years eligible service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
TOTAL 81 2,874 47 503 19 200 3,724
Back to contents

Table 6B.1

Exits during 1998-99, classified by length of eligible service and reason for exit - Females
Years eligible service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
<1 0 120 0 15 0 16 151
1 0 38 0 4 0 5 47
2 0 34 0 12 0 5 51
3 0 67 0 12 0 0 79
4 0 85 0 8 0 2 95
5 0 39 0 1 0 2 42
6 0 48 0 5 0 3 56
7 0 47 2 12 0 1 62
8 0 63 6 11 0 3 83
9 0 34 6 4 0 2 46
10 0 77 6 9 0 2 94
11 0 38 7 1 0 0 46
12 0 40 4 6 0 1 51
13 0 20 4 0 0 0 24
14 0 4 0 1 0 0 5
15 0 7 1 0 0 0 8
16 0 4 3 1 0 1 9
17 0 3 0 0 0 0 3
18 0 4 3 2 0 0 9
19 0 2 1 0 0 0 3
20 0 3 0 1 0 0 4
21 0 1 0 0 0 0 1
22 0 0 0 2 0 0 2
23 0 1 0 0 0 0 1
24 0 0 0 1 0 0 1
25 0 0 0 1 0 0 1
26 0 0 0 0 0 0 0
27 0 0 0 3 0 0 3
28 0 0 0 2 0 0 2
29 0 0 0 2 0 0 2
30 0 1 0 0 0 0 1
31 0 0 0 3 0 0 3
32 0 0 0 2 0 0 2
33 0 0 0 5 0 0 5
34 0 0 0 4 0 0 4
35 0 0 0 6 0 0 6
36 0 0 0 3 0 0 3
37 0 0 0 11 0 0 11
38 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0
40+ 0 0 0 0 0 0 0
Back to contents

Table 6B.2

Exits during 1998-99, classified by length of eligible service and reason for exit - Females (Total)
Years eligible service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
TOTAL 0 780 43 150 0 43 1,016

Table 6C.1

Exits during 1998-99, classified by length of eligible service and reason for exit - All
Years eligible service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
<1 6 542 0 43 0 128 719
1 0 146 0 25 0 16 187
2 1 173 0 43 0 9 226
3 1 216 0 64 1 4 286
4 0 435 0 29 1 16 481
5 0 166 0 13 1 9 189
6 1 166 0 15 0 6 188
7 0 221 3 33 0 8 265
8 1 270 8 25 0 5 309
9 0 142 11 13 0 4 170
10 2 336 7 26 0 9 380
11 1 187 13 18 0 4 223
12 1 141 5 11 0 6 164
13 2 93 5 2 0 3 105
14 1 63 0 2 0 2 68
15 2 47 3 5 0 1 58
16 2 38 8 3 0 2 53
17 0 28 1 1 0 0 30
18 2 21 5 4 0 3 35
19 0 19 2 0 0 0 21
20 4 67 4 6 0 1 82
21 10 42 4 8 0 1 65
22 6 40 4 7 0 1 58
23 1 20 2 6 0 3 32
24 5 11 1 9 1 2 29
25 1 6 0 4 0 0 11
26 1 4 1 10 0 0 16
27 3 3 0 8 1 0 15
28 2 2 1 8 1 0 14
29 3 1 0 13 0 0 17
30 5 4 2 14 1 0 26
31 7 3 0 20 1 0 31
32 5 1 0 14 0 0 20
33 3 0 0 16 1 0 20
34 1 0 0 25 2 0 28
35 0 0 0 30 0 0 30
36 0 0 0 27 5 0 32
37 0 0 0 40 3 0 43
38 1 0 0 11 0 0 12
39 0 0 0 2 0 0 2
40+ 0 0 0 0 0 0 0
Back to contents

Table 6C.2

Exits during 1998-99, classified by length of eligible service and reason for exit - All (Total)
Years eligible service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
TOTAL 81 3,654 90 653 19 243 4,740
Back to contents