Skip to main content
Skip to left navigation
 

Contributors

Table 5A.1

Current (male) contributors by contribution rate and age group - Navy. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 584 0 3 3 0 30 620 1.7
20-24 0 2,298 40 49 52 5 248 2,692 7.4
25-29 0 1,787 170 133 73 7 254 2,424 6.7
30-34 0 763 97 71 28 4 121 1,084 3.0
35-39 0 350 63 33 17 2 62 527 1.5
40-44 0 120 36 9 8 1 33 207 0.6
45-49 4 44 10 10 8 0 23 99 0.3
50-54 13 22 10 2 4 0 33 84 0.2
55-59 0 3 0 1 0 0 7 11 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.0 16.5 1.2 0.9 0.5 0.1 2.2   21.4
Back to contents

Table 5A.2

Current (female) contributors by contribution rate and age group - Navy. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 129 1 0 1 0 2 133 0.4
20-24 0 619 17 9 10 0 59 714 2.0
25-29 0 392 33 24 16 1 45 511 1.4
30-34 0 146 30 21 8 1 19 225 0.6
35-39 0 50 3 8 3 0 9 73 0.2
40-44 0 9 2 0 1 0 3 15 0.0
45-49 0 4 1 3 0 0 2 10 0.0
50-54 0 0 0 0 0 0 2 2 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.0 3.7 0.2 0.2 0.1 0.0 0.4   4.6
Back to contents

Table 5A.3

Total (male and female) current contributors by contribution rate and age group - Navy. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL % 0.0 20.2 1.4 1.0 0.6 0.1 2.6   26.0

Table 5B.1

Current (male) contributors by contribution rate and age group - Army. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 853 0 0 1 0 18 872 2.4
20-24 0 4,353 16 38 48 2 169 4,626 12.7
25-29 0 3,378 274 196 111 7 319 4,285 11.8
30-34 0 1,435 236 134 66 7 180 2,058 5.7
35-39 0 611 148 54 33 3 98 947 2.6
40-44 0 267 91 47 24 3 70 502 1.4
45-49 4 122 36 20 17 0 42 241 0.7
50-54 35 48 22 8 6 0 47 166 0.5
55-59 2 7 0 1 0 0 2 12 0.0
60-64 0 1 0 0 0 0 0 1 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.1 30.5 2.3 1.4 0.8 0.1 2.6 37.8
Back to contents

Table 5B.2

Current (female) contributors by contribution rate and age group - Army. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 85 0 0 1 0 1 87 0.2
20-24 0 633 5 3 9 1 24 675 1.9
25-29 0 520 59 32 10 1 44 666 1.8
30-34 1 274 58 17 4 2 46 402 1.1
35-39 0 124 25 11 11 0 26 197 0.5
40-44 0 46 5 3 1 0 13 68 0.2
45-49 0 6 2 2 0 1 6 17 0.0
50-54 0 3 0 0 0 0 1 4 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.0 4.7 0.4 0.2 0.1 0.0 0.4   5.8
Back to contents

Table 5B.3

Total (male and female) current contributors by contribution rate and age group - Army. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL % 0.1 35.2 2.7 1.6 0.9 0.1 3.0   43.6
Back to contents

Table 5C.1

Current (male) contributors by contribution rate and age group - Air Force. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 337 0 2 0 0 9 348 1.0
20-24 0 1,505 8 13 11 1 56 1,594 4.4
25-29 0 1,930 350 155 61 8 129 2,633 7.3
30-34 0 1,207 352 127 59 5 96 1,846 5.1
35-39 0 705 234 105 47 9 104 1,204 3.3
40-44 0 360 148 60 22 3 70 663 1.8
45-49 1 158 73 25 8 3 77 345 1.0
50-54 29 110 30 21 8 0 77 275 0.8
55-59 0 2 0 0 1 0 4 7 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.1 17.4 3.3 1.4 0.6 0.1 1.7   24.6
Back to contents

Table 5C.2

Current (female) contributors by contribution rate and age group - Air Force. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 67 0 0 0 0 0 67 0.2
20-24 0 446 2 4 0 0 11 463 1.3
25-29 0 617 76 36 23 2 48 802 2.2
30-34 0 330 68 35 15 1 35 484 1.3
35-39 0 140 29 10 6 0 20 205 0.6
40-44 0 32 7 6 1 1 12 59 0.2
45-49 0 13 3 0 2 0 6 24 0.1
50-54 0 4 1 0 2 0 7 14 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.0 4.5 0.5 0.3 0.1 0.0 0.4   5.8
Back to contents

Table 5C.3

Total (male and female) current contributors by contribution rate and age group - Air Force. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL% 0.1 21.9 3.8 1.7 0.7 0.1 2.1   30.4
Back to contents

Table 5D.1

Total (male and female) current contributors by contribution rate and age group - All Services. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL % 0.2 77.3 7.9 4.2 2.3 0.2 7.8 100.0
Current (male) contributors by contribution rate and age group - All Services. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 1,774 0 5 4 0 57 1,840 5.1
20-24 0 8,156 64 100 111 8 473 8,912 24.6
25-29 0 7,095 794 484 245 22 702 9,342 25.7
30-34 0 3,405 685 332 153 16 397 4,988 13.7
35-39 0 1,666 445 192 97 14 264 2,678 7.4
40-44 0 747 275 116 54 7 173 1,372 3.8
45-49 9 324 119 55 33 3 142 685 1.9
50-54 77 180 62 31 18 0 157 525 1.4
55-59 2 12 0 2 1 0 13 30 0.1
60-64 0 1 0 0 0 0 0 1 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.2 64.4 6.7 3.6 2.0 0.2 6.6 83.7
Back to contents

Table 5D.2

Current (female) contributors by contribution rate and age group - All Services. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 281 1 0 2 0 3 287 0.8
20-24 0 1,698 24 16 19 1 94 1,852 5.1
25-29 0 1,529 168 92 49 4 137 1,979 5.5
30-34 1 750 156 73 27 4 100 1,111 3.1
35-39 0 314 57 29 20 0 55 475 1.3
40-44 0 87 14 9 3 1 28 142 0.4
45-49 0 23 6 5 2 1 14 51 0.1
50-54 0 7 1 0 2 0 10 20 0.1
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.0 12.9 1.2 0.6 0.3 0.0 1.2 16.3
Back to contents