Skip to main content
Skip to left navigation
 

Contributors

Table 4A

New contributors during 1998-99, classified by annual salary range and age group as at 30 June 1999. The numerical headings indicate the age groups.
Salary range ($) <20 20-24 25-30 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL % Cumulative %
<10,000 0 0 1 0 1 0 0 0 1 0 0 3 0.1 0.1
10,000-10,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.1
11,000-11,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.1
12,000-12,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.1
13,000-13,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.1
14,000-14,999 70 3 1 0 0 0 0 0 0 0 0 74 2.3 2.4
15,000-15,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2.4
16,000-16,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2.4
17,000-17,999 1 1 0 0 0 0 0 0 0 0 0 2 0.1 2.5
18,000-18,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2.5
19,000-19,999 206 116 48 14 1 0 0 0 0 0 0 385 12.1 14.6
20,000-20,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 14.6
21,000-21,999 0 1 3 0 0 0 0 0 0 0 0 4 0.1 14.7
22,000-22,999 560 421 162 45 3 1 0 0 0 0 0 1,192 37.4 52.1
23,000-23,999 0 16 10 0 0 0 0 0 0 0 0 26 0.8 52.9
24,000-24,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
25,000-25,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
26,000-26,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
27,000-27,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
28,000-28,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
29,000-29,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
30,000-30,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 52.9
31,000-31,999 5 6 1 1 0 0 0 0 0 0 0 13 0.4 53.3
32,000-32,999 0 1 1 1 0 0 0 0 0 0 0 3 0.1 53.4
33,000-33,999 312 330 126 27 11 2 0 0 0 0 0 808 25.4 78.8
34,000-34,999 60 96 51 19 1 1 0 0 0 0 0 228 7.2 86.0
35,000-35,999 2 10 22 5 6 3 2 0 0 0 0 50 1.6 87.6
36,000-36,999 1 22 23 13 4 4 1 0 0 0 0 68 2.1 89.7
37,000-37,999 1 5 15 11 2 0 1 0 0 0 0 35 1.1 90.8
38,000-38,999 0 1 14 14 6 1 1 0 0 0 0 37 1.2 92.0
39,030-39,999 0 10 26 16 7 1 1 0 0 0 0 61 1.9 93.9
40,000-40,999 0 1 6 7 4 0 0 0 0 0 0 18 0.6 94.5
41,000-41,999 0 0 0 0 4 0 1 0 0 0 0 5 0.2 94.7
42,000-42,999 0 2 6 5 10 4 1 0 0 0 0 28 0.9 95.6
43,000-43,999 0 0 3 4 2 1 0 1 0 0 0 11 0.3 95.9
44,000-44,999 0 0 0 0 1 0 0 0 0 0 0 1 0.0 95.9
45,000-45,999 0 1 5 6 6 3 1 1 1 0 0 24 0.8 96.7
46,000-46,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 96.7
47,000-47,999 0 0 0 0 0 2 0 0 0 0 0 2 0.1 96.8
48,000-48,999 0 0 1 0 3 2 1 1 0 0 0 8 0.3 97.1
49,000-49,999 0 0 0 1 1 4 5 1 0 0 0 12 0.4 97.5
50,000-50,999 0 0 1 4 3 3 1 1 0 0 0 13 0.4 97.9
51,000-51,999 0 0 0 0 0 2 0 0 0 0 0 2 0.1 98.0
52,000-52,999 0 0 2 2 2 0 0 0 0 0 0 6 0.2 98.2
53,000-53,999 0 0 0 3 5 5 4 3 1 0 0 21 0.7 98.9
54,000-54,999 0 0 1 0 1 0 0 0 0 0 0 2 0.1 99.0
55,000-55,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 99.0
56,000-56,999 0 0 0 2 4 3 1 1 0 0 0 11 0.3 99.3
57,000-57,999 0 0 0 1 0 0 2 0 1 0 0 4 0.1 99.4
58,000-58,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 99.4
59,000-59,999 0 0 0 0 3 4 2 3 1 0 0 13 0.4 99.8
60,000+ 0 0 0 3 4 1 2 3 1 0 0 14 0.4 100.2
TOTAL 1,218 1,043 529 204 95 47 27 15 6 0 0 3,184 100.0  
Back to contents

Table 4B

New contributors during 1998-99, classified by age, sex and Service at 30 June 1999
AGE NAVY:
MALE
NAVY:
FEMALE
ARMY:
MALE
ARMY:
FEMALE
AIR FORCE:
MALE
AIR FORCE:
FEMALE
TOTAL
<20 281 63 578 44 222 30 1,218
20 72 16 151 19 54 8 320
21 57 9 108 8 44 12 238
22 22 13 98 13 33 10 189
23 29 5 83 16 24 2 159
24 19 9 61 8 30 10 137
25 18 5 81 6 25 8 143
26 28 1 47 10 31 11 128
27 21 3 47 9 20 5 105
28 11 1 41 9 10 7 79
29 10 3 28 6 20 7 74
30 7 2 24 7 9 1 50
31 7 0 14 3 9 5 38
32 10 0 24 3 13 1 51
33 5 1 14 2 5 2 29
34 7 0 20 6 2 1 36
35 1 0 16 4 3 2 26
36 2 0 11 4 4 0 21
37 3 0 3 3 7 3 19
38 4 0 7 3 1 0 15
39 2 0 3 3 4 2 14
40 2 0 3 2 1 0 8
41 4 0 5 0 2 0 11
42 1 0 2 5 0 0 8
43 0 0 5 0 3 1 9
44 4 1 4 0 2 0 11
45 0 0 1 0 2 1 4
46 1 0 3 0 2 0 6
47 0 0 4 0 1 1 6
48 1 0 3 0 2 1 7
49 1 0 0 0 1 2 4
50 1 0 3 1 1 0 6
51 1 0 1 0 0 0 2
52 1 0 0 0 0 0 1
53 1 0 2 0 2 0 5
54 1 0 0 0 0 0 1
55 1 0 0 0 1 0 2
56 2 0 1 0 0 0 3
57 0 0 0 0 0 0 0
58 1 0 0 0 0 0 1
59 0 0 0 0 0 0 0
60 0 0 0 0 0 0 0
61 0 0 0 0 0 0 0
62 0 0 0 0 0 0 0
63 0 0 0 0 0 0 0
64 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
>65 0 0 0 0 0 0 0
TOTAL 639 132 1,496 194 590 133 3,184
Back to contents