Skip to main content
Skip to left navigation
 

Contributors

Table 3A

Current contributors at 30 June 1999, classified by age, sex and Service - Officers
AGE NAVY:
MALE
NAVY:
FEMALE
ARMY:
MALE
ARMY:
FEMALE
AIR FORCE:
MALE
AIR FORCE:
FEMALE
TOTAL
<20 0 0 4 0 132 39 175
20 1 0 4 1 83 15 104
21 8 3 21 4 105 22 163
22 38 24 108 15 119 23 327
23 56 33 132 22 129 18 390
24 55 26 156 28 115 27 407
25 68 26 185 43 121 28 471
26 74 27 209 31 163 49 553
27 68 31 204 29 169 27 528
28 72 27 177 35 135 40 486
29 77 21 157 31 134 31 451
30 54 28 146 24 123 33 408
31 64 17 101 28 98 32 340
32 65 12 82 19 109 15 302
33 49 9 85 19 80 22 264
34 33 8 68 20 72 15 216
35 40 4 71 16 92 16 239
36 34 13 39 13 72 6 177
37 34 3 62 16 50 16 181
38 42 8 41 11 63 9 174
39 18 4 38 9 54 8 131
40 26 1 35 5 48 7 122
41 32 4 27 5 48 8 124
42 19 1 27 6 51 3 107
43 20 3 37 11 40 3 114
44 19 2 27 2 40 2 92
45 8 3 17 1 33 3 65
46 15 0 22 3 21 2 63
47 11 2 23 0 25 5 66
48 14 1 13 4 20 1 53
49 15 2 12 3 22 1 55
50 14 1 10 2 16 3 46
51 16 0 20 0 22 0 58
52 9 0 19 1 22 1 52
53 9 0 13 0 19 0 41
54 13 1 5 0 21 1 41
55 1 0 2 0 3 0 6
56 4 0 5 0 2 0 11
57 2 0 1 0 1 0 4
58 1 0 3 0 1 0 5
59 3 0 0 0 0 0 3
60 0 0 0 0 0 0 0
61 0 0 1 0 0 0 1
62 0 0 0 0 0 0 0
63 0 0 0 0 0 0 0
64 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
>65 0 0 0 0 0 0 0
TOTAL 1,201 345 2,409 457 2,673 531 7,616
Back to contents

Table 3B

Current contributors at 30 June 1999, classified by age, sex and Service - Other Ranks
AGE NAVY:
MALE
NAVY:
FEMALE
ARMY:
MALE
ARMY:
FEMALE
AIR FORCE:
MALE
AIR FORCE:
FEMALE
TOTAL
<20 620 133 868 87 216 28 1,952
20 505 110 660 106 150 39 1,570
21 531 137 898 149 197 71 1,983
22 523 142 903 139 226 83 2,016
23 488 132 936 114 220 75 1,965
24 487 107 808 97 250 90 1,839
25 452 74 765 94 312 87 1,784
26 489 77 704 112 380 136 1,898
27 452 85 709 90 453 130 1,919
28 368 74 665 109 391 149 1,756
29 304 69 510 92 375 125 1,475
30 273 44 442 84 341 93 1,277
31 170 42 361 68 317 100 1,058
32 158 31 317 61 249 62 878
33 116 16 261 35 240 54 722
34 102 18 195 44 217 58 634
35 94 10 199 37 190 46 576
36 89 15 152 36 222 37 551
37 71 10 132 32 175 16 436
38 57 6 114 14 147 31 369
39 48 0 99 13 139 20 319
40 25 4 111 13 110 13 276
41 25 0 80 12 94 4 215
42 16 0 58 10 90 2 176
43 15 0 54 3 84 10 166
44 10 0 46 1 58 7 122
45 6 1 41 2 63 3 116
46 7 0 29 1 56 3 96
47 6 0 29 2 28 1 66
48 12 1 24 1 45 3 86
49 5 0 31 0 32 2 70
50 8 0 25 1 52 1 87
51 3 0 21 0 36 2 62
52 5 0 29 0 45 1 80
53 3 0 10 0 19 3 35
54 4 0 14 0 23 2 43
55 0 0 1 0 0 0 1
56 0 0 0 0 0 0 0
57 0 0 0 0 0 0 0
58 0 0 0 0 0 0 0
59 0 0 0 0 0 0 0
60 0 0 0 0 0 0 0
61 0 0 0 0 0 0 0
62 0 0 0 0 0 0 0
63 0 0 0 0 0 0 0
64 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
>65 0 0 0 0 0 0 0
TOTAL 6,547 1,338 11,301 1,659 6,242 1,587 28,674
Back to contents

Table 3C

Current contributors at 30 June 1999, classified by age, sex and Service - All Members
AGE NAVY:
MALE
NAVY:
FEMALE
ARMY:
MALE
ARMY:
FEMALE
AIR FORCE:
MALE
AIR FORCE:
FEMALE
TOTAL
<20 620 133 872 87 348 67 2,127
20 506 110 664 107 233 54 1,674
21 539 140 919 153 302 93 2,146
22 561 166 1,011 154 345 106 2,343
23 544 165 1,068 136 349 93 2,355
24 542 133 964 125 365 117 2,246
25 520 100 950 137 433 115 2,255
26 563 104 913 143 543 185 2,451
27 520 116 913 119 622 157 2,447
28 440 101 842 144 526 189 2,242
29 381 90 667 123 509 156 1,926
30 327 72 588 108 464 126 1,685
31 234 59 462 96 415 132 1,398
32 223 43 399 80 358 77 1,180
33 165 25 346 54 320 76 986
34 135 26 263 64 289 73 850
35 134 14 270 53 282 62 815
36 123 28 191 49 294 43 728
37 105 13 194 48 225 32 617
38 99 14 155 25 210 40 543
39 66 4 137 22 193 28 450
40 51 5 146 18 158 20 398
41 57 4 107 17 142 12 339
42 35 1 85 16 141 5 283
43 35 3 91 14 124 13 280
44 29 2 73 3 98 9 214
45 14 4 58 3 96 6 181
46 22 0 51 4 77 5 159
47 17 2 52 2 53 6 132
48 26 2 37 5 65 4 139
49 20 2 43 3 54 3 125
50 22 1 35 3 68 4 133
51 19 0 41 0 58 2 120
52 14 0 48 1 67 2 132
53 12 0 23 0 38 3 76
54 17 1 19 0 44 3 84
55 1 0 3 0 3 0 7
56 4 0 5 0 2 0 11
57 2 0 1 0 1 0 4
58 1 0 3 0 1 0 5
59 3 0 0 0 0 0 3
60 0 0 0 0 0 0 0
61 0 0 1 0 0 0 1
62 0 0 0 0 0 0 0
63 0 0 0 0 0 0 0
64 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
>65 0 0 0 0 0 0 0
TOTAL 7,748 1,683 13,710 2,116 8,915 2,118 36,290
Back to contents