Skip to main content
Skip to left navigation
 

Contributors

Table 2A

Current contributors at 30 June 1999, classified by annual salary range and age group - Male. The numerical headings indicate the age groups.
Salary range ($) <20 20-24 25-30 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL % Cumulative %
<10,000 0 0 1 1 1 0 0 0 1 0 0 4 0.0  0.0
10,000-10,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
11,000-11,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
12,000-12,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0
13,000-13,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
14,000-14,999 59 3 0 0 0 0 0 0 0 0 0 62 0.2 0.2
15,000-15,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.2
16,000-16,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.2
17,000-17,999 55 16 1 1 1 0 0 0 0 0 0 74 0.2 0.4
18,000-18,999 0 0 1 1 0 0 0 0 0 0 0 2 0.0 0.4
19,000-19,999 178 97 43 15 1 0 0 0 0 0 0 334 1.1 1.5
20,000-20,999 0 0 0 0 0 1 0 0 0 0 0 0 0.0 1.5
21,000-21,999 0 4 5 0 0 0 0 0 0 0 0 9 0.0 1.5
22,000-22,999 634 594 200 59 7 1 0 0 0 0 0 1,495 4.9 6.4
23,000-23,999 0 79 16 0 0 0 0 0 0 0 0 95 0.3 6.7
24,000-24,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.7
25,000-25,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.7
26,000-26,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.7
27,000-27,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.7
28,000-28,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.7
29,000-29,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 6.7
30,000-30,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.7
31,000-31,999 10 17 3 2 0 0 0 0 0 0 0 32 0.1 6.8
32,000-32,999 2 25 21 20 14 7 1 0 0 0 0 90 0.3 7.1
33,000-33,999 508 1,320 476 141 59 3 1 0 0 0 0 2,508 8.3 15.4
34,000-34,999 186 470 180 70 9 4 0 0 0 0 0 919 3.0 18.4
35,000-35,999 125 2,644 1,416 485 174 31 14 10 0 0 0 4,899 16.1 34.5
36,000-36,999 69 1,322 872 306 102 19 6 4 0 0 0 2,700 8.9 43.4
37,000-37,999 6 359 434 162 59 11 6 2 0 0 0 1,039 3.4 46.8
38,000-38,999 4 807 1,165 557 233 66 28 24 0 0 0 2,884 9.5 56.3
39,000-39,999 4 478 803 358 109 48 8 6 0 0 0 1,814 6.0 62.3
40,000-40,999 0 371 1,400 579 229 74 25 10 0 0 0 2,688 8.8 71.1
41,000-41,999 0 16 76 56 29 12 5 6 0 0 0 200 0.7 71.8
42,000-42,999 0 144 404 332 206 108 47 24 0 0 0 1,265 4.2 76.0
43,000-43,999 0 31 308 322 158 69 25 9 0 0 0 922 3.0 79.0
44,000-44,999 0 0 55 142 120 52 26 13 0 0 0 408 1.3 80.3
45,000-45,999 0 90 319 143 82 36 15 10 1 0 0 696 2.3 82.6
46,000-46,999 0 0 25 37 17 10 4 4 0 0 0 97 0.3 82.9
47,000-47,999 0 6 287 82 50 31 26 4 0 0 0 486 1.6 84.5
48,000-48,999 0 0 5 38 114 73 47 33 0 0 0 310 1.0 85.5
49,000-49,999 0 2 209 74 121 113 62 46 1 0 0 628 2.1 87.6
50,000-50,999 0 0 269 95 67 37 14 9 0 0 0 491 1.6 89.2
51,000-51,999 0 0 2 12 51 39 19 12 1 0 0 136 0.4 89.6
52,000-52,999 0 0 179 147 40 21 13 9 0 0 0 409 1.3 90.9
53,000-53,999 0 0 35 238 139 141 82 87 2 0 0 724 2.4 93.3
54,000-54,999 0 4 10 0 1 0 0 0 1 0 0 16 0.1 93.4
55,000-55,999 0 0 1 0 0 0 0 0 0 0 0 1 0.0 93.4
56,000-56,999 0 7 72 184 69 32 14 10 1 0 0 389 1.3 94.7
57,000-57,999 0 0 4 166 53 22 9 4 1 0 0 259 0.9 95.6
58,000-58,999 0 0 0 5 1 1 2 2 0 0 0 11 0.0 95.6
59,000-59,999 0 0 0 122 249 148 107 92 14 0 0 732 2.4 98.0
60,000+ 0 4 45 36 113 163 79 95 7 1 0 543 1.8 99.8
TOTAL 1,840 8,912 9,342 4,988 2,678 1,372 685 525 30 1 0 30,373 100.0  
Back to contents

Table 2B

Current contributors at 30 June 1999, classified by annual salary range and age group - Female. The numerical headings indicate the age groups.
Salary range ($) <20 20-24 25-30 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL % Cumulative %
<10,000 0 0 1 0 0 0 0 0 0 0 0 1 0.0  0.0
10,000-10,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
11,000-11,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
12,000-12,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
13,000-13,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
14,000-14,999 11 1 1 0 0 0 0 0 0 0 0 13 0.2 0.2
15,000-15,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.2
16,000-16,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.2
17,000-17,999 24 7 0 0 0 0 0 0 0 0 0 31 0.5 0.7
18,000-18,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.7
19,000-19,999 32 26 7 0 0 0 0 0 0 0 0 65 1.1 1.8
20,000-20,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.8
21,000-21,999 1 1 0 1 0 0 0 0 0 0 0 3 0.1 1.9
22,000-22,999 85 91 37 5 3 0 0 0 0 0 0 221 3.7 5.6
23,000-23,999 0 12 3 2 0 0 0 0 0 0 0 17 0.3 5.9
24,000-24,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
25,000-25,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
26,000-26,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
27,000-27,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
28,000-28,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
29,000-29,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
30,000-30,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5.9
31,000-31,999 1 2 0 2 0 1 0 0 0 0 0 6 0.1 6.0
32,000-32,999 1 8 6 2 0 0 1 1 0 0 0 19 0.3 6.3
33,000-33,999 55 383 162 47 23 4 0 0 0 0 0 674 11.4 17.7
34,000-34,999 42 86 30 12 2 0 0 0 0 0 0 172 2.9 20.6
35,000-35,999 21 475 316 94 35 12 1 0 0 0 0 954 16.1 36.7
36,000-36,999 7 275 133 33 6 2 0 0 0 0 0 456 7.7 44.4
37,000-37,999 5 84 150 86 18 7 0 0 0 0 0 350 5.9 50.3
38,000-38,999 2 147 361 171 50 7 4 3 0 0 0 745 12.6 62.9
39,000-39,999 0 105 106 43 11 1 0 1 0 0 0 267 4.5 67.4
40,000-40,999 0 69 119 54 20 3 0 0 0 0 0 265 4.5 71.9
41,000-41,999 0 3 53 46 23 6 1 0 0 0 0 132 2.2 74.1
42,000-42,999 0 27 80 122 63 16 8 2 0 0 0 318 5.4 79.5
43,000-43,999 0 10 44 43 17 4 0 0 0 0 0 118 2.0 81.5
44,000-44,999 0 0 8 14 6 2 0 0 0 0 0 30 0.5 82.0
45,000-45,999 0 32 81 41 18 3 1 0 0 0 0 176 3.0 85.0
46,000-46,999 0 0 1 4 3 0 0 0 0 0 0 8 0.1 85.1
47,000-47,999 0 5 74 28 19 4 1 0 0 0 0 131 2.2 87.3
48,000-48,999 0 0 2 11 15 5 2 1 0 0 0 36 0.6 87.9
49,000-49,999 0 0 54 22 15 3 3 0 0 0 0 97 1.6 89.5
50,000-50,999 0 0 57 27 8 3 1 1 0 0 0 97 1.6 91.1
51,000-51,999 0 0 2 1 1 2 0 0 0 0 0 6 0.1 91.2
52,000-52,999 0 0 37 28 11 2 2 0 0 0 0 80 1.4 92.6
53,000-53,999 0 0 7 64 28 8 1 3 0 0 0 111 1.9 94.5
54,000-54,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 94.5
55,000-55,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 94.5
56,000-56,999 0 0 22 39 24 5 4 0 0 0 0 94 1.6 96.1
57,000-57,999 0 0 1 21 9 5 2 0 0 0 0 38 0.6 96.7
58,000-58,999 0 0 0 1 0 0 0 0 0 0 0 1 0.0 96.7
59,000-59,999 0 0 0 26 33 22 14 5 0 0 0 100 1.7 98.4
60,000+ 0 1 24 21 14 15 5 3 0 0 0 83 1.4 99.8
TOTAL 287 1,852 1,979 1,111 475 142 51 20 0 0 0 5,917 100.0  
Back to contents

Table 2C

Current contributors at 30 June 1999, classified by annual salary range and age group - All. The numerical headings indicate the age groups.
Salary range ($) <20 20-24 25-30 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL % Cumulative %
<10,000 0 0 1 0 0 0 0 0 0 0 0 1 0.0  0.0
10,000-10,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
11,000-11,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
12,000-12,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0
13,000-13,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
14,000-14,999 70 4 1 0 0 0 0 0 0 0 0 75 0.2 0.2
15,000-15,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.2
16,000-16,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.2
17,000-17,999 79 23 1 1 1 0 0 0 0 0 0 105 0.3 0.5
18,000-18,999 0 0 1 1 0 0 0 0 0 0 0 2 0.0 0.5
19,000-19,999 210 123 50 15 1 0 0 0 0 0 0 399 1.1 1.6
20,000-20,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.6
21,000-21,999 1 5 5 1 0 0 0 0 0 0 0 12 0.0 1.6
22,000-22,999 719 685 237 64 10 1 0 0 0 0 0 1,716 4.7 6.3
23,000-23,999 0 91 19 2 0 0 0 0 0 0 0 112 0.3 6.6
24,000-24,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.6
25,000-25,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.6
26,000-26,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.6
27,000-27,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.6
28,000-28,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.6
29,000-29,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 6.6
30,000-30,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6.6
31,000-31,999 11 19 3 4 0 1 0 0 0 0 0 38 0.1 6.7
32,000-32,999 3 33 27 22 14 7 2 1 0 0 0 109 0.3 7.0
33,000-33,999 563 1,703 638 188 82 7 1 0 0 0 0 3,182 8.8 15.8
34,000-34,999 228 556 210 82 11 4 0 0 0 0 0 1,091 3.0 18.8
35,000-35,999 146 3,119 1,732 579 209 43 15 10 0 0 0 5,853 16.1 34.9
36,000-36,999 76 1,597 1,005 339 108 21 6 4 0 0 0 3,156 8.7 43.6
37,000-37,999 11 443 584 248 77 18 6 2 0 0 0 1,389 3.8 47.4
38,000-38,999 6 954 1,526 728 283 73 32 27 0 0 0 3,629 10.0 57.4
39,000-39,999 4 583 909 401 120 49 8 7 0 0 0 2,081 5.7 63.1
40,000-40,999 0 440 1,519 633 249 77 25 10 0 0 0 2,953 8.1 71.2
41,000-41,999 0 19 129 102 52 18 6 6 0 0 0 332 0.9 72.1
42,000-42,999 0 171 484 454 269 124 55 26 0 0 0 1,583 4.4 76.5
43,000-43,999 0 41 352 365 175 73 25 9 0 0 0 1,040 2.9 79.4
44,000-44,999 0 0 63 156 126 54 26 13 0 0 0 438 1.2 80.6
45,000-45,999 0 122 400 184 100 39 16 10 1 0 0 872 2.4 83.0
46,000-46,999 0 0 26 41 20 10 4 4 0 0 0 105 0.3 83.3
47,000-47,999 0 11 361 110 69 35 27 4 0 0 0 617 1.7 85.0
48,000-48,999 0 0 7 49 129 78 49 34 0 0 0 346 1.0 86.0
49,000-49,999 0 2 263 96 136 116 65 46 1 0 0 725 2.0 88.0
50,000-50,999 0 0 326 122 75 40 15 10 0 0 0 588 1.6 89.6
51,000-51,999 0 0 4 13 52 41 19 12 1 0 0 142 0.4 90.0
52,000-52,999 0 0 216 175 51 23 15 9 0 0 0 489 1.3 91.3
53,000-53,999 0 0 42 302 167 149 83 90 2 0 0 835 2.3 93.6
54,000-54,999 0 5 10 0 1 0 0 0 1 0 0 17 0.0 93.6
55,000-55,999 0 0 1 0 0 0 0 0 0 0 0 1 0.0 93.6
56,000-56,999 0 7 94 223 93 37 18 10 1 0 0 483 1.3 94.9
57,000-57,999 0 0 5 187 62 27 11 4 1 0 0 297 0.8 95.7
58,000-58,999 0 0 0 6 1 1 2 2 0 0 0 12 0.0 95.7
59,000-59,999 0 0 0 148 282 170 121 97 14 0 0 832 2.3 98.0
60,000+ 0 5 69 57 127 178 84 98 7 1 0 626 1.7 99.7
TOTAL 2,127 10,764 11,321 6,099 3,153 1,514 736 545 30 1 0 36,290 100.0  
Back to contents