Skip to main content
Skip to left navigation
 

Contributors

Table 1A

Current contributors at 30 June 1999, classified by length of eligible service and age group - Male. The numerical headings indicate the age groups.
Years eligible
service
<20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
<1 1,082 893 441 173 71 37 22 14 6 0 0 2,739
1 522 1,008 465 184 68 32 18 12 1 0 0 2,310
2 186 1,542 637 237 124 29 16 10 3 0 0 2,784
3 50 2,094 888 308 137 43 18 9 4 0 0 3,551
4 0 1,866 842 280 120 30 15 6 2 0 0 3,161
5 0 872 741 178 65 12 7 1 0 0 0 1,876
6 0 392 501 117 61 15 5 3 1 0 0 1,095
7 0 149 674 152 64 28 7 5 0 0 0 1,079
8 0 93 1,301 327 143 53 23 11 0 1 0 1,952
9 0 3 1,062 256 95 40 7 11 2 0 0 1,476
10 0 0 941 330 111 45 13 5 0 0 0 1,445
11 0 0 553 469 125 51 19 7 3 0 0 1,227
12 0 0 259 591 111 63 20 8 1 0 0 1,053
13 0 0 34 502 111 39 11 5 1 0 0 703
14 0 0 3 370 131 55 21 8 0 0 0 588
15 0 0 0 247 108 39 25 11 1 0 0 431
16 0 0 0 133 135 43 33 15 0 0 0 359
17 0 0 0 108 211 70 34 18 0 0 0 441
18 0 0 0 26 221 76 32 20 3 0 0 378
19 0 0 0 0 181 59 42 27 0 0 0 309
20 0 0 0 0 127 81 40 32 0 0 0 280
21 0 0 0 0 78 75 48 37 0 0 0 238
22 0 0 0 0 65 138 51 43 0 0 0 297
23 0 0 0 0 14 85 37 29 0 0 0 165
24 0 0 0 0 1 69 34 27 0 0 0 131
25 0 0 0 0 0 42 22 17 0 0 0 81
26 0 0 0 0 0 18 23 18 0 0 0 59
27 0 0 0 0 0 5 13 16 0 0 0 34
28 0 0 0 0 0 0 13 14 0 0 0 27
29 0 0 0 0 0 0 11 33 0 0 0 44
30 0 0 0 0 0 0 5 22 1 0 0 28
31 0 0 0 0 0 0 0 24 1 0 0 25
32 0 0 0 0 0 0 0 6 0 0 0 6
33 0 0 0 0 0 0 0 1 0 0 0 1
34 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0
40+ 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1,840 8,912 9,342 4,988 2,678 1,372 685 525 30 1 0 30,373
% OF TOTAL 6.0 29.3 30.7 16.4 8.8 4.5 2.2 1.7 0.0 0.0 0.0 100.0
Back to contents

Table 1B

Current contributors at 30 June 1999, classified by length of eligible service and age group - Female. The numerical headings indicate the age groups.
Years eligible
service
<20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
<1 137 163 92 35 23 9 5 1 0 0 0 465
1 105 194 95 32 14 4 0 0 0 0 0 444
2 34 357 117 56 21 5 0 0 0 0 0 590
3 11 483 192 55 34 12 4 0 0 0 0 791
4 0 433 221 49 31 5 1 0 0 0 0 740
5 0 149 138 24 16 2 1 0 0 0 0 330
6 0 60 147 36 13 3 2 0 0 0 0 261
7 0 11 126 36 9 5 2 0 0 0 0 189
8 0 2 313 81 30 11 4 1 0 0 0 442
9 0 0 253 93 20 10 1 0 0 0 0 377
10 0 0 157 95 20 9 4 2 0 0 0 287
11 0 0 102 145 15 8 3 1 0 0 0 274
12 0 0 25 148 23 4 2 1 0 0 0 203
13 0 0 1 125 36 6 1 2 0 0 0 171
14 0 0 0 63 36 4 2 0 0 0 0 105
15 0 0 0 25 38 4 4 1 0 0 0 72
16 0 0 0 10 16 3 2 1 0 0 0 32
17 0 0 0 3 41 8 2 1 0 0 0 55
18 0 0 0 0 21 9 3 1 0 0 0 34
19 0 0 0 0 8 7 1 0 0 0 0 16
20 0 0 0 0 7 6 2 3 0 0 0 18
21 0 0 0 0 3 1 1 4 0 0 0 9
22 0 0 0 0 0 7 2 0 0 0 0 9
23 0 0 0 0 0 0 1 1 0 0 0 2
24 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 1 0 0 0 0 1
26 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0
40+ 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 287 1,852 1,979 1,111 475 142 51 20 0 0 0 5,917
% OF TOTAL 4.9 31.3 33.4 18.8 8.0 2.4 0.9 0.3 0.0 0.0 0.0 100.0
Back to contents

Table 1C

Current contributors at 30 June 1999, classified by length of eligible service and age group - All. The numerical headings indicate the age groups.
Years eligible
service
<20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
<1 1,219 1,056 553 208 94 46 27 15 6 0 0 3,204
1 627 1,202 560 216 82 36 18 12 1 0 0 2,754
2 220 1,899 754 293 145 34 16 10 3 0 0 3,374
3 61 2,577 1,080 363 171 55 22 9 4 0 0 4,342
4 0 2,299 1,063 329 151 35 16 6 2 0 0 3,901
5 0 1,021 879 202 81 14 8 1 0 0 0 2,206
6 0 452 648 153 74 18 7 3 1 0 0 1,356
7 0 160 800 188 73 33 9 5 0 0 0 1,268
8 0 95 1,614 408 173 64 27 12 0 1 0 2,394
9 0 3 1,315 349 115 50 8 11 2 0 0 1,853
10 0 0 1,098 425 131 54 17 7 0 0 0 1,732
11 0 0 655 614 140 59 22 8 3 0 0 1,501
12 0 0 284 739 134 67 22 9 1 0 0 1,256
13 0 0 35 627 147 45 12 7 1 0 0 874
14 0 0 3 433 167 59 23 8 0 0 0 693
15 0 0 0 272 146 43 29 12 1 0 0 503
16 0 0 0 143 151 46 35 16 0 0 0 391
17 0 0 0 111 252 78 36 19 0 0 0 496
18 0 0 0 26 242 85 35 21 3 0 0 412
19 0 0 0 0 189 66 43 27 0 0 0 325
20 0 0 0 0 134 87 42 35 0 0 0 298
21 0 0 0 0 81 76 49 41 0 0 0 247
22 0 0 0 0 65 145 53 43 0 0 0 306
23 0 0 0 0 14 85 38 30 0 0 0 167
24 0 0 0 0 1 69 34 27 0 0 0 131
25 0 0 0 0 0 42 23 17 0 0 0 82
26 0 0 0 0 0 18 23 18 0 0 0 59
27 0 0 0 0 0 5 13 16 0 0 0 34
28 0 0 0 0 0 0 13 14 0 0 0 27
29 0 0 0 0 0 0 11 33 0 0 0 44
30 0 0 0 0 0 0 5 22 1 0 0 28
31 0 0 0 0 0 0 0 24 1 0 0 25
32 0 0 0 0 0 0 0 6 0 0 0 6
33 0 0 0 0 0 0 0 1 0 0 0 1
34 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,127 10,764 11,321 6,099 3,153 1,514 736 545 30 1 0 36,290
% of TOTAL 5.9 29.7 31.2 16.8 8.7 4.2 2.0 1.5 0.1 0.0 0.0 100.0
Back to contents