Skip to main content
Skip to left navigation
 

Beneficiaries

Table 18A.1

Causes of invalidity retirement; members not entitled to pension (infective & parasitic) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Infective & parasitic 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.2

Causes of invalidity retirement; members not entitled to pension (neoplasms) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Malignant neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Other neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinal, nutritional, etc. 0 0 1 0 0 0 0 0 0 0 0 1
Blood diseases 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.3

Causes of invalidity retirement; members not entitled to pension (mental diseases) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Psychoses 1 2 5 2 0 0 0 0 0 0 0 10
Neuroses 0 4 7 4 0 0 0 0 0 0 0 15
Mental retardation 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.4

Causes of invalidity retirement; members not entitled to pension (nervous system & sensory) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Central nervous system 0 0 1 0 0 0 0 0 0 0 0 1
Hereditary and familial 0 0 0 0 0 0 0 0 0 0 0 0
Eye 0 0 1 0 0 0 0 0 0 0 0 1
Ear 0 1 1 0 0 0 0 0 0 0 0 2
Back to contents

Table 18A.5

Causes of invalidity retirement; members not entitled to pension (circulatory system) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Rheumatic 0 0 0 0 0 0 0 0 0 0 0 0
Hypertensive 0 0 0 0 0 0 0 0 0 0 0 0
Ischaemic 0 0 0 0 0 0 0 0 0 0 0 0
Other heart 0 0 0 0 0 0 0 0 0 0 0 0
Cerebrovascular 0 0 1 0 0 0 0 0 0 0 0 1
Arteries 0 1 0 0 0 0 0 0 0 0 0 1
Back to contents

Table 18A.6

Causes of invalidity retirement; members not entitled to pension (respiratory system) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Acute respiratory infections 0 0 0 0 0 0 0 0 0 0 0 0
Other upper respiratory 0 0 1 0 0 0 0 0 0 0 0 1
Pneumonia & influenza 0 0 0 0 0 0 0 0 0 0 0 0
Chronic obstructive pulmonary 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonioes 0 0 0 0 0 0 0 0 0 0 0 0
Other respiratory 0 1 2 0 1 0 0 0 0 0 0 4
Back to contents

Table 18A.7

Causes of invalidity retirement; members not entitled to pension (digestive system) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Oral cavity, salivary 0 0 0 0 0 0 0 0 0 0 0 0
Oesophagus, stomach 0 0 0 0 0 0 0 0 0 0 0 0
Intestines & pertoneum 0 0 1 0 0 0 0 0 0 0 0 1
Liver 0 0 0 0 0 0 0 0 0 0 0 0
Other digestive 0 0 0 0 0 0 0 0 0 0 0 0
Genito-urinary system 0 0 0 0 0 0 0 0 0 0 0 0
Skin & subcutaneous 0 1 1 0 0 0 0 0 0 0 0 2
Back to contents

Table 18A.8

Causes of invalidity retirement; members not entitled to pension (musculoskeletal, etc) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Arthritris 0 0 0 0 0 0 0 0 0 0 0 0
Joints 0 3 1 3 0 0 0 0 0 0 0 7
Spine 0 2 2 0 0 0 0 1 0 0 0 5
Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Congenital anomalies 0 0 0 0 1 0 0 0 0 0 0 1
Ill-defined conditions 0 0 0 0 0 0 0 0 0 0 0 0
Injury & poisoning 0 0 1 0 0 0 0 0 0 0 0 1
Other 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.9

Causes of invalidity retirement; members not entitled to pension (total) - Navy. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
TOTAL 1 15 26 9 2 0 0 1 0 0 0 54
Back to contents

Table 18B.1

Causes of invalidity retirement; members not entitled to pension (infective & parasitic) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Infective & parasitic 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.2

Causes of invalidity retirement; members not entitled to pension (neoplasms) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Malignant neoplasms 0 0 0 0 0 0 a 0 0 0 0 0
Other neoplasms 0 0 0 1 0 0 0 0 0 0 0 1
Endocrinal, nutritional, etc. 0 0 0 0 0 0 0 1 0 0 0 1
Blood diseases 0 1 0 0 1 1 0 1 0 0 0 3
Back to contents

Table 18B.3

Causes of invalidity retirement; members not entitled to pension (mental diseases) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Psychoses 0 0 1 0 0 0 0 0 0 0 0 1
Neuroses 0 3 1 1 0 1 0 0 0 0 0 6
Mental retardation 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.4

Causes of invalidity retirement; members not entitled to pension (nervous system & sensory) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Central nervous system 0 2 2 0 0 0 0 0 0 0 0 4
Hereditary and familial 0 0 1 1 0 0 0 0 0 0 0 2
Eye 0 0 1 0 0 0 0 0 0 0 0 1
Ear 0 0 1 1 0 1 0 0 0 0 0 3
Back to contents

Table 18B.5

Causes of invalidity retirement; members not entitled to pension (circulatory system) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Rheumatic 0 0 0 0 0 0 0 0 0 0 0 0
Hypertensive 0 0 0 0 0 0 0 0 0 0 0 0
Ischaemic 0 0 0 0 0 0 0 0 0 0 0 0
Other heart 0 0 1 0 0 0 0 1 0 0 0 2
Cerebrovascular 0 0 0 0 0 0 0 0 0 0 0 0
Arteries 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.6

Causes of invalidity retirement; members not entitled to pension (respiratory system) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Acute respiratory infections 0 0 1 0 0 0 0 0 0 0 0 1
Other upper respiratory 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia & influenza 0 0 0 0 0 0 0 0 0 0 0 0
Chronic obstructive pulmonary 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonioes 0 0 0 0 0 0 0 0 0 0 0 0
Other respiratory 1 2 2 1 0 0 0 0 0 0 0 6
Back to contents

Table 18B.7

Causes of invalidity retirement; members not entitled to pension (digestive system) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Oral cavity, salivary 0 0 0 0 0 0 0 0 0 0 0 0
Oesophagus, stomach 0 0 0 0 0 0 0 0 0 0 0 0
Intestines & pertoneum 0 0 0 0 0 0 0 0 0 0 0 0
Liver 0 0 0 0 0 0 0 0 0 0 0 0
Other digestive 0 0 0 0 0 0 1 0 0 0 0 1
Genito-urinary system 0 0 1 0 0 0 0 0 0 0 0 1
Skin & subcutaneous 0 2 1 0 0 0 0 0 0 0 0 3
Back to contents

Table 18B.8

Causes of invalidity retirement; members not entitled to pension (musculoskeletal, etc) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Arthritris 0 1 1 1 0 0 0 0 0 0 0 3
Joints 11 59 51 20 5 5 0 0 0 0 0 151
Spine 2 29 26 12 0 2 0 1 0 0 0 72
Rheumatism 0 0 1 0 0 0 0 0 0 0 0 1
Other 1 3 2 0 0 0 0 0 0 0 0 6
Congenital anomalies 0 1 0 1 0 0 0 0 0 0 0 2
Ill-defined conditions 0 1 3 0 0 0 0 0 0 0 0 4
Injury & poisoning 1 1 1 0 0 0 0 0 0 0 0 3
Other 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.9

Causes of invalidity retirement; members not entitled to pension (total) - Army. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
TOTAL 16 105 98 39 6 10 1 3 0 0 0 278
Back to contents

Table 18C.1

Causes of invalidity retirement; members not entitled to pension (infective & parasitic) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Infective & parasitic 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.2

Causes of invalidity retirement; members not entitled to pension (neoplasms) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Malignant neoplasms 0 0 0 1 0 0 0 0 0 0 0 1
Other neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Endocrinal, nutritional, etc. 0 0 0 0 0 0 0 0 0 0 0 0
Blood diseases 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.3

Causes of invalidity retirement; members not entitled to pension (mental diseases) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Psychoses 0 0 0 0 0 0 0 0 0 0 0 0
Neuroses 0 0 0 1 0 0 0 0 0 0 0 1
Mental retardation 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.4

Causes of invalidity retirement; members not entitled to pension (nervous system & sensory) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Central nervous system 0 0 0 0 0 0 0 0 0 0 0 0
Hereditary and familial 0 0 0 0 0 0 0 0 0 0 0 0
Eye 0 0 0 0 0 0 0 0 0 0 0 0
Ear 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.5

Causes of invalidity retirement; members not entitled to pension (circulatory system) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Rheumatic 0 0 0 0 0 0 0 0 0 0 0 0
Hypertensive 0 0 0 0 0 0 0 0 0 0 0 0
Ischaemic 0 0 0 0 0 0 0 0 0 0 0 0
Other heart 0 0 0 0 0 0 0 0 0 0 0 0
Cerebrovascular 0 0 0 0 0 0 0 0 0 0 0 0
Arteries 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.6

Causes of invalidity retirement; members not entitled to pension (respiratory system) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Acute respiratory infections 0 0 0 0 0 0 0 0 0 0 0 0
Other upper respiratory 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia & influenza 0 0 0 0 0 0 0 0 0 0 0 0
Chronic obstructive pulmonary 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonioes 0 0 0 0 0 0 0 0 0 0 0 0
Other respiratory 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.7

Causes of invalidity retirement; members not entitled to pension (digestive system) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Oral cavity, salivary 0 0 0 0 0 0 0 0 0 0 0 0
Oesophagus, stomach 0 0 0 0 1 0 0 0 0 0 0 1
Intestines & pertoneum 0 0 1 1 0 0 0 0 0 0 0 2
Liver 0 0 0 0 0 0 0 0 0 0 0 0
Other digestive 0 0 0 0 0 0 0 0 0 0 0 0
Genito-urinary system 0 0 0 0 0 0 0 0 0 0 0 0
Skin & subcutaneous 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.8

Causes of invalidity retirement; members not entitled to pension (musculoskeletal, etc) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Arthritris 0 0 0 0 0 0 0 0 0 0 0 0
Joints 1 1 2 0 2 0 1 0 0 0 0 7
Spine 1 1 2 2 1 0 0 0 0 0 0 7
Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Congenital anomalies 0 0 0 0 0 0 0 0 0 0 0 0
Ill-defined conditions 0 0 0 0 0 0 0 0 0 0 0 0
Injury & poisoning 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.9

Causes of invalidity retirement; members not entitled to pension (total) - Air Force. The numerical headings indicate the age groups.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
TOTAL 2 2 5 5 4 0 1 0 0 0 0 19
Back to contents