Skip to main content
Skip to left navigation
 

Beneficiaries

Table 14

Summary of employer benefits preserved as at 30 June 1999
  OFFICERS:
Number
OFFICERS:
Total $
OFFICERS:
Average
OTHER RANKS:
Number
OTHER RANKS:
Total $
OTHER RANKS:
Average
ALL MEMBERS:
Number
ALL MEMBERS:
Total $
ALL MEMBERS:
Average
Retirement 31 2,649,927 85,481 2 147,632 73,816 33 2,797,559 84,774
Resignation 3,049 223,487,502 73,298 25,070 741,915,098 29,593 28,119 965,402,601 34,332
Redundancy/Retrenchment 8 1,105,747 138,218 265 10,948,812 41,316 273 12,054,559 44,155
Invalidity Class C 35 2,355,510 67,300 1,585 28,799,081 18,169 1,620 31,154,591 19,231
Reclassified Class C 0 0 0 0 0 0 0 0 0
Unclaimed 0 0 0 0 0 0 0 0 0
Other 34 2,739,104 80,561 1,090 38,228,525 35,072 1,124 40,967,629 36,448
TOTAL 3,157 232,337,792 73,594 28,012 820,039,149 29,274 31,169 1,052,376,939 33,763
Back to contents