Skip to main content
Skip to left navigation
 

Exits

Table 6A

Exits during 1997-98, by length of eligible service and reason for exit - Males
Eligible Service    Age Retirement Resignation Retrenchment/
Redundancy
  Invalidity   Death   Other   Total
0 - 1 6 298 0 32 0 89 425
1 2 131 0 25 0 8 166
2 1 137 0 34 0 11 183
3 0 110 0 19 0 13 142
4 0 194 0 6 0 4 204
5 0 91 0 4 0 6 101
6 0 171 0 12 0 5 188
7 0 234 0 10 0 6 250
8 1 186 0 8 0 3 198
9 1 83 0 6 0 4 94
10 1 264 1 10 0 9 285
11 1 127 1 7 0 8 144
12 1 91 0 1 0 3 96
13 1 60 0 1 0 2 64
14 2 40 0 2 0 1 45
15 5 33 0 3 0 0 41
16 0 21 0 1 0 1 23
17 1 18 1 2 0 1 23
18 1 20 1 2 0 0 24
19 3 17 0 3 0 0 23
20 5 76 8 3 0 3 95
21 4 45 9 7 0 1 66
22 4 19 11 6 0 1 41
23 3 13 7 7 0 1 31
24 8 5 1 1 0 1 16
25 4 6 0 1 1 0 12
26 2 1 3 7 0 0 13
27 5 0 2 5 0 0 12
28 5 1 3 6 1 0 16
29 5 0 5 14 0 0 24
30 5 1 1 6 1 0 14
31 4 3 2 7 0 0 16
32 3 0 1 10 0 0 14
33 5 0 0 12 2 0 19
34 2 0 0 17 4 0 23
35 1 0 0 14 1 0 16
36 0 0 0 21 3 0 24
37 0 0 0 27 2 0 29
38 0 0 0 8 0 0 8
39 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0
TOTAL 92 2,496 57 367 15 181 3,208
Back to contents

Table 6B

Exits during 1997-98, by length of eligible service and reason for exit - Females
 Eligible Service Age Retirement   Resignation Retrenchment/
Redundancy
  Invalidity Death Other Total
0 - 1 0 106 0 24 0 17 147
1 0 40 0 6 0 2 48
2 0 49 0 9 0 1 59
3 0 45 0 3 0 1 49
4 0 42 0 2 0 1 45
5 0 36 0 4 0 1 41
6 0 57 0 5 0 1 63
7 0 76 0 2 0 2 80
8 0 55 0 1 0 1 57
9 0 29 0 4 0 0 33
10 0 68 0 2 0 1 71
11 0 40 2 4 0 1 47
12 0 27 0 2 0 2 31
13 0 18 0 0 0 0 18
14 0 6 0 0 0 1 7
15 0 12 0 1 0 0 13
16 0 2 1 0 0 0 3
17 1 1 0 0 0 0 2
18 0 2 0 1 0 0 3
19 0 0 1 0 0 0 1
20 0 0 0 0 0 0 0
21 0 1 1 0 0 0 2
22 1 0 1 0 0 0 2
23 0 0 0 1 0 0 1
24 0 1 0 1 0 0 2
25 0 0 0 1 0 0 1
26 0 0 0 1 0 0 1
27 0 0 0 0 0 0 0
28 0 0 0 0 1 0 1
29 0 0 0 0 0 0 0
30 0 0 0 2 0 0 2
31 0 0 0 3 0 0 3
32 0 0 1 4 1 0 6
33 0 0 0 4 1 0 5
34 0 0 0 4 0 0 4
35 0 0 0 6 0 0 6
36 0 0 0 5 0 0 5
37 0 0 0 4 0 0 4
38 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0
TOTAL 2 713 7 106 3 32 863
Back to contents

Table 6C

Exits during 1997-98, by length of eligible service and reason for exit - All
 Eligible Service Age Retirement Resignation Retrenchment/
Redundancy
Invalidity Death Other Total
0 - 1 6 404 0 56 0 106 572
1 2 171 0 31 0 10 214
2 1 186 0 43 0 12 242
3 0 155 0 22 0 14 191
4 0 236 0 8 0 5 249
5 0 127 0 8 0 7 142
6 0 228 0 17 0 6 251
7 0 310 0 12 0 8 330
8 1 241 0 9 0 4 255
9 1 112 0 10 0 4 127
10 1 332 1 12 0 10 356
11 1 167 3 11 0 9 191
12 1 118 0 3 0 5 127
13 1 78 0 1 0 2 82
14 2 46 0 2 0 2 52
15 5 45 0 4 0 0 54
16 0 23 1 1 0 1 26
17 2 19 1 2 0 1 25
18 1 22 1 3 0 0 27
19 3 17 1 3 0 0 24
20 5 76 8 3 0 3 95
21 4 46 10 7 0 1 68
22 5 19 12 6 0 1 43
23 3 13 7 8 0 1 32
24 8 6 1 2 0 1 18
25 4 6 0 2 1 0 13
26 2 1 3 8 0 0 14
27 5 0 2 5 0 0 12
28 5 1 3 6 2 0 17
29 5 0 5 14 0 0 24
30 5 1 1 8 1 0 16
31 4 3 2 10 0 0 19
32 3 0 2 14 1 0 20
33 5 0 0 16 3 0 24
34 2 0 0 21 4 0 27
35 1 0 0 20 1 0 22
36 0 0 0 26 3 0 29
37 0 0 0 31 2 0 33
38 0 0 0 8 0 0 8
39 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0
TOTAL 94 3,209 64 473 18 213 4,071
Back to contents