Skip to main content
Skip to left navigation
 

Contributions

Table 5A.1

Current contributors by contribution rate and age group (male) - Navy. The numerical headings indicate the total percentage of salary.
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 766 1 7 5 2 44 825 2.3
20-24 0 2,137 62 71 81 11 350 2,712 7.4
25-29 0 1,584 224 172 93 10 367 2,450 6.7
30-34 0 624 105 73 32 3 138 975 2.7
35-39 0 292 73 29 24 3 72 493 1.4
40-44 0 103 35 13 7 1 31 190 0.5
45-49 6 45 10 10 7 0 30 108 0.3
50-54 15 19 10 2 5 0 24 75 0.2
55-59 1 4 0 1 0 0 5 11 0.0
60-64 0 0 0 0 0 0 1 1 0.0
65 0 0 0 0 0 0 0 0 0.0
TOTAL% 0.1 15.3 1.4 1.0 0.7 0.1 2.9   21.5
Back to contents

Table 5A.2

Current contributors by contribution rate and age group (female) - Navy
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 173 1 0 2 1 5 182 0.5
20-24 0 611 21 14 8 3 62 719 2.0
25-29 0 370 56 47 22 0 80 575 1.6
30-34 0 118 29 18 9 2 32 208 0.6
35-39 0 48 4 11 7 0 13 83 0.2
40-44 0 10 1 1 1 0 3 16 0.0
45-49 0 1 1 2 0 0 3 7 0.0
50-54 0 0 0 0 0 0 1 1 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL% 0.0 3.7 0.3 0.3 0.1 0.0 0.5   4.9
Back to contents

Table 5A.3

Current contributors by contribution rate and age group (Total) - Navy
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL% 0.1 19.0 1.7 1.3 0.8 0.1 3.5   26.4
Back to contents

Table 5B.1

Back to contents
Current contributors by contribution rate and age group (male) - Army
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 679 1 3 5 1 30 719 2.0
20-24 0 4,239 36 54 58 0 252 4,639 12.7
25-29 0 2,870 379 274 143 9 452 4,127 11.3
30-34 0 1,166 249 136 86 6 201 1,844 5.1
35-39 0 518 167 72 38 7 106 908 2.5
40-44 0 225 103 40 30 3 66 467 1.3
45-49 7 109 38 20 is 0 so 239 0.7
50-54 42 so 19 11 5 2 40 169 0.5
55-59 3 5 1 1 0 0 3 13 0.0
60-64 1 1 0 0 0 0 2 4 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL% 0.1 27.1 2.7 1.7 1.0 0.1 3.3   36.0
Back to contents

Table 5B.2

Current contributors by contribution rate and age group (female) - Army
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 117 1 1 0 0 1 120 0.3
20-24 0 610 8 9 11 1 28 667 1.8
25-29 0 457 88 43 19 1 80 688 1.9
30-34 0 232 60 23 11 2 59 387 1.1
35-39 0 96 27 7 9 0 28 167 0.5
40-44 0 28 7 4 1 0 16 56 0.2
45-49 0 9 3 1 0 1 5 19 0.1
50-54 0 2 0 0 0 0 0 2 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL 0.0 4.3 0.5 0.2 0.1 0.0 0.6   5.8
Back to contents

Table 5B.3

Back to contents
Current contributors by contribution rate and age group (Total) - Army
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL% 0.1 31.3 3.3 1.9 1.2 0.1 3.9   41.8
Back to contents

Table 5C.1

Current contributors by contribution rate and age group (male) - Air Force
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 334 0 1 1 0 6 342 0.9
20-24 0 1,598 39 24 17 4 58 1,740 4.8
25-29 0 1,880 468 219 88 12 173 2,840 7.8
30-34 0 1,111 380 146 80 7 117 1,841 5.1
35-39 0 651 261 99 45 10 109 1,175 3.2
40-44 0 317 164 70 29 2 78 660 1.8
45-49 4 149 78 28 14 3 82 358 1.0
50-54 32 109 37 20 9 0 62 269 0.7
55-59 2 4 0 1 1 0 5 12 0.0
60-64 0 0 0   0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL% 0.1 16.9 3.9 1.7 0.8 0.1 1.9   25.4
Back to contents

Table 5C.2

Current contributors by contribution rate and age group (female) - Army
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 81 0 1 0 0 1 83 0.2
20-24 0 502 7 4 2 1 17 533 1.5
25-29 0 622 117 67 30 3 84 923 2.5
30-34 0 314 74 37 17 0 52 494 1.4
35-39 0 112 38 12 10 1 22 195 0.5
40-44 0 31 6 7 1 0 14 59 0.2
45-49 0 11 3 0 4 0 4 22 0.1
50-54 0 3 2 0 1 0 6 12 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL % 0.0 4.6 0.7 0.4 0.2 0.0 0.5   6.4
Back to contents

Table 5C.3

Current contributors by contribution rate and age group (Total) - Air Force
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL% 0.1 21.5 4.6 2.0 1.0 0.1 2.4   31.7
Back to contents

Table 5D.1

Current contributors by contribution rate and age group (male) - All services
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 1,779 2 11 11 3 80 1,886 5.2
20-24 0 7,974 137 149 156 15 660 9,091 25.0
25-29 0 6,334 1,071 665 324 31 992 9,417 25.9
30-34 0 2,901 734 355 198 16 456 4,660 12.8
35-39 0 1,461 501 200 107 20 287 2,576 7.1
40-44 0 645 302 123 66 6 175 1,317 3.6
45-49 17 303 126 58 36 3 162 705 1.9
50-54 89 178 66 33 19 2 126 513 1.4
55-59 6 13 1 2 1 0 13 36 0.1
60-64 1 1 0 0 0 0 3 5 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL% 0.3 59.3 8.1 4.4 2.5 0.3 8.1   82.9
Back to contents

Table 5D.2

Current contributors by contribution rate and age group (female) - All services
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
<20 0 371 2 2 2 1 7 385 1.1
20-24 0 1,723 36 27 21 5 107 1,919 5.3
25-29 0 1,449 261 157 71 4 244 2,186 6.0
30-34 0 664 163 78 37 4 143 1,089 3.0
35-39 0 256 69 30 26 1 63 445 1.2
40-44 0 69 14 12 3 0 33 131 0.4
45-49 0 21 7 3 4 1 12 48 0.1
50-54 0 5 2 0 1 0 7 15 0.0
55-59 0 0 0 0 0 0 0 0 0.0
60-64 0 0 0 0 0 0 0 0 0.0
65+ 0 0 0 0 0 0 0 0 0.0
TOTAL 0.0 12.5 1.5 0.8 0.5 0.0 1.7   17.1
Back to contents

Table 5D.3

Current contributors by contribution rate and age group (Total) - All services
Age Group 0% 5% 6% 7% 8% 9% 10% Members Total
TOTAL% 0.3 71.8 9.6 5.2 3.0 0.3 9.8   100.0
Back to contents