Skip to main content
Skip to left navigation
 

Contributions

Table 4A

New Contributors during 1997-98, classified by annual salary range and age group
Salary range ($) <20 20-24 25-30 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL % Cumulative %
Less than 10,000 0 0 0 0 0 0 1 0 0 0 0 1 0.0 0.0
10,000 - 10,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
11,000 - 11,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
12,000 - 12,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
13,000 - 13,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
14,000 - 14,999 91 5 0 0 1 0 0 0 0 0 0 97 3.7 3.7
15,000 - 15,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3.7
16,000 - 16,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3.7
17,000 - 17,999 0 5 1 0 0 0 0 0 0 0 0 6 0.2 3.9
18,000 - 18,999 19 10 4 5 1 0 0 0 0 0 0 39 1.5 5.4
19,000 - 19,999 242 160 69 19 4 0 0 0 0 0 0 494 18.9 24.3
20,000 - 20,999 0 1 0 0 0 0 0 0 0 0 0 1 0.0 24.3
21,000 - 21,999 427 388 159 44 9 0 0 0 0 0 0 1,027 39.2 63.5
22,000 - 22,999 0 1 1 0 0 0 0 0 0 0 0 2 0.1 63.6
23,000 - 23,999 0 15 4 0 0 0 0 0 0 0 0 19 0.7 64.3
24,000 - 24,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64.3
25,000 - 25,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64.3
26,000 - 26,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64.3
27,000 - 27,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64.3
28,000 - 28,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64.3
29,000 - 29,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 64.3
30,000 - 30,999 1 3 2 1 0 0 0 0 0 0 0 7 0.3 64.6
31,000 - 31,999 4 0 4 2 0 1 0 0 0 0 0 11 0.4 65.0
32,000 - 32,999 113 138 49 14 1 0 1 0 0 0 0 316 12.1 77.1
33,000 - 33,999 0 7 5 6 0 1 0 0 0 0 0 19 0.7 77.8
34,000 - 34,999 41 98 60 24 6 2 0 0 0 0 0 231 8.8 86.6
35,000 - 35,999 0 18 17 11 4 1 0 1 0 0 0 52 2.0 88.6
36,000 - 36,999 0 3 13 3 4 0 1 2 0 0 0 26 1.0 89.6
37,000 - 37,999 0 1 13 5 4 3 2 1 0 0 0 29 1.1 90.7
38,000 - 38,999 0 12 23 11 5 1 2 1 0 0 0 55 2.1 92.8
39,000 - 39,999 0 0 1 3 2 0 0 0 0 0 0 6 0.2 93.0
40,000 - 40,999 0 3 9 5 5 0 0 0 0 0 0 22 0.8 93.8
41,000 - 41,999 0 1 5 1 2 5 2 0 0 0 0 16 0.6 94.4
42,000 - 42,999 0 0 1 1 4 3 2 1 0 0 0 12 0.5 94.9
43,000 - 43,999 0 0 0 1 2 2 0 0 0 0 0 5 0.2 95.1
44,000 - 44,999 0 0 1 2 1 1 0 0 0 0 0 5 0.2 95.3
45,000 - 45,999 0 1 3 4 4 2 0 1 0 0 0 15 0.6 95.9
46,000 - 46,999 0 0 2 2 1 3 2 0 0 0 0 10 0.4 96.3
47,000 - 47,999 1 0 0 0 0 1 0 0 0 0 0 2 0.1 96.4
48,000 - 48,999 0 0 4 4 2 2 4 0 0 0 0 16 0.6 97.0
49,000 - 49,999 0 0 0 4 2 0 0 0 0 0 0 6 0.2 97.2
50,000 - 50,999 0 0 0 0 0 1 1 0 0 0 0 2 0.1 97.3
51,000 - 51,999 0 0 3 2 2 1 2 0 0 0 0 10 0.4 97.7
52,000 - 52,999 0 1 0 4 7 3 2 2 0 0 0 19 0.7 98.4
53,000 - 53,999 0 2 1 0 0 0 0 0 0 0 0 3 0.1 98.5
54,000 - 54,999 0 0 0 0 0 0 1 0 1 0 0 2 0.1 98.6
55,000 - 55,999 0 0 1 2 1 0 2 0 0 0 0 6 0.2 98.8
56,000 - 56,999 0 0 0 0 1 1 1 1 0 0 0 4 0.2 99.0
57,000 - 57,999 0 0 0 0 0 1 2 1 0 0 0 4 0.2 99.2
58,000 - 58,999 0 0 0 0 2 5 3 3 1 0 0 14 0.5 99.7
59,000 - 59,999 0 0 0 0 0 0 0 0 0 0 0 0 0.0 99.7
60,000+ 0 0 1 0 1 1 3 1 2 0 0 9 0.3 100.0
TOTAL 939 873 456 180 78 41 34 15 4 0 0 2,620 100.0  
Back to contents

Table 4B

New Contributors during 1997-98, classified by age, sex and Service
AGE NAVY:
MALE
NAVY:
FEMALE
ARMY:
MALE
ARMY:
FEMALE
AIR FORCE:
MALE
AIR FORCE:
FEMALE
TOTAL
<20 320 70 271 34 196 48 939
20 82 24 93 9 31 13 252
21 65 17 56 4 33 11 186
22 37 9 56 7 27 3 139
23 59 8 39 10 23 14 153
24 33 12 47 8 32 11 143
25 39 10 30 3 22 7 111
26 38 6 36 4 21 6 111
27 24 2 42 7 19 7 101
28 28 3 22 3 14 7 77
29 23 4 12 1 12 4 56
30 16 2 15 1 9 5 48
31 13 1 17 4 6 5 46
32 7 2 9 3 9 3 33
33 6 2 8 1 6 2 25
34 10 0 4 4 6 4 28
35 7 1 4 0 9 0 21
36 6 0 4 1 6 0 17
37 3 1 5 2 3 2 16
38 4 0 4 2 3 0 13
39 4 0 6 0 1 0 11
40 4 1 4 0 2 0 11
41 1 0 4 0 2 1 8
42 3 1 4 2 2 1 13
43 1 0 1 1 1 0 4
44 0 0 2 0 2 1 5
45 1 0 6 0 2 0 9
46 1 0 3 0 2 0 6
47 1 0 2 1 2 0 6
48 1 0 4 0 1 1 7
49 1 0 3 1 1 0 6
50 1 0 3 0 1 0 5
51 0 0 2 0 2 0 4
52 1 0 1 1 1 0 4
53 0 0 1 0 1 0 2
54 0 0 0 0 0 0 0
55 0 0 1 0 1 0 2
56 0 0 1 0 0 0 1
57 0 0 0 0 0 0 0
58 0 0 0 0 1 0 1
59 0 0 0 0 0 0 0
60 0 0 11 0 0 0 0
61 0 0 0 0 0 0 0
62 0 0 0 0 0 0 0
63 0 0 0 0 0 0 0
64 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
TOTAL 840 176 822 114 512 156 2,620
Back to contents