Skip to main content
Skip to left navigation
 

Contributions

Table 1A

Current Contributors at 30 June 1998, classified by length of eligible service
and age group - Male. The numerical headers indicate the age group.
Years eligible
service
<20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
0 - 1 787 719 381 142 68 36 31 15 4 0 0 2,183
1 650 1,298 563 211 95 37 12 13 2 0 0 2,881
2 392 2,119 792 271 112 42 13 10 2 0 0 3,753
3 57 2,188 774 271 94 27 15 5 1 0 0 3,432
4 0 1,210 609 161 57 9 8 0 0 0 0 2,054
5 0 602 420 114 55 12 5 3 1 0 0 1,212
6 0 487 485 142 56 27 5 4 0 1 0 1,207
7 0 379 1,300 314 142 54 27 8 0 1 0 2,225
8 0 84 1,179 216 93 37 8 9 2 0 0 1,628
9 0 5 1,188 291 108 43 9 4 2 0 0 1,650
10 0 0 889 366 122 49 19 2 3 0 0 1,450
11 0 0 625 388 113 59 19 5 1 1 0 1,211
12 0 0 176 463 102 34 8 7 2 0 0 792
13 0 0 33 450 108 51 18 8 0 0 0 668
14 0 0 3 329 89 42 25 8 1 0 0 497
15 0 0 0 205 110 44 29 12 0 0 0 400
16 0 0 0 211 152 70 32 13 0 0 0 478
17 0 0 0 94 190 72 31 19 3 0 0 409
18 0 0 0 21 187 57 45 24 0 0 0 334
19 0 0 0 0 187 80 42 32 0 0 0 341
20 0 0 0 0 124 75 51 36 1 1 0 288
21 0 0 0 0 152 109 67 38 0 0 0 366
22 0 0 0 0 52 80 38 31 2 0 0 203
23 0 0 0 0 6 86 43 27 0 0 0 162
24 0 0 0 0 2 50 19 20 0 0 0 91
25 0 0 0 0 0 25 24 17 0 0 0 66
26 0 0 0 0 0 9 16 16 1 0 0 42
27 0 0 0 0 0 1 17 12 1 0 0 31
28 0 0 0 0 0 0 12 23 0 0 0 35
29 0 0 0 0 0 0 8 24 0 0 0 32
30 0 0 0 0 0 0 6 23 4 0 0 33
31 0 0 0 0 0 0 3 29 2 0 0 34
32 0 0 0 0 0 0 0 11 1 0 0 12
33 0 0 0 0 0 0 0 4 0 0 0 4
34 0 0 0 0 0 0 0 1 0 0 0 1
35 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 1 0 1
39 0 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1,886 9,091 9,417 4,660 2,576 1,317 705 513 36 5 0 30,206
% OF TOTAL 6.2 30.0 31.1 15.4 8.5 4.3 2.3 1.6 0.1 0.0 0.0 100.0
Back to contents

Table 1B

Current Contributors at 30 June 1998, classified by length of eligible service
and age group - Female. The numerical headers indicate the age group.
Years eligible
service
<20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
0 -1 152 163 72 39 9 8 3 1 0 0 0 447
1 146 294 121 49 25 4 1 0 0 0 0 640
2 85 477 163 63 27 11 0 0 0 0 0 826
3 2 525 212 50 29 6 2 0 0 0 0 826
4 0 217 110 27 10 2 1 0 0 0 0 367
5 0 121 157 29 10 5 1 1 0 0 0 324
6 0 76 104 28 14 1 2 0 0 0 0 225
7 0 44 377 74 27 11 5 1 0 0 0 539
8 0 2 324 84 19 9 1 0 0 0 0 439
9 0 0 236 81 24 13 5 0 0 0 0 359
10 0 0 202 118 19 8 3 1 0 0 0 351
11 0 0 87 125 22 5 2 1 0 0 0 242
12 0 0 20 157 29 6 1 2 0 0 0 215
13 0 0 1 84 31 4 1 0 0 0 0 121
14 0 0 0 47 26 5 2 1 0 0 0 81
15 0 0 0 19 19 2 3 0 0 0 0 43
16 0 0 0 13 38 8 3 0 0 0 0 62
17 0 0 0 2 26 10 3 1 0 0 0 42
18 0 0 0 0 15 7 0 0 0 0 0 22
19 0 0 0 0 12 3 3 2 0 0 0 20
20 0 0 0 0 8 0 3 2 0 0 0 13
21 0 0 0 0 6 2 2 0 0 0 0 10
22 0 0 0 0 0 1 0 1 0 0 0 2
23 0 0 0 0 0 0 0 1 0 0 0 1
24 0 0 0 0 0 0 1 0 0 0 0 1
25 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0
40+ 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1,919 2,186 1,089 445 131 48 15 0 0 0 0 6,218
% OF TOTAL 6.2 30.9 35.2 17.5 7.2 2.1 0.8 0.2 0.0 0.0 0 100.0
Back to contents

Table 1C

Current Contributors at 30 June 1998, classified by length of eligible service
and age group - All. The numerical headers indicate the age group.
Years eligible
service
<20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
0 - 1 939 882 453 181 77 44 34 16 4 0 0 2,630
1 796 1,592 684 260 120 41 13 13 2 0 0 3,521
2 477 2,596 955 334 139 53 13 10 2 0 0 4,579
3 59 2,713 986 321 123 33 17 5 1 0 0 4,258
4 0 1,427 719 188 67 11 9 0 0 0 0 2,421
5 0 723 577 143 65 17 6 4 1 0 0 1,536
6 0 563 589 170 70 28 7 4 0 1 0 1,432
7 0 423 1,677 388 169 65 32 9 0 1 0 2,764
8 0 86 1,503 300 112 46 9 9 2 0 0 2,067
9 0 5 1,424 372 132 56 14 4 2 0 0 2,009
10 0 0 1,091 484 141 57 22 3 3 0 0 1,801
11 0 0 712 513 135 64 21 6 1 1 0 1,453
12 0 0 196 620 131 40 9 9 2 0 0 1,007
13 0 0 34 534 139 55 19 8 0 0 0 789
14 0 0 3 376 115 47 27 9 1 0 0 578
15 0 0 0 224 129 46 32 12 0 0 0 443
16 0 0 0 224 190 78 35 13 0 0 0 540
17 0 0 0 96 216 82 34 20 3 0 0 451
18 0 0 0 21 202 64 45 24 0 0 0 356
19 0 0 0 0 199 83 45 34 0 0 0 361
20 0 0 0 0 132 75 54 38 1 1 0 301
21 0 0 0 0 158 111 69 38 0 0 0 376
22 0 0 0 0 52 81 38 32 2 0 0 205
23 0 0 0 0 6 86 43 28 0 0 0 163
24 0 0 0 0 2 50 20 20 0 0 0 92
25 0 0 0 0 0 25 24 17 0 0 0 66
26 0 0 0 0 0 9 16 16 1 0 0 42
27 0 0 0 0 0 1 17 12 1 0 0 31
28 0 0 0 0 0 0 12 23 0 0 0 35
29 0 0 0 0 0 0 8 24 0 0 0 32
30 0 0 0 0 0 0 6 23 4 0 0 33
31 0 0 0 0 0 0 3 29 2 0 0 34
32 0 0 0 0 0 0 0 11 1 0 0 12
33 0 0 0 0 0 0 0 4 0 0 0 4
34 0 0 0 0 0 0 0 1 0 0 0 1
35 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 1 0 1
39 0 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,271 11,010 11,603 5,749 3,021 1,448 753 528 36 5 0 36,424
% of TOTAL 6.2 30.2 31.9 15.8 8.3 4.0 2.1 1.4 0.1 0.0 0.0 100.0
Back to contents