Skip to main content
Skip to left navigation
 

Beneficiaries

Table 18A.1

Causes of invalidity retirement; members entitled to refund and lump sum (infective/parasitic) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Infective/Parasitic 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.2

Causes of invalidity retirement; members entitled to refund and lump sum (neoplasms) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Malignant neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Other neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Endocrine, Nutritional, etc 0 0 0 0 0 0 0 0 0 0 0 0
Blood Diseases 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.3

Causes of invalidity retirement; members entitled to refund and lump sum (mental diseases) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Psychoses 0 2 0 1 0 0 0 0 0 0 0 3
Neuroses 1 5 2 1 0 0 0 0 0 0 0 9
Mental Retardation 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.4

Causes of invalidity retirement; members entitled to refund and lump sum (nervous system & sensory) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Central Nervous System 0 1 0 0 0 0 0 0 0 0 0 1
Hereditary & Familial 0 0 0 0 0 0 0 0 0 0 0 0
Eye 0 0 0 0 0 0 0 0 0 0 0 0
Ear 0 1 0 0 0 0 0 0 0 0 0 1
Back to contents

Table 18A.5

Causes of invalidity retirement; members entitled to refund and lump sum (circulatory system) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Rheumatic 0 0 0 0 0 0 0 0 0 0 0 0
Hypertensive 0 0 0 0 0 0 0 0 0 0 0 0
Ischaemic 0 0 0 0 0 0 0 0 0 0 0 0
Other Heart 0 0 0 0 0 0 0 0 0 0 0 0
Cerebrovascular 0 0 0 0 0 0 0 0 0 0 0 0
Arteries 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.6

Causes of invalidity retirement; members entitled to refund and lump sum (respiratory system) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Acure Respiratory Infections 0 0 0 0 0 0 0 0 0 0 0 0
Other Upper Respirator 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia & Influenza 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonioes 0 0 0 0 0 0 0 0 0 0 0 0
Other Respiratory 0 1 1 0 0 0 0 0 0 0 0 2
Back to contents

Table 18A.7

Causes of invalidity retirement; members entitled to refund and lump sum (digestive system) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Oral Cavity, Salivary 0 0 0 0 0 0 0 0 0 0 0 0
Oesophagus, Stomach 0 0 0 0 0 0 0 0 0 0 0 0
Intestines & Pertoneum 0 0 0 0 0 0 0 0 0 0 0 0
Liver 0 0 0 0 0 0 0 0 0 0 0 0
Other Digestive 0 0 0 0 0 0 0 0 0 0 0 0
Genito-urinary System 0 0 0 0 0 0 0 0 0 0 0 0
Skin & Subcutaneous 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.8

Causes of invalidity retirement; members entitled to refund and lump sum (musculoskeletal etc) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Arthritis 0 0 0 0 0 0 0 0 0 0 0 0
Joints 0 1 5 1 0 0 0 0 0 0 0 7
Spine 0 3 1 0 0 0 0 0 0 0 0 4
Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 3 0 0 0 0 0 0 0 0 0 3
Congenital Anomalies 0 0 0 0 0 0 0 0 0 0 0 0
Ill-defined Conditions 0 2 2 0 0 0 0 0 0 0 0 4
Injury & Poisoning 0 0 1 1 0 0 0 0 0 0 0 2
Other 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18A.9

Causes of invalidity retirement; members entitled to refund and lump sum (total) - Navy. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
TOTAL 1 19 12 4 0 0 0 0 0 0 0 36
Back to contents

Table 18B.1

Causes of invalidity retirement; members entitled to refund and lump sum (infective/parasitic) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Infective/Parasitic 0 0 1 0 0 0 0 0 0 0 0 1
Back to contents

Table 18B.2

Causes of invalidity retirement; members entitled to refund and lump sum (neoplasms) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Malignant neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Other neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Endocrine, Nutritional, etc 0 0 1 0 1 0 0 0 0 0 0 2
Blood Diseases 0 0 1 0 0 0 0 0 0 0 0 1
Back to contents

Table 18B.3

Causes of invalidity retirement; members entitled to refund and lump sum (mental diseases) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Psychoses 0 1 1 0 0 0 0 0 0 0 0 2
Neuroses 1 4 2 1 0 0 0 0 0 0 0 8
Mental Retardation 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.4

Causes of invalidity retirement; members entitled to refund and lump sum (nervous system & sensory) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Central Nervous System 0 1 1 1 1 0 0 0 0 0 0 4
Hereditary & Familial 0 0 0 0 0 0 0 0 0 0 0 0
Eye 0 1 3 0 0 0 1 0 0 0 0 5
Ear 0 1 1 1 0 0 0 0 0 0 0 3
Back to contents

Table 18B.5

Causes of invalidity retirement; members entitled to refund and lump sum (circulatory system) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Rheumatic 0 0 1 0 0 0 0 0 0 0 0 1
Hypertensive 0 0 0 1 0 0 0 0 0 0 0 1
Ischaemic 0 0 0 0 0 0 0 0 0 0 0 0
Other Heart 0 0 0 0 1 0 0 0 0 0 0 1
Cerebrovascular 0 0 0 0 0 0 0 0 0 0 0 0
Arteries 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.6

Causes of invalidity retirement; members entitled to refund and lump sum (respiratory system) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Acure Respiratory Infections 0 0 0 0 0 0 0 0 0 0 0 0
Other Upper Respirator 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia & Influenza 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonioes 0 0 0 0 0 0 0 0 0 0 0 0
Other Respiratory 0 3 1 0 0 0 0 0 0 0 0 4
Back to contents

Table 18B.7

Causes of invalidity retirement; members entitled to refund and lump sum (digestive system) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Oral Cavity, Salivary 0 0 0 0 0 0 0 0 0 0 0 0
Oesophagus, Stomach 0 0 0 0 0 0 0 0 0 0 0 0
Intestines & Pertoneum 0 0 0 0 0 0 0 0 0 0 0 0
Liver 0 0 0 0 0 0 0 0 0 0 0 0
Other Digestive 0 0 0 0 0 0 0 0 0 0 0 0
Genito-urinary System 0 0 0 0 0 0 0 0 0 0 0 0
Skin & Subcutaneous 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.8

Causes of invalidity retirement; members entitled to refund and lump sum (musculoskeletal etc) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Arthritis 0 0 0 0 0 0 0 0 0 0 0 0
Joints 16 29 15 5 1 3 0 0 0 0 0 69
Spine 4 16 8 2 2 0 0 0 0 0 0 32
Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0
Other 3 5 4 3 0 0 0 0 0 0 0 15
Congenital Anomalies 0 1 0 0 0 0 0 0 0 0 0 1
Ill-defined Conditions 0 0 1 1 0 0 0 0 0 0 0 2
Injury & Poisoning 7 4 2 0 0 0 0 0 0 0 0 13
Other 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18B.9

Causes of invalidity retirement; members entitled to refund and lump sum (total) - Army. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
TOTAL 31 66 43 15 6 3 1 0 0 0 0 165
Back to contents

Table 18C.1

Causes of invalidity retirement; members entitled to refund and lump sum (infective/parasitic) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Infective/Parasitic 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.2

Causes of invalidity retirement; members entitled to refund and lump sum (neoplasms) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Malignant neoplasms 0 1 0 0 0 0 0 0 0 0 0 1
Other neoplasms 0 0 0 0 0 0 0 0 0 0 0 0
Endocrine, Nutritional, etc 0 0 0 0 0 0 0 0 0 0 0 0
Blood Diseases 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.3

Causes of invalidity retirement; members entitled to refund and lump sum (mental diseases) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Psychoses 0 1 0 0 1 0 0 0 0 0 0 2
Neuroses 0 0 0 0 0 0 0 1 0 0 0 1
Mental Retardation 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.4

Causes of invalidity retirement; members entitled to refund and lump sum (nervous system & sensory) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Central Nervous System 0 0 0 2 0 0 0 0 0 0 0 2
Hereditary & Familial 0 0 0 0 0 0 0 0 0 0 0 0
Eye 0 0 0 0 0 1 0 0 0 0 0 1
Ear 0 0 0 1 0 0 0 0 0 0 0 1
Back to contents

Table 18C.5

Causes of invalidity retirement; members entitled to refund and lump sum (circulatory system) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Rheumatic 0 0 0 0 0 0 0 0 0 0 0 0
Hypertensive 0 0 0 0 0 0 0 0 0 0 0 0
Ischaemic 0 0 0 0 0 0 0 1 0 0 0 1
Other Heart 0 0 0 0 0 0 0 0 0 0 0 0
Cerebrovascular 0 0 1 0 0 0 0 0 0 0 0 1
Arteries 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.6

Causes of invalidity retirement; members entitled to refund and lump sum (respiratory system) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Acure Respiratory Infections 0 0 0 0 0 0 0 0 0 0 0 0
Other Upper Respirator 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonia & Influenza 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary 0 0 0 0 0 0 0 0 0 0 0 0
Pneumonioes 0 0 0 0 0 0 0 0 0 0 0 0
Other Respiratory 0 0 0 1 0 0 0 0 0 0 0 1
Back to contents

Table 18C.7

Causes of invalidity retirement; members entitled to refund and lump sum (digestive system) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Oral Cavity, Salivary 0 0 0 0 0 0 0 0 0 0 0 0
Oesophagus, Stomach 0 0 0 0 0 0 0 0 0 0 0 0
Intestines & Pertoneum 0 0 0 0 0 0 0 0 0 0 0 0
Liver 0 0 0 0 0 0 0 0 0 0 0 0
Other Digestive 0 0 0 0 0 0 0 0 0 0 0 0
Genito-urinary System 0 0 0 0 0 0 0 0 0 0 0 0
Skin & Subcutaneous 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.8

Causes of invalidity retirement; members entitled to refund and lump sum (musculoskeletal etc) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
Arthritis 0 0 0 0 0 0 0 0 0 0 0 0
Joints 0 0 1 3 0 0 2 1 0 0 0 7
Spine 0 0 0 1 0 0 0 1 0 0 0 2
Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 1 1 0 1 0 0 0 0 0 0 3
Congenital Anomalies 0 0 0 0 0 0 0 0 0 0 0 0
Ill-defined Conditions 0 0 1 0 0 0 0 0 0 0 0 1
Injury & Poisoning 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Back to contents

Table 18C.9

Causes of invalidity retirement; members entitled to refund and lump sum (Total) - Air Force. The numerical heading indicates the age group.
Primary cause of retirement <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+ TOTAL
TOTAL 0 3 4 8 2 1 2 4 0 0 0 24
Back to contents