Skip to main content
Skip to left navigation
 

Beneficiaries

Table 16

Summary of lump sum member benefits preserved, 1 July 1997 - 30 June 1998
  OFFICERS:
NUMBER
OFFICERS:
TOTAL $
OFFICERS:
AVERAGE
OTHER MEMBERS:
NUMBER
OTHER MEMBERS:
TOTAL $
OTHER MEMBERS:
AVERAGE
ALL MEMBERS:
NUMBER
ALL MEMBERS:
TOTAL $
ALL MEMBERS:
AVERAGE
Retirement 37 3,415,421 92,308 20 1,528,859 76,442 57 4,944,281 86,741
Resignation 314 5,230,069 16,656 1,076 6,072,253 5,643 1,390 11,302,322 8,131
Redundancy/Retrenchment 13 1,375,452 105,804 16 791,308 49j456 29 2,166,760 74,715
Invalidity A 2 136,242 68,121 5 158,166 31,633 7 294,408 42,058
Invalidity B 1 146,141 146,141 15 703,879 46,925 16 850,020 53,126
Invalidity C 1 66,362 66,362 23 255,562 11,111 24 321,925 13,413
Unclaimed 0 0 0 0 0 0 0 0 0
Other 31 1,682,293 54,267 49 1,267,214 25,861 80 2,949,508 36,868
TOTAL 399 12,051, 983 30,205 1,204 10,777,243 8,951 1,603 22,829,226 14,241
Back to contents