Skip to main content
Skip to left navigation
 

Beneficiaries

Table 14

Summary of employer benefits preserved 1 July 1997 - 30 June 1998
ALL MEMBERS OFFICERS:
NUMBER
OFFICERS:
TOTAL $
OFFICERS:
AVERAGE
OTHER MEMBERS:
NUMBER
OTHER MEMBERS:
TOTAL $
OTHER MEMBERS:
AVERAGE
ALL MEMBERS:
NUMBER
ALL MEMBERS:
TOTAL $
ALL MEMBERS:
AVERAGE
Retirement 28 3,497,411 124,907 2 147,632 73,816 30 3,645,044 121,501
Resignation 2,453 171,790,696 70,032 22,306 592,329,031 26,554 24, 759 764, 119, 727 30, 862
Redundancy/Retrenchment 5 914,814 182,962 262 10,232,431 39,055 267 11,147,245 41,749
Invalidity C 20 1,294,716 64,735 1,254 14,769,848 11,778 1,274 16,064,564 12,609
Reclassified C 0 0 0 0 0 0 0 0 0
Unclaimed 0 0 0 0 0 0 0 0 0
Other 31 2,553,875 82,383 899 31,604,792 35,155 930 34,158,667 36,729
TOTAL 2,537 180,051,513 70,970 24,723 649,083,735 26,254 27,260 829,135,247 30,415
Back to contents