| Mode of exit | Males: Number |
Males: Total $ |
Males: Average $ |
Females: Number |
Females: Total $ |
Females: Average $ |
All
officers: Number |
All
officers: Total $ |
All
officers: Average $ |
|---|---|---|---|---|---|---|---|---|---|
| Retirement | 16 | 2,462,452 | 153,903 | 16 | 2,462,452 | 153,903 | |||
| Resignation | 1,574 | 119,537,922 | 75,945 | 413 | 22,133,379 | 53,592 | 1,987 | 141,671,301 | 71,299 |
| Retrenchment | 5 | 907,347 | 181,469 | 2 | 79,835 | 39,918 | 7 | 987,182 | 141,026 |
| Invalidity Class C | 4 | 106,810 | 26,703 | 8 | 433,497 | 54,187 | 12 | 540,307 | 45,026 |
| Reclassified Class C | |||||||||
| Unclaimed | |||||||||
| Other | 20 | 1,714,398 | 85,720 | 1 | 190,204 | 190,204 | 21 | 1,904,602 | 90,695 |
| Mode of exit | Males: Number |
Males: Total $ |
Males: Average $ |
Females: Number |
Females: Total $ |
Females: Average $ |
All
officers: Number |
All
officers: Total $ |
All
officers: Average $ |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1,619 | 124,728,929 | 77,041 | 424 | 22,836,915 | 53,861 | 2,043 | 147,565,844 | 72,230 |