| Eligible service (years) |
<20 |
20 - 24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60+ |
Total: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 270 | 188 | 102 | 57 | 22 | 18 | 25 | 11 | 7 | 700 | |
| 1 | 497 | 268 | 71 | 13 | 4 | 7 | 5 | 2 | 5 | 872 | |
| 2 | 13 | 64 | 13 | 11 | 5 | 4 | 4 | 1 | 115 | ||
| 3 | 45 | 20 | 6 | 2 | 73 | ||||||
| 4 | 105 | 46 | 18 | 2 | 1 | 1 | 173 | ||||
| 5 | 80 | 59 | 22 | 7 | 2 | 1 | 171 | ||||
| 6 | 77 | 100 | 32 | 17 | 3 | 1 | 230 | ||||
| 7 | 64 | 121 | 22 | 6 | 6 | 219 | |||||
| 8 | 23 | 128 | 14 | 3 | 1 | 1 | 170 | ||||
| 9 | 3 | 60 | 19 | 7 | 2 | 91 | |||||
| 10 | 173 | 40 | 9 | 4 | 1 | 1 | 1 | 229 | |||
| 11 | 47 | 42 | 11 | 1 | 3 | 104 | |||||
| 12 | 26 | 38 | 14 | 1 | 4 | 83 | |||||
| 13 | 8 | 29 | 5 | 5 | 1 | 2 | 50 | ||||
| 14 | 1 | 31 | 9 | 1 | 1 | 43 | |||||
| 15 | 26 | 9 | 4 | 1 | 40 | ||||||
| 16 | 11 | 5 | 4 | 2 | 2 | 2 | 26 | ||||
| 17 | 3 | 15 | 4 | 5 | 2 | 29 | |||||
| 18 | 1 | 14 | 2 | 3 | 2 | 3 | 25 | ||||
| 19 | 1 | 5 | 5 | 4 | 2 | 17 | |||||
| 20 | 44 | 21 | 5 | 6 | 1 | 77 | |||||
| 21 | 12 | 10 | 9 | 8 | 4 | 1 | 44 | ||||
| 22 | 4 | 6 | 2 | 1 | 3 | 16 | |||||
| 23 | 1 | 1 | 2 | 3 | 3 | 10 | |||||
| 24 | 2 | 2 | 7 | 11 | |||||||
| 25 | 1 | 1 | 3 | 2 | 3 | 10 | |||||
| 26 | 3 | 1 | 3 | 7 | |||||||
| 27 | 2 | 2 | 3 | 2 | 2 | 11 | |||||
| 28 | 1 | 4 | 1 | 1 | 1 | 8 | |||||
| 29 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | 16 | |||
| 30 | 2 | 1 | 1 | 1 | 2 | 6 | 13 | ||||
| 31 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 7 | 20 | ||
| 32 | 3 | 3 | 3 | 1 | 1 | 2 | 13 | ||||
| 33 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 15 | |||
| 34 | 1 | 6 | 2 | 2 | 2 | 5 | 18 | ||||
| 35 | 2 | 7 | 3 | 1 | 13 | ||||||
| 36 | 4 | 8 | 9 | 3 | 2 | 26 | |||||
| 37 | 2 | 4 | 10 | 5 | 2 | 1 | 24 | ||||
| 38 | 1 | 6 | 1 | 8 | |||||||
| 39 | 1 | 1 | |||||||||
| 39+ |
| Eligible service (years) |
<20 |
20 - 24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50-54 |
55-59 |
60+ |
Total |
All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <1 | 106 | 56 | 32 | 21 | 16 | 9 | 5 | 245 | 945 | |||
| 1 | 49 | 39 | 7 | 8 | 1 | 2 | 1 | 107 | 979 | |||
| 2 | 3 | 20 | 10 | 2 | 1 | 1 | 37 | 152 | ||||
| 3 | 21 | 13 | 2 | 36 | 109 | |||||||
| 4 | 30 | 12 | 5 | 47 | 220 | |||||||
| 5 | 21 | 27 | 4 | 4 | 56 | 227 | ||||||
| 6 | 32 | 53 | 1 | 6 | 1 | 1 | 94 | 324 | ||||
| 7 | 1 | 56 | 8 | 3 | 1 | 69 | 288 | |||||
| 8 | 1 | 50 | 12 | 1 | 1 | 65 | 235 | |||||
| 9 | 21 | 3 | 1 | 1 | 26 | 117 | ||||||
| 10 | 46 | 30 | 3 | 2 | 81 | 310 | ||||||
| 11 | 10 | 17 | 3 | 1 | 31 | 135 | ||||||
| 12 | 3 | 14 | 1 | 1 | 1 | 20 | 103 | |||||
| 13 | 9 | 1 | 1 | 11 | 61 | |||||||
| 14 | 3 | 2 | 1 | 6 | 49 | |||||||
| 15 | 6 | 3 | 1 | 10 | 50 | |||||||
| 16 | 2 | 1 | 3 | 29 | ||||||||
| 17 | 1 | 1 | 30 | |||||||||
| 18 | 1 | 1 | 26 | |||||||||
| 19 | 1 | 1 | 18 | |||||||||
| 20 | 1 | 1 | 78 | |||||||||
| 21 | 44 | |||||||||||
| 22 | 1 | 1 | 17 | |||||||||
| 23 | 1 | 1 | 11 | |||||||||
| 24 | 1 | 1 | 12 | |||||||||
| 25 | 10 | |||||||||||
| 26 | 1 | 1 | 2 | 9 | ||||||||
| 27 | 3 | 1 | 4 | 15 | ||||||||
| 28 | 1 | 1 | 9 | |||||||||
| 29 | 16 | |||||||||||
| 30 | 1 | 1 | 2 | 15 | ||||||||
| 31 | 1 | 1 | 21 | |||||||||
| 32 | 1 | 1 | 2 | 15 | ||||||||
| 33 | 1 | 2 | 3 | 18 | ||||||||
| 34 | 1 | 1 | 19 | |||||||||
| 35 | 1 | 2 | 3 | 16 | ||||||||
| 36 | 3 | 1 | 4 | 30 | ||||||||
| 37 | 1 | 2 | 2 | 1 | 6 | 30 | ||||||
| 38 | 8 | |||||||||||
| 39 | 1 | |||||||||||
| 39+ |
| Eligible service (years) |
<20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 787 | 946 | 1,023 | 469 | 250 | 125 | 80 | 58 | 82 | 1 | 3,821 |
| Eligible service (years) |
<20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 159 | 225 | 350 | 155 | 53 | 26 | 9 | 2 | 1 | 980 |