| Eligible service (years) |
|||||||
|---|---|---|---|---|---|---|---|
| Age retirement |
Resignation | Retrenchment/ redundancy |
Invalidity | Death | Other | All | |
| <1 | 5 | 749 | 47 | 144 | 945 | ||
| 1 | 4 | 872 | 29 | 74 | 979 | ||
| 2 | 119 | 18 | 15 | 152 | |||
| 3 | 90 | 15 | 4 | 109 | |||
| 4 | 210 | 10 | 220 | ||||
| 5 | 211 | 14 | 2 | 227 | |||
| 6 | 301 | 16 | 7 | 324 | |||
| 7 | 276 | 11 | 1 | 288 | |||
| 8 | 1 | 220 | 8 | 1 | 5 | 235 | |
| 9 | 109 | 5 | 3 | 117 | |||
| 10 | 1 | 302 | 3 | 4 | 310 | ||
| 11 | 128 | 5 | 2 | 135 | |||
| 12 | 100 | 3 | 103 | ||||
| 13 | 2 | 57 | 2 | 61 | |||
| 14 | 1 | 46 | 2 | 49 | |||
| 15 | 1 | 47 | 2 | 50 | |||
| 16 | 1 | 26 | 2 | 29 | |||
| 17 | 2 | 27 | 1 | 30 | |||
| 18 | 3 | 22 | 1 | 26 | |||
| 19 | 2 | 15 | 1 | 18 | |||
| 20 | 1 | 73 | 2 | 2 | 78 | ||
| 21 | 5 | 35 | 3 | 1 | 44 | ||
| 22 | 3 | 12 | 2 | 17 | |||
| 23 | 3 | 3 | 5 | 11 | |||
| 24 | 7 | 2 | 3 | 12 | |||
| 25 | 3 | 5 | 2 | 10 | |||
| 26 | 3 | 1 | 4 | 1 | 9 | ||
| 27 | 3 | 1 | 1 | 8 | 2 | 15 | |
| 28 | 9 | 9 | |||||
| 29 | 6 | 1 | 7 | 2 | 16 | ||
| 30 | 6 | 2 | 6 | 1 | 15 | ||
| 31 | 6 | 3 | 1 | 10 | 1 | 21 | |
| 32 | 2 | 11 | 2 | 15 | |||
| 33 | 3 | 2 | 11 | 2 | 18 | ||
| 34 | 5 | 14 | 19 | ||||
| 35 | 14 | 2 | 16 | ||||
| 36 | 28 | 2 | 30 | ||||
| 37 | 28 | 2 | 30 | ||||
| 38 | 8 | 8 | |||||
| 39 | 1 | 1 | |||||
| 39+ |
| Eligible service (years) |
|||||||
|---|---|---|---|---|---|---|---|
| Age retirement |
Resignation | Retrenchment/ redundancy |
Invalidity | Death | Other | All | |
| Total | 80 | 4,065 | 4 | 366 | 19 | 267 | 4,801 |