| Eligible service (years) |
|||||||
|---|---|---|---|---|---|---|---|
| Age retirement |
Resignation | Retrenchment/ redundancy |
Invalidity | Death | Other | All | |
| <1 | 215 | 4 | 26 | 245 | |||
| 1 | 93 | 5 | 9 | 107 | |||
| 2 | 28 | 5 | 4 | 37 | |||
| 3 | 34 | 1 | 1 | 36 | |||
| 4 | 43 | 4 | 47 | ||||
| 5 | 48 | 7 | 1 | 56 | |||
| 6 | 92 | 1 | 1 | 94 | |||
| 7 | 65 | 4 | 69 | ||||
| 8 | 58 | 4 | 1 | 2 | 65 | ||
| 9 | 25 | 1 | 26 | ||||
| 10 | 80 | 1 | 81 | ||||
| 11 | 30 | 1 | 31 | ||||
| 12 | 18 | 2 | 20 | ||||
| 13 | 10 | 1 | 11 | ||||
| 14 | 1 | 5 | 6 | ||||
| 15 | 10 | 10 | |||||
| 16 | 3 | 3 | |||||
| 17 | 1 | 1 | |||||
| 18 | 1 | 1 | |||||
| 19 | 1 | 1 | |||||
| 20 | 1 | 1 | |||||
| 21 | |||||||
| 22 | 1 | 1 | |||||
| 23 | 1 | 1 | |||||
| 24 | 1 | 1 | |||||
| 25 | |||||||
| 26 | 2 | 2 | |||||
| 27 | 1 | 2 | 1 | 4 | |||
| 28 | 1 | 1 | |||||
| 29 | |||||||
| 30 | 2 | 2 | |||||
| 31 | 1 | 1 | |||||
| 32 | 2 | 2 | |||||
| 33 | 2 | 1 | 3 | ||||
| 34 | 1 | 1 | |||||
| 35 | 3 | 3 | |||||
| 36 | 4 | 4 | |||||
| 37 | 6 | 6 | |||||
| 38 | |||||||
| 39 | |||||||
| 39+ |
| Eligible service (years) |
|||||||
|---|---|---|---|---|---|---|---|
| Age retirement |
Resignation | Retrenchment/ redundancy |
Invalidity | Death | Other | All | |
| Total | 2 | 861 | 70 | 3 | 44 | 980 |