| Eligible service (years) |
Age retirement |
Resignation | Retrenchment/ redundancy |
Invalidity | Death | Other | All |
|---|---|---|---|---|---|---|---|
| <1 | 5 | 534 | 43 | 118 | 700 | ||
| 1 | 4 | 779 | 24 | 65 | 872 | ||
| 2 | 91 | 13 | 11 | 115 | |||
| 3 | 56 | 14 | 3 | 73 | |||
| 4 | 167 | 6 | 173 | ||||
| 5 | 163 | 7 | 1 | 171 | |||
| 6 | 209 | 15 | 6 | 230 | |||
| 7 | 211 | 7 | 1 | 219 | |||
| 8 | 1 | 162 | 4 | 3 | 170 | ||
| 9 | 84 | 4 | 3 | 91 | |||
| 10 | 1 | 222 | 2 | 4 | 229 | ||
| 11 | 98 | 4 | 2 | 104 | |||
| 12 | 82 | 1 | 83 | ||||
| 13 | 2 | 47 | 1 | 50 | |||
| 14 | 41 | 2 | 43 | ||||
| 15 | 1 | 37 | 2 | 40 | |||
| 16 | 1 | 23 | 2 | 26 | |||
| 17 | 2 | 26 | 1 | 29 | |||
| 18 | 3 | 21 | 1 | 25 | |||
| 19 | 2 | 14 | 1 | 17 | |||
| 20 | 1 | 72 | 2 | 2 | 77 | ||
| 21 | 5 | 35 | 3 | 1 | 44 | ||
| 22 | 3 | 12 | 1 | 16 | |||
| 23 | 3 | 3 | 4 | 10 | |||
| 24 | 7 | 2 | 2 | 11 | |||
| 25 | 3 | 5 | 2 | 10 | |||
| 26 | 3 | 1 | 2 | 1 | 7 | ||
| 27 | 2 | 1 | 1 | 6 | 1 | 11 | |
| 28 | 8 | 8 | |||||
| 29 | 6 | 1 | 7 | 2 | 16 | ||
| 30 | 6 | 2 | 4 | 1 | 13 | ||
| 31 | 6 | 3 | 1 | 9 | 1 | 20 | |
| 32 | 2 | 9 | 2 | 13 | |||
| 33 | 3 | 2 | 9 | 1 | 15 | ||
| 34 | 5 | 13 | 18 | ||||
| 35 | 11 | 2 | 13 | ||||
| 36 | 24 | 2 | 26 | ||||
| 37 | 22 | 2 | 24 | ||||
| 38 | 8 | 8 | |||||
| 39 | 1 | 1 | |||||
| 39+ |
| Eligible service (years) |
|||||||
|---|---|---|---|---|---|---|---|
| Age retirement |
Resignation | Retrenchment/ redundancy |
Invalidity | Death | Other | All | |
| Total | 78 | 3,204 | 4 | 296 | 16 | 223 | 3,821 |