| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| <20 | 2,732 | 11 | 16 | 27 | 5 | 99 | 2,890 | |
| 20-24 | 8,277 | 361 | 287 | 209 | 19 | 778 | 9,931 | |
| 25-29 | 1 | 5,792 | 1,287 | 769 | 367 | 33 | 975 | 9,224 |
| 30-34 | 2,645 | 767 | 365 | 204 | 17 | 423 | 4,421 | |
| 35-39 | 1 | 1,288 | 545 | 234 | 98 | 17 | 253 | 2,436 |
| 40-44 | 601 | 304 | 127 | 71 | 6 | 153 | 1,262 | |
| 45-49 | 17 | 318 | 148 | 68 | 37 | 3 | 147 | 738 |
| 50-54 | 86 | 180 | 68 | 36 | 17 | 2 | 128 | 517 |
| 55-59 | 11 | 11 | 1 | 2 | 19 | 44 | ||
| 60-64 | 1 | 2 | 3 | |||||
| >65 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
All |
|---|---|---|---|---|---|---|---|---|---|
| <20 | 722 | 6 | 4 | 5 | 9 | 746 | 3,636 | ||
| 20-24 | 1 | 1,885 | 73 | 56 | 38 | 4 | 108 | 2,165 | 12,096 |
| 25-29 | 1 | 1,446 | 323 | 187 | 96 | 8 | 258 | 2,319 | 11,543 |
| 30-34 | 1 | 577 | 154 | 85 | 41 | 1 | 139 | 998 | 5,419 |
| 35-39 | 210 | 67 | 31 | 16 | 1 | 52 | 377 | 2,813 | |
| 40-44 | 60 | 15 | 10 | 1 | 23 | 109 | 1,371 | ||
| 45-49 | 19 | 9 | 4 | 3 | 1 | 10 | 46 | 784 | |
| 50-54 | 1 | 3 | 2 | 1 | 1 | 1 | 8 | 17 | 534 |
| 55-59 | 1 | 1 | 45 | ||||||
| 60-64 | 3 | ||||||||
| >65 |
| Age
group (years) |
All |
|---|---|
| <20 | 3,636 |
| 20-24 | 12,096 |
| 25-29 | 11,543 |
| 30-34 | 5,419 |
| 35-39 | 2,813 |
| 40-44 | 1,371 |
| 45-49 | 784 |
| 50-54 | 534 |
| 55-59 | 45 |
| 60-64 | 3 |
| >65 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| Total | 117 | 21,844 | 3,492 | 1,904 | 1,030 | 102 | 2,977 | 31,466 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4,922 | 649 | 378 | 201 | 16 | 608 | 6,778 |