| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| <20 | 382 | 1 | 1 | 5 | 389 | |||
| 20-24 | 1,656 | 125 | 72 | 38 | 6 | 74 | 1,971 | |
| 25-29 | 1 | 1,829 | 570 | 260 | 105 | 11 | 183 | 2,959 |
| 30-34 | 1,088 | 389 | 161 | 87 | 9 | 113 | 1,847 | |
| 35-39 | 570 | 273 | 109 | 38 | 10 | 88 | 1,088 | |
| 40-44 | 295 | 177 | 73 | 32 | 1 | 66 | 644 | |
| 45-49 | 3 | 162 | 90 | 36 | 13 | 2 | 74 | 380 |
| 50-54 | 35 | 107 | 45 | 21 | 9 | 1 | 57 | 275 |
| 55-59 | 4 | 5 | 10 | 19 | ||||
| 60-64 | ||||||||
| >65 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
All |
|---|---|---|---|---|---|---|---|---|---|
| <20 | 114 | 1 | 1 | 116 | 505 | ||||
| 20-24 | 1 | 573 | 25 | 17 | 11 | 2 | 24 | 653 | 2,624 |
| 25-29 | 1 | 607 | 138 | 90 | 40 | 3 | 91 | 970 | 3,929 |
| 30-34 | 271 | 79 | 39 | 19 | 51 | 459 | 2,306 | ||
| 35-39 | 98 | 35 | 12 | 3 | 1 | 22 | 171 | 1,259 | |
| 40-44 | 32 | 7 | 5 | 1 | 10 | 55 | 699 | ||
| 45-49 | 12 | 5 | 1 | 3 | 3 | 24 | 404 | ||
| 50-54 | 2 | 2 | 1 | 1 | 1 | 6 | 13 | 288 | |
| 55-59 | 19 | ||||||||
| 60-64 | |||||||||
| >65 |
| Age group (years) |
All |
|---|---|
| <20 | 505 |
| 20-24 | 2,624 |
| 25-29 | 3,929 |
| 30-34 | 2,306 |
| 35-39 | 1,259 |
| 40-44 | 699 |
| 45-49 | 404 |
| 50-54 | 288 |
| 55-59 | 19 |
| 60-64 | |
| >65 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| Total | 43 | 6,094 | 1,669 | 733 | 323 | 40 | 670 | 9,572 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1,709 | 291 | 166 | 79 | 7 | 207 | 2,461 |