| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| <20 | 1,369 | 4 | 2 | 9 | 1 | 19 | 1,404 | |
| 20-24 | 4,402 | 123 | 111 | 69 | 3 | 331 | 5,039 | |
| 25-29 | 2,576 | 465 | 314 | 150 | 13 | 429 | 3,947 | |
| 30-34 | 1,020 | 257 | 133 | 79 | 5 | 195 | 1,689 | |
| 35-39 | 1 | 468 | 199 | 88 | 39 | 6 | 94 | 895 |
| 40-44 | 218 | 101 | 41 | 31 | 3 | 63 | 457 | |
| 45-49 | 9 | 103 | 46 | 23 | 17 | 1 | 50 | 249 |
| 50-54 | 41 | 49 | 14 | 10 | 5 | 1 | 44 | 164 |
| 55-59 | 6 | 3 | 1 | 1 | 4 | 15 | ||
| 60-64 | 1 | 1 | 2 | |||||
| >65 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| <20 | 299 | 1 | 1 | 1 | 3 | 305 | ||
| 20-24 | 662 | 24 | 23 | 12 | 25 | 746 | ||
| 25-29 | 460 | 109 | 43 | 21 | 3 | 76 | 712 | |
| 30-34 | 1 | 211 | 47 | 28 | 13 | 53 | 353 | |
| 35-39 | 82 | 26 | 8 | 9 | 22 | 147 | ||
| 40-44 | 22 | 7 | 3 | 11 | 43 | |||
| 45-49 | 6 | 3 | 1 | 1 | 4 | 15 | ||
| 50-54 | 1 | 1 | 2 | |||||
| 55-59 | ||||||||
| 60-64 | ||||||||
| >65 |
| Age group (years) |
All |
|---|---|
| <20 | 1,709 |
| 20-24 | 5,785 |
| 25-29 | 4,659 |
| 30-34 | 2,042 |
| 35-39 | 1,042 |
| 40-44 | 500 |
| 45-49 | 264 |
| 50-54 | 166 |
| 55-59 | 15 |
| 60-64 | 2 |
| >65 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| Total | 58 | 10,208 | 1,210 | 723 | 399 | 33 | 1,230 | 13,861 |
| Age group (years) |
0% |
5% |
6% |
7% |
8% |
9% |
10% |
Total |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1,743 | 217 | 107 | 56 | 4 | 194 | 2,323 |