| Age
group (years) |
0%: Male |
5%: Male |
6%: Male |
7%: Male |
8%: Male |
9%: Male |
10%: Male |
Total: Male |
|---|---|---|---|---|---|---|---|---|
| <20 | 981 | 7 | 13 | 17 | 4 | 75 | 1,097 | |
| 20-24 | 2,219 | 113 | 104 | 102 | 10 | 373 | 2,921 | |
| 25-29 | 1,387 | 252 | 195 | 112 | 9 | 363 | 2,318 | |
| 30-34 | 537 | 121 | 71 | 38 | 3 | 115 | 885 | |
| 35-39 | 250 | 73 | 37 | 21 | 1 | 71 | 453 | |
| 40-44 | 88 | 26 | 13 | 8 | 2 | 24 | 161 | |
| 45-49 | 5 | 53 | 12 | 9 | 7 | 23 | 109 | |
| 50-54 | 10 | 24 | 9 | 5 | 3 | 27 | 78 | |
| 55-59 | 1 | 3 | 1 | 5 | 10 | |||
| 60-64 | 1 | 1 | ||||||
| >65 |
| Age
group (years) |
0%: Female |
5%: Female |
6%: Female |
7%: Female |
8%: Female |
9%: Female |
10%: Female |
Total: Female |
|---|---|---|---|---|---|---|---|---|
| <20 | 309 | 5 | 2 | 3 | 6 | 325 | ||
| 20-24 | 650 | 24 | 16 | 15 | 2 | 59 | 766 | |
| 25-29 | 379 | 76 | 54 | 35 | 2 | 91 | 637 | |
| 30-34 | 95 | 28 | 18 | 9 | 1 | 35 | 186 | |
| 35-39 | 30 | 6 | 11 | 4 | 8 | 59 | ||
| 40-44 | 6 | 1 | 2 | 2 | 11 | |||
| 45-49 | 1 | 1 | 2 | 3 | 7 | |||
| 50-54 | 2 | 2 | ||||||
| 55-59 | 1 | 1 | ||||||
| 60-64 | ||||||||
| >65 |
| Age
group (years) |
All |
|---|---|
| <20 | 1,422 |
| 20-24 | 3,687 |
| 25-29 | 2,955 |
| 30-34 | 1,071 |
| 35-39 | 512 |
| 40-44 | 172 |
| 45-49 | 116 |
| 50-54 | 80 |
| 55-59 | 11 |
| 60-64 | 1 |
| >65 |
| Age
group (years) |
0%: Male |
5%: Male |
6%: Male |
7%: Male |
8%: Male |
9%: Male |
10%: Male |
Total: Male |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5,542 | 613 | 448 | 308 | 29 | 1,077 | 8,033 |
| Age
group (years) |
0%: Female |
5%: Female |
6%: Female |
7%: Female |
8%: Female |
9%: Female |
10%: Female |
Total: Female |
All |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1,470 | 141 | 105 | 66 | 5 | 207 | 1,994 | 10,027 |