| Age | Navy: Male |
Navy: Female |
Army: Male |
Army: Female |
RAAF: Male |
RAAF: Female |
All |
|---|---|---|---|---|---|---|---|
| <20 | 515 | 158 | 523 | 136 | 201 | 51 | 1,584 |
| 20 | 129 | 30 | 153 | 33 | 69 | 19 | 433 |
| 21 | 86 | 22 | 118 | 25 | 64 | 11 | 326 |
| 22 | 80 | 21 | 105 | 19 | 47 | 23 | 295 |
| 23 | 39 | 8 | 102 | 12 | 37 | 12 | 210 |
| 24 | 55 | 10 | 77 | 14 | 49 | 22 | 227 |
| 25 | 47 | 7 | 66 | 8 | 33 | 11 | 172 |
| 26 | 31 | 8 | 44 | 13 | 27 | 9 | 132 |
| 27 | 28 | 3 | 45 | 4 | 16 | 6 | 102 |
| 28 | 28 | 2 | 28 | 8 | 19 | 12 | 97 |
| 29 | 12 | 3 | 19 | 6 | 16 | 10 | 66 |
| 30 | 18 | 4 | 16 | 2 | 25 | 10 | 75 |
| 31 | 11 | 2 | 22 | 1 | 10 | 4 | 50 |
| 32 | 17 | 2 | 15 | 3 | 12 | 4 | 53 |
| 33 | 11 | 1 | 15 | 2 | 15 | 4 | 48 |
| 34 | 10 | 14 | 5 | 12 | 3 | 44 | |
| 35 | 7 | 1 | 10 | 3 | 9 | 2 | 32 |
| 36 | 6 | 1 | 2 | 1 | 7 | 6 | 23 |
| 37 | 4 | 1 | 6 | 2 | 4 | 2 | 19 |
| 38 | 2 | 2 | 1 | 4 | 2 | 11 | |
| 39 | 2 | 3 | 1 | 6 | 12 | ||
| 40 | 3 | 2 | 1 | 4 | 1 | 11 | |
| 41 | 1 | 2 | 4 | 1 | 8 | ||
| 42 | 2 | 4 | 1 | 7 | |||
| 43 | 2 | 6 | 2 | 10 | |||
| 44 | 1 | 1 | 2 | 4 | |||
| 45 | 4 | 5 | 1 | 10 | |||
| 46 | 2 | 2 | 4 | ||||
| 47 | 1 | 6 | 7 | ||||
| 48 | 2 | 1 | 3 | ||||
| 49 | 4 | 4 | 8 | ||||
| 50 | 3 | 1 | 4 | ||||
| 51 | 1 | 2 | 3 | ||||
| 52 | 1 | 1 | 2 | ||||
| 53 | 1 | 1 | 2 | ||||
| 54 | 1 | 1 | |||||
| 55 | 3 | 3 | |||||
| 56 | |||||||
| 57 | 1 | 1 | 2 | ||||
| 58 | |||||||
| 59 | |||||||
| 59> |
| Age | Navy: Male |
Navy: Female |
Army: Male |
Army: Female |
RAAF: Male |
RAAF: Female |
All |
|---|---|---|---|---|---|---|---|
| Total | 1,147 | 284 | 1,414 | 302 | 724 | 229 | 4,100 |